Research projects (Sherbrooke Research and Development Centre)
The Sherbrooke Research and Development Centre (Sherbrooke RDC) supports innovative research, development and technology transfer activities relevant to one of the nine Agriculture and Agri-Food Canada Sector Science Strategies.
Dairy, pork, poultry and other livestock
The efficiency and productivity of the Dairy and Swine sector are enhanced by researching genetics, livestock and the production system, with an emphasis on the following:
- disease resistance
- animal welfare
- sow productivity
- cow lactation persistency
- effectiveness of cow and pork inputs
By reducing the environmental impact of dairy and pork production, the Sherbrooke RDC
- reduces greenhouse gas emissions and nutrient excretion from cows
- reduces swine excretion and odours
At the production system level, the Sherbrooke RDC reduces gas and ammonia emissions and improves nutrient management and the efficient use of natural resources in dairy and swine operations.
The Sherbrooke RDC improves food and non-food attributes by identifying and developing value-added attributes in pork carcasses and meat and in meat quality to improve quality for food and non-food uses throughout the food chain.
The Sherbrooke RDC deals with the risks of the value chain by improving cow and swine health and milk safety and by reducing the use of antibiotics and the risk of disease from pathogens in manure and slurry. For poultry and other animals, it does this by contributing to the conservation of genetic resources and improvement of safety throughout the value chain.
Project number | Lead researcher | Project title | Budget* | Duration: start | Duration: end |
---|---|---|---|---|---|
J-001271 | Girard, Christiane | Roles of B vitamins on efficiency of propionate utilization and protein metabolism in lactating dairy cows | $314,301.42 | 4/1/2016 | 3/31/2019 |
J-001287 | Breune, Isabelle | Using the nitrogen nutrition index (NNI) as corn and grasslands fertilization tool | $218,612.00 | 4/1/2016 | 3/31/2019 |
J-001292 | Palin, Marie-France | Enhancement of carnosine content and its nutritional advantages in pork | $215,880.00 | 4/1/2016 | 3/31/2019 |
J-001293 | Benchaar, Chaouki | Assessment of the impact of feeding management practices on methane emissions from enteric fermentation and manure storage of dairy cows: filling knowledge gaps | $230,399.00 | 4/1/2016 | 3/31/2019 |
J-001296 | Bilodeau, Pauline | Development of an assessment tool to improve production practices (from birth to slaughter), animal welfare and meat quality under the Canadian commercial conditions | $323,612.79 | 4/1/2016 | 3/1/2019 |
J-001302 | Matte, J Jacques | The fate of dietary trace minerals in pigs, at the frontier between essential micronutrients and heavy metal environmental threat | $239,463.00 | 4/1/2016 | 3/31/2019 |
J-001316 | Farmer, Chantal | Role of prolactin in the regulation of mammary development in late-gestating sows | $166,974.13 | 4/1/2016 | 3/31/2019 |
J-001326 | Lacasse, Pierre | Biology of lactation persistency | $271,425.00 | 4/1/2016 | 3/31/2019 |
J-001357 | Devillers, Nicolas | Potential of outdoor systems as an alternative to conventional pig production | $310,163.28 | 4/1/2016 | 3/31/2019 |
J-001390 | Talbot, Guylaine | Study of the efficiency of swine manure management practices and treatments to decrease the environmental impact of the swine production system | $579,065.00 | 4/1/2016 | 3/31/2019 |
J-001391 | Lessard, Martin | Understanding gut microbiota and host immune responses to probiotics and colostrum for improving pig gut health | $425,712.50 | 4/1/2016 | 3/31/2019 |
J-001758 | Goyette, Bernard | Development of psychrophilic anaerobic digester for solid manure having a high ammonia concentration and evaluation of its effect on pathogens | $374,999.00 | 4/2/2018 | 3/30/2021 |
J-001786 | Palin, Marie-France | New technologies to identify pigs with higher muscle carnosine, a new value-added attribute, and advantages of carnosine-enhanced pork in improving meat quality traits and nutritional value of the meat | $150,000.00 | 4/1/2018 | 3/31/2021 |
J-001800 | Pomar, Candido | Development of a method for evaluating the weight and muscle and fat contents of the carcass, as well as primary and details cuts using 3D imaging | $150,000.00 | 4/1/2018 | 3/31/2021 |
J-001893 | Bissonnette, Nathalie | Genetic markers and Bovine Johne's disease | $0.00 | 11/10/2017 | 11/10/2019 |
*: The budget amount represents the forecast total project costs (not actual spending), including any offsets by revenues received from outside agencies/partners. It includes operations and maintenance funds used to purchase goods or services. It does not include salary dollars for staff working on the projects or any grant or contribution funds provided to outside partners for work on the projects. |
Report a problem on this page
- Date modified: