Customized report service – Flavoured dairy products in the United States and Canada
April 2020
Summary
In North America, consumption of flavoured milk is expected to grow steadily over the forecast period. Growing interest in nutritious and healthy beverages and changing dietary habits are reinforcing the demand for flavoured milk in North America. Flavoured milk is the fastest growing segment of the dairy milk category over the last five years, with sales estimated at US$4.5 billion in 2018 and a compound annual growth rate (CAGR) of 4.8% since 2015. It is expected that there will be no slowdown in the coming years for this type of product, as sales of flavoured milk are expected to reach about US$4.8 billion by 2022.
Flavoured dairy products are popular with young Americans. However, the flavoured milk industry is changing as more and more young adults are consuming them and they are the key factor in the growth of the flavoured milk market in the United States. As a result, the U.S. industry and processors are increasingly adapting and producing products with special flavours that are attractive to older consumers, such as coffee-flavoured products.
One of the key elements of what these consumers are looking for in flavoured milk products is a product that is packaged in single servings that is easy to consume and transport. These products are designed with ingredients that are functional with health benefits, such as higher protein content and lactose free. For example, the growing popularity of flavoured dairy products designed to be consumed before training, packaged in single servings, easy to drink and with appealing flavours.
Dairy products market
Category | Sub-category | 2015 | 2018 | CAGR* % 2015-2018 |
---|---|---|---|---|
Evaporated milk | Flavoured evaporated milk | 34.5 | 35.2 | 0.7 |
Plain evaporated milk | 42.8 | 42.8 | 0.0 | |
Evaporated milk - total | 77.2 | 78.0 | 0.3 | |
Fermented milk | Buttermilk | 10.7 | 10.4 | −0.8 |
Flavoured milk | Chocolate-flavoured dairy drinks only | 306.6 | 376.8 | 7.1 |
Other flavourings - Milk-flavoured dairy drinks only | 127.7 | 154.2 | 6.5 | |
Chocolate flavored milk powder | 58.2 | 67.7 | 5.2 | |
Other flavoured powdered milks | 29.1 | 34.2 | 5.6 | |
Flavoured milk - total | 521.6 | 633.0 | 6.7 | |
White milk | Fresh/pasteurized fat-free milk | 1,269.7 | 1,298.8 | 0.8 |
Fresh/pasteurized whole milk | 367.2 | 377.7 | 0.9 | |
Fresh/pasteurized semi-skimmed milk | 797.5 | 836.2 | 1.6 | |
Creamer | 0.5 | 0.6 | 7.1 | |
Fat-free long-life UHT[1] milk | 7.8 | 9.5 | 6.8 | |
Long-life whole milk/UHT milk | 2.3 | 2.8 | 6.9 | |
Semi-skimmed long-life milk/UHT milk | 4.6 | 5.6 | 6.7 | |
Unflavoured powdered milk | 262.9 | 254.3 | −1.1 | |
White milk - total | 2,712.3 | 2,785.3 | 0.9 | |
Total milk - Canada | 3,321.9 | 3,506.7 | 1.8 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate 1: Ultra-high-temperature processed dairy products (UHT milk products: ultra-high-temperature processing) |
Category | Sub-category | 2015 | 2018 | CAGR* % 2015-2018 |
---|---|---|---|---|
Evaporated milk | Flavoured evaporated milk | 54.1 | 51.7 | −1.5 |
Plain evaporated milk | 397.3 | 380.4 | −1.4 | |
Evaporated milk - total | 451.4 | 432.1 | −1.5 | |
Fermented milk | Buttermilk | 403.0 | 398.4 | −0.4 |
Flavoured milk | Chocolate-flavoured dairy drinks only | 1,122.8 | 1,271.1 | 4.2 |
Other flavourings - Milk-flavoured dairy drinks only | 2,694.0 | 3,126.6 | 5.1 | |
Chocolate flavored milk powder | 52.9 | 57.8 | 3.0 | |
Other flavoured powdered milks | 19.9 | 23.0 | 5.0 | |
Flavoured milk - total | 3,889.5 | 4,478.5 | 4.8 | |
White milk | Fresh/pasteurized fat-free milk | 3,453.8 | 3,367.0 | −0.8 |
Fresh/pasteurized whole milk | 2,716.3 | 2,652.7 | −0.8 | |
Fresh/pasteurized semi-skimmed milk | 4,925.6 | 4,803.2 | −0.8 | |
Creamer | 263.0 | 263.8 | 0.1 | |
Fat-free long-life UHT[1] milk | 27.0 | 36.5 | 10.5 | |
Long-life whole milk/UHT milk | 21.9 | 29.5 | 10.6 | |
Semi-skimmed long-life milk/UHT milk | 39.9 | 53.8 | 10.6 | |
Unflavoured powdered milk | 364.3 | 352.2 | −1.1 | |
White milk - total | 11,811.8 | 11,558.7 | −0.7 | |
Total milk - United States | 16,555.7 | 16,867.7 | 0.6 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate 1: Ultra-high-temperature processed dairy products (UHT milk products: ultra-high-temperature processing) |
Category | Sub-category | 2019 | 2022 | CAGR* % 2019-2022 |
---|---|---|---|---|
Evaporated milk | Flavoured evaporated milk | 35.3 | 35.6 | 0.3 |
Plain evaporated milk | 43.3 | 43.8 | 0.4 | |
Evaporated milk - total | 78.5 | 79.3 | 0.3 | |
Fermented milk | Buttermilk | 10.3 | 9.6 | −2.3 |
Flavoured milk | Chocolate-flavoured dairy drinks only | 404.8 | 477.5 | 5.7 |
Other flavourings - Milk-flavoured dairy drinks only | 165.0 | 192.5 | 5.3 | |
Chocolate flavored milk powder | 71.5 | 80.2 | 3.9 | |
Other flavoured powdered milks | 36.3 | 41.2 | 4.3 | |
Flavoured milk - total | 677.6 | 791.5 | 5.3 | |
White milk | Fresh/pasteurized fat-free milk | 1,301.9 | 1,305.5 | 0.1 |
Fresh/pasteurized whole milk | 379.3 | 380.9 | 0.1 | |
Fresh/pasteurized semi-skimmed milk | 847.1 | 864.5 | 0.7 | |
Creamer | 0.6 | 0.8 | 7.2 | |
Fat-free long-life UHT[1] milk | 10.1 | 12.4 | 7.0 | |
Long-life whole milk/UHT milk | 3.0 | 3.7 | 7.0 | |
Semi-skimmed long-life milk/UHT milk | 6.0 | 7.3 | 7.0 | |
Unflavoured powdered milk | 248.7 | 232.2 | −2.3 | |
White milk - total | 2,796.7 | 2,807.2 | 0.1 | |
Total milk - Canada | 3,563.1 | 3,687.5 | 1.2 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate 1: Ultra-high-temperature processed dairy products (UHT milk products: ultra-high-temperature processing) |
Category | Sub-category | 2019 | 2022 | CAGR* % 2019-2022 |
---|---|---|---|---|
Evaporated milk | Flavoured evaporated milk | 49.7 | 45.2 | −3.1 |
Plain evaporated milk | 366.5 | 334.2 | −3.0 | |
Evaporated milk - total | 416.2 | 379.4 | −3.0 | |
Fermented milk | Buttermilk | 390.9 | 364.4 | −2.3 |
Flavoured milk | Chocolate-flavoured dairy drinks only | 1,292.0 | 1,334.0 | 1.1 |
Other flavourings - Milk-flavoured dairy drinks only | 3,166.3 | 3,354.4 | 1.9 | |
Chocolate flavored milk powder | 58.4 | 60.6 | 1.3 | |
Other flavoured powdered milks | 23.2 | 24.6 | 1.9 | |
Flavoured milk - total | 4,539.9 | 4,773.7 | 1.7 | |
White milk | Fresh/pasteurized fat-free milk | 3,242.9 | 2,938.1 | −3.2 |
Fresh/pasteurized whole milk | 2,553.6 | 2,319.3 | −3.2 | |
Fresh/pasteurized semi-skimmed milk | 4,618.5 | 4,187.4 | −3.2 | |
Creamer | 261.7 | 273.3 | 1.5 | |
Fat-free long-life UHT[1] milk | 39.6 | 49.0 | 7.3 | |
Long-life whole milk/UHT milk | 32.2 | 39.7 | 7.2 | |
Semi-skimmed long-life milk/UHT milk | 58.5 | 72.4 | 7.4 | |
Unflavoured powdered milk | 338.5 | 303.2 | −3.6 | |
White milk - total | 11,145.5 | 10,182.4 | −3.0 | |
Total milk -United States | 16,492.4 | 15,699.9 | −1.6 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate 1: Ultra-high-temperature processed dairy products (UHT milk products: ultra-high-temperature processing) |
Distribution channel and companies
Flavoured dairy products sold in supermarkets and hypermarkets account for the majority of retail sales. U.S. supermarkets and hypermarkets are constantly improving and diversifying the flavoured dairy product offering in their stores to keep pace with new market trends. For example: from a refreshing beverage packaged in an elegant café au lait-style container, to a chocolate milk filled with vitamins and designed to be the ideal fuel for recovery after workouts, the different products they offer fit every lifestyle and every palate.
Distribution channels | 2014 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|
Convenience stores | 529.3 | 489.6 | −1.9 |
Food and beverage specialists | 445.1 | 414.1 | −1.8 |
Hypermarkets and supermarkets | 2,660.0 | 2,484.4 | −1.7 |
Others | 62.8 | 21.5 | −23.5 |
Online retailers | 27.8 | 26.3 | −1.4 |
"Stores dollar", variety stores and general merchandise retailers | 75.6 | 70.7 | −1.7 |
Milk - total | 3,800.6 | 3,506.7 | −2.0 |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate |
Distribution channels | 2014 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|
Convenience stores | 1,804.0 | 1,706.0 | −1.4 |
Food and beverage specialists | 1,985.8 | 1,877.9 | −1.4 |
Hypermarkets and supermarkets | 12,319.9 | 12,186.8 | −0.3 |
Others | 151.0 | 676.2 | 45.5 |
Online retailers | 96.8 | 99.7 | 0.7 |
"Stores dollar", variety stores and general merchandise retailers | 329.4 | 321.0 | −0.6 |
Milk - total | 16,686.9 | 16,867.7 | 0.3 |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate |
Brand owner | Brand | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
Agropur | Natrel | 15.8 | 14.7 | 15.3 | 16.8 | 18.6 | 4.1 |
Quebon | 56.6 | 52.3 | 54.4 | 59.2 | 65.5 | 3.7 | |
Sealtest | 62.7 | 55.0 | 53.9 | 55.5 | 58.2 | −1.8 | |
Avalon | Avalon | 0.7 | 0.8 | 0.8 | 1.0 | 1.2 | 11.9 |
Groupe Lactalis SA | Beatrice | 125.9 | 116.3 | 120.6 | 131.2 | 145.0 | 3.6 |
Lactantia | 10.2 | 9.5 | 9.8 | 10.7 | 11.8 | 3.7 | |
Nestle SA | Coffee Crisp | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 3.3 |
Nestle | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 3.3 | |
Organic Meadow Inc | Organic Meadow | 2.3 | 2.1 | 2.2 | 2.4 | 2.6 | 3.3 |
Others | Others | 28.7 | 26.5 | 24.4 | 23.6 | 23.2 | −5.2 |
Private Label | Private Label | 25.9 | 24.0 | 25.1 | 27.4 | 30.5 | 4.2 |
Saputo Inc | Dairyland | 107.7 | 99.6 | 103.4 | 112.7 | 124.6 | 3.7 |
Milk 2 Go | 21.2 | 20.0 | 2.4 | 22.2 | 24.6 | 3.8 | |
Neilson | 74.7 | 69.1 | 71.8 | 78.2 | 86.5 | 3.7 | |
Nutrilait | 10.0 | 9.3 | 9.7 | 10.7 | 11.9 | 4.4 | |
The Hershey Co | Oh Henry! | 23.5 | 21.8 | 22.7 | 24.7 | 27.4 | 3.9 |
Flavoured milk - total | 567.2 | 521.6 | 535.7 | 577.6 | 633.0 | 2.8 | |
Source: GlobalData, 2019 *CAGR:Compound Annual Growth Rate |
U.S. companies are focused on expanding their facilities and product portfolio in response to the growing demand for flavoured milk in the beverage industry. The companies are actively participating in the development of innovative flavours and flavoured dairy products claiming to have health benefits for consumers.
WhiteWave was bought out by Danone and is now called Danone North America. The acquisition was completed in April 2017 and the new company was renamed DanoneWave and in April 2018, Danone North America.
Brand owner | Brand | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
Agropur | DynaMoo | 17.5 | 17.5 | 17.7 | 17.8 | 18.4 | 1.3 |
Schroeder | 28.6 | 28.7 | 28.8 | 29.1 | 30.2 | 1.3 | |
Anderson Erickson Dairies | Anderson Erickson | 8.5 | 8.6 | 9.3 | 9.7 | 10.4 | 5.0 |
Associated British Foods Plc | Ovaltine | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | −1.5 |
Borden, Inc. | Borden | 129.3 | 124.1 | 126.2 | 128.3 | 133.9 | 0.9 |
Byrne Dairy | Byrne Dairy | 5.4 | 5.8 | 6.2 | 6.3 | 6.5 | 4.8 |
Cloverland Farms Dairy | Cloverland | 7.4 | 7.8 | 8.0 | 8.3 | 8.9 | 4.5 |
Danone Group | DairyPure - Others | 462.7 | N/A | ||||
Horizon | 832.1 | N/A | |||||
Darigold Inc. | Darigold | 90.8 | 91.0 | 92.2 | 93.1 | 96.7 | 1.6 |
Fairlife, Llc | Fairlife | 32.9 | 55.5 | 76.1 | 99.4 | N/A | |
Gossner Foods Inc. | Gossner | 19.6 | 20.0 | 19.8 | 19.6 | 20.0 | 0.5 |
HP Hood | Lactaid | 38.0 | 38.1 | 38.4 | 38.6 | 39.9 | 1,2 |
Kemps | Kemps | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | −0.9 |
Nestle SA | Nesquik | 21.3 | 21.6 | 21.1 | 20.6 | 20.6 | −0.8 |
Oberweis Dairy, Inc | Oberweis | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | −0.8 |
Others | Others | 42.0 | 47.2 | 345.2 | 554.9 | 759.7 | 106.2 |
Private Label | Private Label | 2,210.9 | 2,214.1 | 2,206.5 | 2,022.0 | 1,887.5 | −3.9 |
Schneider's Dairy Inc. | Schneider's-Overall | 7.4 | 7.5 | 8.0 | 8.3 | 8.9 | 4.5 |
Shamrock Foods | Shamrock Farms | 5.9 | 5.9 | 6.0 | 6.2 | 6.4 | 2.2 |
The Hershey Co | Hershey's | 16.6 | 16.6 | 16.4 | 16.2 | 16.4 | −0.4 |
The WhiteWave Foods Company | DairyPure - Others | 440.2 | 445.3 | N/A | |||
Dean's | 69.4 | 70.1 | N/A | ||||
Garelick Farms | 32.6 | 34.1 | N/A | ||||
Horizon | 745.8 | 746.2 | 767.6 | 788.8 | N/A | ||
Land O' Lakes | 305.5 | 307.1 | N/A | ||||
Lehigh Valley | 0.1 | 0.1 | N/A | ||||
Mayfield | 26.7 | 26.8 | N/A | ||||
Purity | 0.5 | 0.6 | N/A | ||||
United Dairy Inc. | United | 6.9 | 7.0 | 7.7 | 8.0 | 8.6 | 5.7 |
Upstate Niagara Cooperative | Upstate Farms - Overall | 7.1 | 7.1 | 7.7 | 8.0 | 8.6 | 4.9 |
Flavoured milk - total | 3,847.0 | 3,889.5 | 4,231.3 | 4,308.0 | 4,478.5 | 3.9 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate N/A: Data not available |
Health and Wellness
New trends are emerging with a particular focus on functional ingredients with health benefits, such as higher protein content, lactose-free products and products that are low in sugar and fat.
Reducing the amount of sugar added means rethinking the flavours of milk, as even natural fruit flavours can be accompanied by a hint of sugar, while many favourite flavours, such as chocolate and caramel, depend on sugar for the sweetness consumers love. Brands that can successfully reduce the sugar content of their products without affecting the nutritional and taste profile of the drink are likely to be adopted by both children and adults.
Product attribute | 2015 | 2018 | CAGR* %2015-2018 | 2019 | 2022 | CAGR* %2019-2022 |
---|---|---|---|---|---|---|
Entirely natural product | 2.2 | 2.7 | 7.1 | 2.9 | 3.3 | 4.6 |
Fat free | 23.9 | 29.7 | 7.6 | 32.1 | 38.3 | 6.1 |
Without specific attribute | 346.9 | 427.5 | 7.2 | 457.7 | 534.5 | 5.3 |
Reduced fat content | 111.8 | 127.0 | 4.4 | 134.7 | 153.6 | 4.5 |
Reduced sugar content | 36.9 | 46.0 | 7.6 | 50.3 | 61.8 | 7.1 |
Total | 521.6 | 633.0 | 6.7 | 677.6 | 791.5 | 5.3 |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate |
Product attribute | 2015 | 2018 | CAGR* %2015-2018 | 2019 | 2022 | CAGR* %2019-2022 |
---|---|---|---|---|---|---|
Addition of omega-3 | 0.8 | 0.9 | 1.6 | 0.9 | 0.9 | 1.1 |
Added proteins | 39.7 | 46.1 | 5.1 | 46.3 | 48.2 | 1.3 |
Added vitamins | 5.3 | 6.5 | 6.8 | 6.5 | 6.7 | 1.0 |
Entirely natural product | 104.8 | 118.5 | 4.2 | 119.6 | 123.5 | 1.1 |
Fat free | 467.3 | 526.7 | 4.1 | 535.0 | 566.5 | 1.9 |
Lactose-free | 1,669.6 | 1,902.4 | 4.4 | 1,924.8 | 2,009.5 | 1.4 |
Without specific attribute | 1,095.7 | 1,286.5 | 5.5 | 1,308.2 | 1,390.9 | 2.1 |
Reduced fat content | 506.2 | 591.0 | 5.3 | 598.6 | 627.4 | 1.6 |
Total | 3,889.5 | 4,478.5 |
4.8 | 4,539.9 | 4,773.7 | 1.7 |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate |
Country | Accreditation | 2015 | 2018 | CAGR* %2015-2018 | 2019 | 2022 | CAGR* %2019-2022 |
---|---|---|---|---|---|---|---|
Canada | Organic[1] | 2.2 | 2.7 | 7.1 | 2.9 | 3.3 | 3.4 |
Other accreditation | 519.4 | 630.2 | 6.7 | 674.8 | 788.2 | 4.0 | |
Canada - total | 521.6 | 633.0 | 6.7 | 677.6 | 791.5 | 4.0 | |
United States | Organic[1] | 1,148.6 | 1,394.9 | 6.7 | 1,407.0 | 1,452.0 | 0.8 |
Other accreditation | 2,740.9 | 3,083.5 | 4.0 | 3,132.9 | 3,321.7 | 1.5 | |
United States - total | 3,889.5 | 4,478.5 | 4.8 | 4,539.9 | 4,773.7 | 1.3 | |
Source: GlobalData, 2019 *CAGR: Compound Annual Growth Rate 1: includes products that are certified organic by an approved certification body and listed by the authorities of the country. Exclude producers who claim to be organic on the packaging of their products, but who are not listed by local or regional authorities (which may be the case for many artisanal and/or regional producers). |
Retail Price Analysis
Name of the product | Retailer | Price (Can$) | Price (US$) | Quantity | Units | Price per unit (Can$) | Price per litre/kilogram (Can$) | Name of the company | Reference date |
---|---|---|---|---|---|---|---|---|---|
La Lechera Dulce De Leche, 13.4 ounces (pack of 12) | Walmart (WM) | 65.16 | 49.14 | 379.2 | 12 grams | 5.43 | 14.32 | Nestle S.A. | June 19, 2019 |
Horizon Organic Chocolate Organic Lowfat Milk, 8 fluid ounces, 6 count | Walmart (WM) | 8.45 | 6.37 | 226.4 | 6 grams | 1.41 | 6.22 | The Whitewave Foods Company | June 19, 2019 |
Darigold 1% Chocolate Milk, 16 ounces, 12 count | Costco (CC) | 19.08 | 14.39 | 473 | 12 milliltres | 1.59 | 3.36 | Northwest Dairy Association | june 19, 2019 |
California Farms BG11230 California Farms Sweetened Condensed Milk - 24x14 ounces | Walmart (WM) | 10.34 | 7.8 | 397 | 24 grams | 0.43 | 1.09 | Santini Foods Inc | May 23, 2019 |
Nesquik Low Fat Chocolate Milk, 14 ounces, 12 count | Costco (CC) | 23.33 | 17.59 | 414 | 12 milliltres | 1.94 | 4.7 | Nestle S.A. | June 19, 2019 |
Nesquik Low Fat Strawberry Milk, 14 ounces, 12 count | Costco (CC) | 23.33 | 17.59 | 414 | 12 milliltres | 1.94 | 4.7 | Nestle S.A. | June 19, 2019 |
Horizon Organic Chocolate Organic Lowfat Milk 6 count, 8 fluid ounces ea | FreshDire count (FDR) | 10.6 | 7.99 | 237 | 6 milliltres | 1.77 | 7.45 | The Whitewave Foods Company | January 11, 2019 |
Horizon Organic Chocolate Low-Fat Milk, 8 fluid ounces, 18 Count | Staples (STAP) | 55.02 | 41.49 | 237 | 18 milliltres | 3.06 | 12.9 | The Whitewave Foods Company | June 20, 2019 |
Blue Diamond Almond Breeze Almond Coconut Milk, 32 fluid ounces | Walmart (WM) | 6.8 | 5.13 | 946 | 1 milliltres | 6.8 | 7.19 | Blue Diamond Almond | June 03, 2019 |
Longevity Brand: Sweetened Condensed Milk, 14 ounces | Walmart (WM) | 6.33 | 4.77 | 396 | 1 grams | 6.33 | 15.97 | Longevity | June 19, 2019 |
Eagle Brand Borden Caramel Condensed Milk, 14.0 ounces | Walmart (WM) | 2.81 | 2.12 | 396 | 1 grams | 2.81 | 7.1 | The J.M. Smucker Co | June 20, 2019 |
Nestle Shelf Stable Low Fat Chocolate Milk - 15/8 ounces. Bottles | CobornsDelivers (COBD) | 20.54 | 15.49 | 236 | 15 milliltres | 1.37 | 5.8 | Nestle S.A. | June 06, 2019 |
Muscle Milk 100 Calorie RTD Shakes Chocolate,4 pack | Walgreen (WGN) | 11.26 | 8.49 | 330 | 4 milliltres | 2.81 | 8.53 | CytoSport, Inc. | June 20, 2019 |
Muscle Milk Pro Series RTD Shakes Chocolate,4 pack | Walgreen (WGN) | 9.27 | 6.99 | 330 | 4 milliltres | 2.32 | 7.02 | CytoSport, Inc. | June 02, 2019 |
Muscle Milk 100 Calorie RTD Shakes Vanilla Creme,4 pack | Walgreen (WGN) | 11.26 | 8.49 | 330 | 4 milliltres | 2.81 | 8.53 | CytoSport, Inc. | June 20, 2019 |
PremierProteinShakesStrawberries&Cream,11 ounces,4 pack | Walgreen (WGN) | 13.25 | 9.99 | 330 | 4 milliltres | 3.31 | 10.04 | Premier Nutrition Corporation | June 20, 2019 |
Nestlé La Lechera Sweetened Condensed Milk, 11.8 ounces, 12 pack | Walmart (WM) | 71.45 | 53.88 | 335 | 12 grams | 5.95 | 17.77 | Nestle S.A. | June 20, 2019 |
Quest Protein Powder - Chocolate Milkshake - 2 lb | Walmart (WM) | 86.66 | 65.35 | 907 | 1 grams | 86.66 | 95.54 | Quest | June 19, 2019 |
Quest Protein packets, Vanilla Milk Shake, 1.1 ounces (Inner pack of 12) | Walmart (WM) | 46.49 | 35.06 | 31 | 12 grams | 3.87 | 124.98 | Quest Nutrition, LLC | March 28, 2019 |
Atkins Ready To Drink Creamy Chocolate Meal Shake, 4 pack | Meijer (MJR) | 10.86 | 8.19 | 500 | 4 milliltres | 2.72 | 5.43 | Atkins | December 23, 2018 |
Atkins Ready To Drink Vanilla Cream Meal Shake, 4 pack | Meijer (MJR) | 10.86 | 8.19 | 500 | 4 milliltres | 2.72 | 5.43 | Atkins | December 23, 2018 |
Horizon 1% Low Fat Organic Vanilla Milk - 6/8 ounces Boxes | CobornsDelivers(COBD) | 13.91 | 10.49 | 236 | 6 milliltres | 2.32 | 9.82 | Dean Foods Co | JuIy 15, 2019 |
Eagle Brand Sweetened Condensed Milk Squeeze Bottle, 14 ounces | Meijer (MJR) | 4.36 | 3.29 | 397 | 1 grams | 4.36 | 10.99 | The J.M. Smucker Co | April 03, 2019 |
Great Value Sweetened Condensed Fat Free Milk, 14 ounces | Walmart (WM) | 1.63 | 1.23 | 396 | 1 grams | 1.63 | 4.12 | Walmart Inc | November 08, 2018 |
LA Lechera: Condensed Milk Sweetened, 14 ounces | Walmart (WM) | 2.17 | 1.64 | 397 | 1 grams | 2.17 | 5.48 | Nestle S.A. | January 07, 2019 |
Boost High Protein Complete Nutritional Drink Very Vanilla | Walgreen (WGN) | 25.18 | 18.99 | 236 | 12 milliltres | 2.1 | 8.89 | Casa Cuervo | March 27, 2019 |
Boost Kid Essentials Nutritionally Complete Drink, 1.5 Cal Vanilla | Walgreen (WGN) | 79.55 | 59.99 | 236 | 27 milliltres | 2.95 | 12.48 | Casa Cuervo | March 27, 2019 |
Boost Calorie Smart Balanced Nutritional Drink Vanilla | Walgreen (WGN) | 12.98 | 9.79 | 237 | 6 milliltres | 2.16 | 9.13 | Casa Cuervo | March 27, 2019 |
Boost Breeze Resource Drink Peach | Walgreen (WGN) | 57.01 | 42.99 | 236 | 27 milliltres | 2.11 | 8.95 | N.A | March 27, 2019 |
California Farms Organic Sweetened Condensed Milk, 14 fluid ounces | Meijer (MJR) | 5.29 | 3.99 | 396 | 1 grams | 5.29 | 13.36 | N.A | April 03, 2019 |
Ensure Enlive Advanced Nutrition Shake Vanilla | Walgreen (WGN) | 37.12 | 27.99 | 236 | 12 milliltres | 3.09 | 13.11 | Abbott Laboratories | March 27, 2019 |
Ensure Nutrition Shake Vanilla | Walgreen (WGN) | 23.86 | 17.99 | 236 | 12 milliltres | 1.99 | 8.42 | Abbott Laboratories | March 27, 2019 |
Ensure A countive High Protein Nutrition Shake Vanilla | Walgreen (WGN) | 11.92 | 8.99 | 237 | 6 milliltres | 1.99 | 8.38 | Abbott Laboratories | March 27, 2019 |
Ensure Plus Nutrition Shake Strawberry | Walgreen (WGN) | 13.25 | 9.99 | 236 | 6 milliltres | 2.21 | 9.36 | Abbott Laboratories | March 27, 2019 |
Nutren Pulmonary Complete Liquid Nutrition 1.5 Cal 24 pack Vanilla | Walgreen (WGN) | 106.07 | 79.99 | 250 | 24 milliltres | 4.42 | 17.68 | Nestle S.A. | March 27, 2019 |
Horizon Organic Chocolate Low-fat Milk 8 ounces, 12 pack | Target (TG) | 16.96 | N.A | 236 | 12 milliltres | 1.41 | 5.99 | The Whitewave Foods Company | June 19, 2019 |
Premier Protein Shake - Chocolate - 11 ounces/4 pack | Target (TG) | 10.6 | N.A | 325 | 4 milliltres | 2.65 | 8.15 | Premier Nutrition Corporation | June 19, 2019 |
Boost High Protein Creamy Strawberry Complete Nutritional Drink - 6 count. | CobornsDelivers(COBD) | 17.09 | N.A | 237 | 6 milliltres | 2.85 | 12.02 | Casa Cuervo | June 07, 2019 |
Boost High Protein Rich Chocolate Complete Nutritional Drink - 6 count. | CobornsDelivers(COBD) | 17.09 | N.A | 237 | 6 milliltres | 2.85 | 12.02 | Casa Cuervo | June 15, 2019 |
Core Power High Protein Chocolate Milk Shake | CobornsDelivers(COBD) | 4.63 | N.A | 340 | 1 milliltres | 4.63 | 13.61 | Fairlife | May 13, 2019 |
Core Power High Protein Vanilla Milk Shake | CobornsDelivers(COBD) | 4.63 | N.A | 340 | 1 milliltres | 4.63 | 13.61 | Fairlife | May 08, 2019 |
Eagle Brand Fat Free Sweetened Condensed Milk | CobornsDelivers(COBD) | 3.57 | N.A | 397 | 1 grams | 3.57 | 8.99 | The J.M. Smucker Co | June 18, 2019 |
Fairlife 2% Chocolate Supermilk | CobornsDelivers(COBD) | 5.29 | N.A | 1.5 | 1 litre | 5.29 | 3.53 | Fairlife | June 17, 2019 |
Boost Very Vanilla Original Drink - 6/8 ounces. Bottles | CobornsDelivers(COBD) | 14.97 | 11.29 | 236 | 6 milliltres | 2.5 | 10.57 | Casa Cuervo | June 15, 2019 |
Boost Chocolate Plus Drink - 6/8 ounces.Bottles | CobornsDelivers(COBD) | 18.55 | 13.99 | 236 | 6 milliltres | 3.09 | 13.1 | Casa Cuervo | June 16, 2019 |
Boost Vanilla Plus Drink - 6/8 ounces.Bottles | CobornsDelivers(COBD) | 18.55 | 13.99 | 236 | 6 milliltres | 3.09 | 13.1 | Casa Cuervo | June 17, 2019 |
Ensure Original Milk Chocolate Nutrition Shake - 6/8 ounces | CobornsDelivers(COBD) | 14.97 | 11.29 | 236 | 6 milliltres | 2.5 | 10.57 | Abbott Laboratories | June 11, 2019 |
Ensure Strawberries Nutrition Shake - 6/8 ounces | CobornsDelivers(COBD) | 14.97 | 11.29 | 236 | 6 milliltres | 2.5 | 10.57 | Abbott Laboratories | June 08, 2019 |
Ensure Original Vanilla Nutrition Shake - 6/8 ounces | CobornsDelivers(COBD) | 14.97 | 11.29 | 236 | 6 milliltres | 2.5 | 10.57 | Abbott Laboratories | June 17, 2019 |
Ensure Plus Butter Pecan Nutrition Drink - 6/8 ounces | CobornsDelivers(COBD) | 18.29 | 13.79 | 236 | 6 milliltres | 3.05 | 12.91 | Abbott Laboratories | June 08, 2019 |
Glucerna Chocolate Shake - 6 pack. | CobornsDelivers(COBD) | 16.56 | 12.49 | 237 | 6 milliltres | 2.76 | 11.65 | Target Corporation | Avril 25, 2019 |
Organic Valley Chocolate Good To Go 1% Milk 11 ounces | Meijer (MJR) | 1.76 | 1.33 | 325 | 1 milliltres | 1.77 | 5.44 | Organic Valley Family of Farms | November 08, 2018 |
Slim Fast Milk Chocolate Meal Replacement Shake - 4/10 ounces. Bottles | CobornsDelivers(COBD) | 9.27 | 6.99 | 295 | 4 milliltres | 2.32 | 7.86 | Kainos Capital LLC | June 02, 2019 |
Special K Dark Chocolate Protein Shake - 4/10 ounces. | CobornsDelivers(COBD) | 12.27 | 9.25 | 295 | 4 milliltres | 3.07 | 10.4 | Kellogg Co | May 13, 2019 |
