Customized Report Service – Canadian exports of poultry by country
September 2019
Summary
The total volume of Canadian poultry (chicken and mature chicken) exported in 2018 was 127.1 million kilograms, which represents a decrease of approximately 19.9 million kilograms from the previous year. The overall decrease of Canadian poultry exports between 2017 and 2018 was 13.6% for chicken and 13.1% for mature chicken.
The top 5 global export markets for Canadian chicken in 2018 were the United States (US), the Philippines, Taiwan, Jamaica and Cuba, respectively, while the top 5 export markets for mature chicken were the Democratic Republic of Congo (DROC), Hong Kong, Liberia, Ghana and Gabon.
Poultry sales in the top 3 Canadian export markets reached US$67.8 billion in 2018, with total volumes of 8.1 million kilograms. In the United States, the top category for poultry sales was raw packaged processed meat with sales of US$25.3 billion and volumes of 1.9 billion kilograms, while Taiwan topped sales of US$971.1 million in fresh poultry meat sold at retail counters and the Philippines recorded US$741.2 million in frozen poultry meat sales.
The top chicken wiener companies in the US introduced a total of seven products in 2016 and 2017, six of which were launched under the Oscar Mayer brand and the seventh under the Member's Mark brand.
Top categories of Canadian poultry exports
In the chicken category, bone in legs were the largest Canadian export with a total volume of 23.6 million kilograms in 2018 compared to 27.7 million kilograms exported in 2017. The second largest Canadian poultry exports in the chicken category were boneless breasts recording a total volume of 5.5 million kilograms in 2018, down from 9.7 million kilograms in 2017.
Canadian exports of further processed chicken amounted to 52.3 million kilograms in 2018, a decrease of 7 million kilograms from 2017, while exports of total parts declined to 35.8 million kilograms from 42.0 million kilograms during that same period.
The US was Canada's top destination for further processed chicken in 2018, 44.7 million kilograms crossed the boarder that year, while Taiwan was the top market for total chicken parts that period, with 12.4 million kilograms coming from Canada.
In 2018, Canada exported a total volume of 12.2 million kilograms in mature chicken, down from 14.0 million kilograms in 2017 - bone in parts accounted for 94.4% of that total in 2018, and 97.0% in 2017.
The Democratic Republic of Congo (DROC) topped the list for Canadian exports of mature chicken parts with 3.8 million kilograms or 33.3% of the grand total in 2018, while Hong Kong, Liberia, Ghana and Gabon combined for a total of 5.4 million kilograms that year.

Description of above image
United States | Philippines | Taiwan | Jamaica | Cuba | |
---|---|---|---|---|---|
Whole carcass | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Bone in breasts | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
Bone in legs | 2.0 | 5.6 | 11.2 | 0.0 | 1.0 |
Bone in parts | 0.2 | 0.3 | 0.7 | 0.0 | 0.2 |
Bone in wings | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Boneless breasts | 5.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Boneless parts | 3.1 | 0.0 | 0.1 | 0.0 | 0.2 |
Source: Canadian Food Inspection Agency, Meat and Poultry Division, as compiled by Agriculture and Agri-Food Canada (AAFC)
Canadian exports of poultry
The top five Canadian export markets for chicken in 2018 were the United States (US), the Philippines, Taiwan, Jamaica and Cuba and accounted for 87.6% of the total chicken exported in that period. In contrast, the top five Canadian mature chicken export markets were the DROC, Hong Kong, Liberia, Ghana and Gabon, and combined for 78.9% of the total mature chicken exports in 2018.
The total volume of Canadian chicken exports to the US were 60.5 million kilograms in 2018, compared 69.8 million kilograms in 2017 while chicken exports to the Philippines and Taiwan amounted to 26.7 million kilograms and 13.3 million kilograms, respectively, in 2018.
Volumes of Canadian mature chicken exports were recorded to be 12.2 million kilograms in 2018, a decrease of 1.8 million kilograms from the previous year's total. The DROC was Canada top destination for mature chicken exports with 4.2 million kilograms in 2018, up from 3.1 million kilograms in 2017, while Hong Kong's Canadian exports, in the same category, plummeted to 1.9 million kilograms in 2018 from 5.1 million kilograms in 2017. Exports of Canadian mature chicken to Ghana also decreased 1.6 million kilograms in 2017 to 1.3 million kilograms in 2018.
Category | United States | Philippines | Taiwan | Jamaica | Cuba | Total | |
---|---|---|---|---|---|---|---|
Whole carcass | 3,466,896 | 280 | 25,379 | 3,888,308 | |||
Parts | Bone in Breasts | 265,375 | 77,600 | 47,200 | 23,994 | 534,254 | |
Bone in legs | 2,009,118 | 5,560,991 | 11,158,152 | 27,013 | 959,418 | 23,643,119 | |
Bone in parts | 184,236 | 259,995 | 744,325 | 27,000 | 167,958 | 1,929,135 | |
Bone in wings | 231,686 | 155,970 | 564,821 | ||||
Boneless breasts | 5,324,026 | 29,960 | 73,426 | 5,472,203 | |||
Boneless parts | 3,128,931 | 25,000 | 121,518 | 168,628 | 3,628,589 | ||
Total parts | 11,143,372 | 6,109,516 | 12,144,621 | 54,013 | 1,319,998 | 35,772,121 | |
Others | Bone in others | 282,730 | 26,000 | 2,353,365 | 2,687,403 | ||
Boneless others | 522,442 | 570,600 | 123,000 | 1,278,078 | |||
Mechanically separated meat | 371,991 | 14,503,789 | 26,000 | 1,014,367 | 1,778,622 | 18,970,398 | |
Total others | 1,008,718 | 21,339,408 | 144,000 | 234,400 | 3,520,200 | 22,935,879 | |
Further processed | Chapter 16 bone in parts | 166,132 | 170,651 | ||||
Chapter 16 boneless parts | 33,547,734 | 3,960 | 5,425 | 14,391 | 33,947,570 | ||
Chapter 16 others | 1,812,800 | 55,433 | 8,401,225 | ||||
Chapter 19 | 3,938,101 | 3,940,220 | |||||
Chapter 21 | 5,222,457 | 73,925 | 5,862,698 | ||||
Total further processed | 44,687,224 | 3,690 | 79,350 | 69,824 | 52,322,364 | ||
Total chicken | 60,474,575 | 21,213,865 | 12,293,902 | 3,526,474 | 3,168,443 | 114,998,673 | |
Source: Canadian Food Inspection Agency, Meat and Poultry Division, as compiled by AAFC |
Category | Democratic Republic of Congo | Hong Kong | Liberia | Ghana | Gabon | Total | |
---|---|---|---|---|---|---|---|
Whole carcass | 346,900 | 52,610 | 25,500 | 639,503 | |||
Parts | Bone in parts | 3,839,800 | 1,913,800 | 1,209,900 | 1,227,210 | 1,008,143 | 11,510,651 |
Boneless breasts | 9,809 | ||||||
Total parts | 3,839,800 | 1,913,800 | 1,209,900 | 1,227,210 | 1,008,143 | 11,520,461 | |
Further processed | Chapter 16 boneless parts | 38,297 | |||||
Total further processed | 38,297 | ||||||
Total mature chicken | 4,186,700 | 1,913,800 | 1,262,510 | 1,252,710 | 1,008,143 | 12,198,261 | |
Source: Canadian Food Inspection Agency, Meat and Poultry Division, as compiled by AAFC |
Note:
- Chapter 16 includes preparations of meat
- Chapter 19 includes stuffed products containing less than 20% poultry meat
- Chapter 21 includes food preparations containing less than 20% poultry meat
Data for chapters 16, 19 and 21 reflects the net weight of the products and not the content of poultry meat. Countries are ranked based on the year shown. Data includes quantities reported under the Import for re-export program (IREP).
Mature Chicken: Parts are reported under bone in parts or boneless breasts. Further processed are reported under chapter 16: boneless parts.
Category | United States | Philippines | Taiwan | South Africa | Jamaica | Total | |
---|---|---|---|---|---|---|---|
Whole carcass | 3,075,588 | 271 | 26,514 | 3,272,364 | |||
Parts | Bone in Breasts | 102,782 | 52,000 | 23,400 | 53,000 | 263,630 | |
Bone in legs | 2,123,498 | 4,788,130 | 12,452,283 | 3,785,993 | 26,000 | 27,713,613 | |
Bone in parts | 58,456 | 76,980 | 645,020 | 261,942 | 1,550,653 | ||
Bone in wings | 207,552 | 364,271 | |||||
Boneless breasts | 9,293,566 | 182,360 | 790 | 82,464 | 9,683,635 | ||
Boneless parts | 1,911,174 | 208,075 | 54,712 | 2,437,923 | |||
Total parts | 13,697,028 | 5,307,545 | 13,176,205 | 4,183,399 | 26,000 | 42,013,725 | |
Others | Bone in others | 276,012 | 23,000 | 2,849,845 | 3,148,900 | ||
Boneless others | 279,929 | 918,100 | 70,500 | 170,525 | 1,518,598 | ||
Mechanically separated meat | 452,777 | 20,421,308 | 50,500 | 63,875 | 670,355 | 23,798,237 | |
Total others | 1,008,718 | 21,339,408 | 144,000 | 234,400 | 3,520,200 | 28,465,735 | |
Further processed | Chapter 16 bone in parts | 231,731 | 478,131 | ||||
Chapter 16 boneless parts | 34,582,386 | 39,837 | 35,010,359 | ||||
Chapter 16 others | 2,735,053 | 27,013 | 8,421,556 | ||||
Chapter 19 | 3,517,634 | 7,085 | 3,529,734 | ||||
Chapter 21 | 10,993,476 | 176 | 77,800 | 11,818,346 | |||
Total further processed | 52,060,280 | 47,097 | 104,813 | 59,258,126 | |||
Total mature chicken | 69,841,614 | 26,694,051 | 13,320,477 | 4,444,313 | 3,651,013 | 133,009,949 | |
Source: Canadian Food Inspection Agency, Meat and Poultry Division, as compiled by AAFC |
Category | Hong Kong | Democratic Republic of Congo | Ghana | Gabon | Benin | Total | |
---|---|---|---|---|---|---|---|
Whole carcass | 106 | 130,700 | 79,540 | 401,174 | |||
Parts | Bone in parts | 5,101,600 | 2,969,300 | 1,536,990 | 1,518,260 | 901,100 | 13,613,629 |
Boneless breasts | 17,690 | ||||||
Total parts | 5,101,600 | 2,969,300 | 1,536,990 | 1,518,260 | 901,100 | 13,631,319 | |
Total mature chicken | 5,101,706 | 3,100,000 | 1,616,530 | 1,518,260 | 901,100 | 14,032,493 | |
Source: Canadian Food Inspection Agency, Meat and Poultry Division, as compiled by AAFC |
Sales of chicken products in the top three Canadian export markets
The top 3 Canadian poultry export markets (data unavailable for Jamaica and Cuba) recorded combined retail sales of US$67.8 billion in 2018, an increase of US$2.0 billion from the previous year's sales. In 2018, poultry retail sales in the United States accounted for US$64.3 billion, while poultry sales in Taiwan and the Philippines were US$1.9 billion and US$1.7, respectively.
Total volume sales in the US, the Philippines and Taiwan in 2018 were 8.1 billion kilograms, a slight increase from 7.9 billion in 2017. The US recorded 7.6 billion kilograms of poultry sales in 2018, while the Philippines and Taiwan accounted for 285.0 million kilograms and 222.4 million kilograms in the same period.
Of noteworthy mention in 2018 are sales of chilled raw packaged processed meat in the US with total sales amounting to US$25.3 billion and in the Philippines sales of US$741.2 million for the frozen meat segment. In contrast, Taiwanese consumers prefer fresh meat from the counter with total sales amounting to US$971.1 million or 51.9% of total poultry sales for Taiwan.
Segment | Sub-segment | 2017 value | 2018 value | 2017 volume | 2018 volume |
---|---|---|---|---|---|
Chicken-ambient meat total | 3,638.7 | 3,718.7 | 285.2 | 288.0 | |
Chicken-chilled raw packaged meat – processed | Chicken-burgers and grills | 608.6 | 614.4 | 168.2 | 169.7 |
Chicken-coated portions | 68.8 | 70.1 | 18.9 | 19.2 | |
Chicken-meatballs | 1,637.6 | 1,667.9 | 450.5 | 455.7 | |
Chicken-sausages | 22,391.0 | 22,989.9 | 1,247.9 | 1,268.9 | |
Chicken-chilled raw packaged meat – processed total | 24,706.0 | 25,342.2 | 1,885.5 | 1,913.4 | |
Chicken-chilled raw packaged meat – whole cuts total | 4,059.4 | 4,173.4 | 1,180.8 | 1,204.7 | |
Chicken-cooked meats – counter total | 6,117.3 | 6,363.4 | 361.6 | 367.1 | |
Chicken-cooked meats – packaged total | 2,356.9 | 2,503.2 | 199.4 | 206.8 | |
Chicken-fresh meat – counter total | 7,085.0 | 7,282.5 | 2,158.0 | 2,200.8 | |
Chicken-frozen meat | Chicken-frozen processed meat | 10,522.2 | 10,942.7 | 972.5 | 1,002.5 |
Chicken-frozen whole cuts of meat | 3,900.7 | 3,969.4 | 401.4 | 406.5 | |
Chicken-frozen meat total | 14,422.9 | 14,912.1 | 1,373.9 | 1,409.0 | |
Total | 62,386.4 | 64,295.7 | 7,444.4 | 7,589.8 | |
Source: GlobalData, 2019 |
Segment | Sub-segment | 2017 value | 2018 value | 2017 volume | 2018 volume |
---|---|---|---|---|---|
Chicken-ambient meat total | 35.3 | 35.9 | 5.7 | 5.8 | |
Chicken-chilled raw packaged meat – processed | Chicken-burgers and grills | 28.4 | 28.9 | 3.1 | 3.2 |
Chicken-coated portions | 10.1 | 10.2 | 1.1 | 1.1 | |
Chicken-meatballs | 38.4 | 39.2 | 3.9 | 3.9 | |
Chicken-sausages | 32.5 | 33.2 | 4.0 | 4.1 | |
Chicken-chilled raw packaged meat – processed total | 109.3 | 111.5 | 12.1 | 12.2 | |
Chicken-chilled raw packaged meat – whole cuts total | 433.1 | 441.6 | 43.5 | 44.1 | |
Chicken-cooked meats – counter total | 39.7 | 40.3 | 5.5 | 5.5 | |
Chicken-cooked meats – packaged total | 106.0 | 107.9 | 8.8 | 8.9 | |
Chicken-fresh meat – counter total | 950.8 | 971.1 | 127.1 | 129.0 | |
Chicken-frozen meat | Chicken-frozen processed meat | 64.9 | 66.1 | 6.6 | 6.7 |
Chicken-frozen whole cuts of meat | 93.5 | 95.1 | 10.1 | 10.3 | |
Chicken-frozen meat total | 158.4 | 161.3 | 16.7 | 16.9 | |
Total | 1,832.6 | 1,869.6 | 219.4 | 222.4 | |
Source: GlobalData, 2019 |
Segment | Sub-segment | 2017 value | 2018 value | 2017 volume | 2018 volume |
---|---|---|---|---|---|
Chicken-ambient meat total | 27.6 | 29.4 | 7.2 | 7.4 | |
Chicken-chilled raw packaged meat – processed | Chicken-burgers and grills | 45.9 | 48.7 | 9.9 | 10.3 |
Chicken-coated portions | 7.4 | 7.8 | 9.9 | 10.3 | |
Chicken-meatballs | 20.9 | 22.2 | 5.1 | 5.3 | |
Chicken-sausages | 64.1 | 69.1 | 15.4 | 16.0 | |
Chicken-chilled raw packaged meat – processed total | 138.4 | 147.9 | 31.9 | 33.1 | |
Chicken-chilled raw packaged meat – whole cuts total | 204.2 | 217.3 | 29.3 | 30.4 | |
Chicken-cooked meats – counter total | 37.5 | 39.4 | 8.9 | 9.3 | |
Chicken-cooked meats – packaged total | 22.7 | 24.3 | 5.1 | 5.2 | |
Chicken-fresh meat – counter total | 422.5 | 448.1 | 122.5 | 123.3 | |
Chicken-frozen meat | Chicken-frozen processed meat | 429.7 | 458.0 | 43.4 | 44.5 |
Chicken-frozen whole cuts of meat | 267.7 | 283.2 | 30.2 | 31.1 | |
Chicken-frozen meat total | 697.5 | 741.2 | 73.5 | 75.7 | |
Total | 1,550.2 | 1,647.5 | 278.4 | 284.5 | |
Source: GlobalData, 2019 |
Chicken wieners - product launches
A total of seven new chicken wiener products were launched under variying categories in the United States; three in 2016 and four in 2017 - no data available for the Philippines, Taiwan, Jamaica or Cuba.
Kraft Heinz's Oscar Mayer brand launched five products in the new packaging category and one product in the new product category while Member's Mark launched one product in the new variety/range extension category.
Launch Type | 2016 | 2017 | Total |
---|---|---|---|
New packaging | 1 | 4 | 5 |
New product | 1 | 0 | 1 |
New variety/range extension | 1 | 0 | 1 |
Total sample | 3 | 4 | 7 |
Source: GlobaData, 2019 |
Resources
- GlobalData, 2019
- Statistics Canada, 2019
- Canadian Food Inspection Agency – Agriculture and Agri-Food Canada, 2019
- Mintel, 2019
Customized Report Service – Canadian exports of poultry by country
Global Analysis Report
Prepared by: André Ajaltouny
© Her Majesty the Queen in Right of Canada, represented by the Minister of Agriculture and Agri-Food (2019).
Photo credits
All photographs reproduced in this publication are used by permission of the rights holders.
All images, unless otherwise noted, are copyright Her Majesty the Queen in Right of Canada.
To join our distribution list or to suggest additional report topics or markets, please contact:
Agriculture and Agri-Food Canada, Global Analysis1341 Baseline Road, Tower 5, 3rd floor
Ottawa, Ontario
Canada, K1A 0C5
Email: aafc.mas-sam.aac@canada.ca
The Government of Canada has prepared this report based on primary and secondary sources of information. Although every effort has been made to ensure that the information is accurate, Agriculture and Agri-Food Canada (AAFC) assumes no liability for any actions taken based on the information contained herein.
Reproduction or redistribution of this document, in whole or in part, must include acknowledgement of Agriculture and Agri-Food Canada as the owner of the copyright in the document, through a reference citing AAFC, the title of the document and the year. Where the reproduction or redistribution includes data from this document, it must also include an acknowledgement of the specific data source(s), as noted in this document.
Agriculture and Agri-Food Canada provides this document and other report services to agriculture and food industry clients free of charge.
Report a problem on this page
- Date modified: