Competitive Trade Analysis – Morocco
April 2020
Summary
Among African countries, Morocco was 4th largest importer of agri-food and seafood products from the world in 2018 (after Egypt, Algeria and South Africa). The top three countries supplying agri-food and seafood products to Morocco in 2018 were the United States (U.S.), France and Brazil.
Canada ranked 7th among supplying countries to Morocco in 2018 and registered a compound annual growth rate (CAGR) of 9.7% from 2014 to 2018. Morocco's imports from Canada have increased since 2014. They represented 6.1% of Morocco's total agri-food and seafood imports from the world. Canada was Morocco's top supplier of durum wheat and lentils.
Canada saw a stable increase in three of the top ten agri-food and seafood commodity import categories from 2014 to 2018. These commodities were cereals, fish and crustaceans, and vegetables.
Cereals represented Morocco's top agri-food and seafood commodity imports category from the world in 2018, with a value of Can$2.0 billion or 26.1% of overall agri-food and seafood imports. From 2014 to 2018, among the top 10 categories, fruits and nuts recorded the highest CAGR (21.8%), followed by vegetables (20.8%), coffee, tea, maté and spices (12.2%), and fish and crustaceans (7.9%).
Trade overview
Morocco sourced a diverse range of agri-food and seafood products from 178 countries between 2014 and 2018. Key import commodities in 2018 included cereals (26.1% of total imports), animal or vegetable fats and oils (10.4%), and food waste and animal feed (9.8%). In 2018, the top three countries supplying agri-food and seafood imports to Morocco were the U.S., France and Brazil. Canada ranked 7th among these supplying countries in 2018 and registered a CAGR of 9.7% from 2014 to 2018.
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 6,681.7 | 5,747.7 | 7,214.7 | 7,099.6 | 7,697.9 | 5,864.4 | 3.6 |
United States | 523.1 | 438.2 | 610.3 | 609.1 | 897.0 | 321.9 | 14.4 |
France | 1,149.8 | 732.7 | 1,201.7 | 666.1 | 689.5 | 800.7 | −12.0 |
Brazil | 525.9 | 637.4 | 706.5 | 794.0 | 676.4 | 476.9 | 6.5 |
Spain | 295.5 | 347.1 |
472.7 | 601.8 | 625.3 | 400.1 | 20.6 |
Ukraine | 259.4 | 208.5 | 365.3 | 328.8 | 543.7 | 302.4 | 20.3 |
Argentina | 610.3 | 506.3 | 584.2 | 742.7 | 511.1 | 762.8 | −4.3 |
Canada (7th) | 324.6 | 358.9 | 350.3 | 379.7 | 470.8 | 267.9 | 9.7 |
China | 287.6 | 328.4 | 349.3 | 379.8 | 382.9 | 337.4 | 7.4 |
Netherlands | 233.9 | 227.9 | 251.2 | 273.2 | 380.5 | 243.6 | 12.9 |
Russia | 204.3 | 26.0 | 281.5 | 144.2 | 207.9 | 61.0 | 0.4 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
United States | 7.8 | 7.6 | 8.5 | 8.6 | 11.7 | 5.5 | 48.8 |
France | 17.2 | 12.8 | 16.7 | 9.4 | 9.0 | 13.7 | −47.9 |
Brazil | 7.9 | 11.1 | 9.8 | 11.2 | 8.8 | 8.1 | 11.7 |
Spain | 4.4 | 6.0 | 6.6 | 8.5 | 8.1 | 6.8 | 83.7 |
Ukraine | 3.9 | 3.6 | 5.1 | 4.6 | 7.1 | 5.2 | 82.0 |
Argentina | 9.1 | 8.8 | 8.1 | 10.5 | 6.6 | 13.0 | −27.3 |
Canada (7th) | 4.9 | 6.2 | 4.9 | 5.4 | 6.1 | 4.6 | 25.9 |
China | 4.3 | 5.7 | 4.8 | 5.4 | 5.0 | 5.8 | 15.6 |
Netherlands | 3.5 | 4.0 | 3.5 | 3.9 | 4.9 | 4.2 | 41.1 |
Russia | 3.1 | 0.5 | 3.9 | 2.0 | 2.7 | 1.0 | −11.8 |
Source: Global Trade Tracker,as of December 2019 *Percentage point: difference between two percentage values |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 6,681.7 | 5,747.7 | 7,214.7 | 7,099.6 | 7,697.9 | 5,864.4 | 3.6 |
Morocco's imports from Canada | 324.6 | 358.9 | 350.3 | 379.7 | 470.8 | 267.9 | 9.7 |
Supply gap | 6,357.1 | 5,388.8 | 6,864.4 | 6,719.9 | 7,227.1 | 5,596.5 | 3.3 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Cereals represented Morocco's top agri-food and seafood commodity imports category from the world in 2018, with a value of Can$2.0 billion or 26.1% of overall agri-food and seafood imports. From 2014 to 2018, among the top 10 categories, fruits and nuts recorded the highest CAGR (21.8%), followed by vegetables (20.8% CAGR), coffee, tea, maté and spices (12.2%), and fish and crustaceans (7.9%).
HS code | Commodity | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|---|
Total agri-food and seafood imports | 6,681.7 | 5,747.7 | 7,214.7 | 7,099.6 | 7,697.9 | 5,864.4 | 3.6 | |
10 | Cereals | 2,397.0 | 1,774.7 | 2,521.9 | 1,850.1 | 2,012.8 | 1,583.4 | −4.3 |
15 | Animal or vegetable fats and oils | 623.6 | 593.8 | 707.9 | 829.0 | 804.0 | 542.0 | 6.6% |
23 | Food waste and animal feed | 683.7 | 539.3 | 698.5 | 668.3 | 757.9 | 619.6 | 2.6 |
09 | Coffee, tea, maté and spices | 349.8 | 407.8 | 436.0 | 492.2 | 553.7 | 463.4 | 12.2 |
17 | Sugars and sugar confectionery | 406.0 | 465.5 | 654.4 | 700.8 | 522.3 | 414.3 | 6.5 |
08 | Fruits and nuts | 187.3 | 209.0 | 216.7 | 283.0 | 411.9 | 345.5 | 21.8 |
04 | Dairy products | 420.3 | 253.2 | 272.7 | 349.1 | 377.3 | 254.2 | −2.7 |
03 | Fish and crustaceans | 207.4 | 220.3 | 209.8 | 216.4 | 281.4 | 220.7 | 7.9 |
24 | Tobacco | 182.6 | 192.2 | 218.4 | 216.2 | 239.4 | 192.5 | 7.0 |
07 | Vegetables | 101.9 | 100.3 | 156.3 | 207.1 | 216.7 | 92.4 | 20.8 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Top 10 agri-food and seafood imports
1. Cereals
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 2,397.0 | 1,774.7 | 2,521.9 | 1,850.1 | 2,012.8 | 1,583.4 | −4.3 |
Ukraine | 149.0 | 130.5 | 251.1 | 186.3 | 420.4 | 208.0 | 29.6 |
Canada (2nd) | 288.2 | 330.3 | 299.5 | 288.3 | 395.3 | 222.1 | 8.2 |
United States | 71.1 | 74.3 | 335.4 | 270.8 | 335.2 | 19.4 | 47.4 |
France | 787.9 | 394.3 | 839.2 | 241.2 | 274.1 | 486.5 | −23.2 |
Argentina | 311.6 | 305.5 | 277.9 | 367.6 | 248.8 | 412.1 | −5.5 |
Brazil | 186.4 | 179.1 | 59.0 | 111.5 | 143.8 | 189.1 | −6.3 |
Russia | 111.6 | 2.7 | 222.1 | 100.7 | 136.7 | 22.3 | 5.2 |
Thailand | 0.1 | 0.1 | 0.4 | 4.1 | 11.6 | 5.4 | 234.6 |
Bulgaria | 30.8 | 9.2 | 23.2 | 34.2 | 9.5 | 0.0 | −25.6 |
Sweden | 21.7 | 6.8 | 5.6 | 0.0 | 9.1 | 0.0 | −19.5 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
Ukraine | 6.2 | 7.4 | 10.0 | 10.1 | 20.9 | 13.1 | 235.9 |
Canada (2nd) | 12.0 | 18.6 | 11.9 | 15.6 | 19.6 | 14.0 | 63.4 |
United States | 3.0 | 4.2 | 13.3 | 14.6 | 16.7 | 1.2 | 462.5 |
France | 32.9 | 22.2 | 33.3 | 13.0 | 13.6 | 30.7 | −58.6 |
Argentina | 13.0 | 17.2 | 11.0 | 19.9 | 12.4 | 26.0 | −4.9 |
Brazil | 7.8 | 10.1 | 2.3 | 6.0 | 7.1 | 11.9 | −8.2 |
Russia | 4.7 | 0.2 | 8.8 | 5.5 | 6.8 | 1.4 | 46.0 |
Thailand | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.3 | N/C |
Bulgaria | 1.3 | 0.5 | 0.9 | 1.9 | 0.5 | 0.0 | −63.3 |
Sweden | 0.9 | 0.4 | 0.2 | 0.0 | 0.5 | 0.0 | −50.5 |
Source: Global Trade Tracker, as of December 2019 *Percentage point: difference between two percentage values (PP) N/C: not calculable |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 2,397.0 | 1,774.7 | 2,521.9 | 1,850.1 | 2,012.8 | 1,583.4 | −4.3 |
Morocco's imports from Canada | 288.2 | 330.3 | 299.5 | 288.3 | 395.3 | 222.1 | 8.2 |
Supply gap | 2,108.8 | 1,444.4 | 2,222.4 | 1,561.8 | 1,617.5 | 1,361.3 | −6.4 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|---|
100199 | Wheat and meslin | 1,193.2[a] | 705.1 | 1,384.8 | 769.1 | 880.1 | 716.7 | −7.3 |
100590 | Maize | 553.2 | 542.9 | 519.7 | 585.7 | 632.1 | 546.3 | 3.4 |
100119 | Durum wheat | 0.0 | 406.0 | 349.7 | 357.7 | 382.7 | 218.8 | N/C |
100390 | Barley | 0.0 | 103.6 | 229.9 | 102.1 | 68.7 | 73.4 | N/C |
100630 | Milled rice | 1.1 | 2.2 | 2.9 | 8.0 | 27.4 | 14.4 | 123.5 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate a: based on reversed trade data N/C: not calculable |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
100199 | Wheat and meslin | Ukraine (47.1) | France (22.7) | Russia (15.5) | 1.9 |
100590 | Maize | Argentina (38.8) | United States (37.8) | Brazil (22.8) | N/A |
100119 | Durum wheat | Canada (98.6) | France (1.4) | Spain (0.0) | 98.6 |
100390 | Barley | France (89.6) | Spain (6.4) | Ukraine (4.0) | N/A |
100630 | Milled rice | Thailand (41.6) | India (23.6) | United States (16.2) | N/A |
Source: Global Trade Tracker, as of December 2019 N/A: not available |
2. Animal or vegetable fats and oils
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 623.6 | 593.8 | 707.9 | 829.0 | 804.0 | 542.0 | 6.6 |
Argentina | 87.1 | 5.5 | 58.5 | 164.0 | 185.7 | 170.3 | 20.8 |
Spain | 61.0 | 113.2 | 181.5 | 238.1 | 171.4 | 98.3 | 29.5 |
Netherlands | 26.6 | 47.5 | 66.5 | 72.3 | 144.1 | 70.0 | 52.6 |
Bulgaria | 3.8 | 8.4 | 19.2 | 32.4 | 38.2 | 19.1 | 77.9 |
Tunisia | 10.9 | 9.1 | 13.2 | 18.3 | 34.1 | 7.2 | 33.0 |
Malaysia | 30.5 | 22.1 | 37.5 | 31.4 | 29.6 | 9.5 | −0.8 |
United States | 58.0 | 95.8 | 26.4 | 41.9 | 26.1 | 7.8 | −18.1 |
Russia | 60.4 | 6.4 | 6.2 | 0.0 | 23.2 | 9.4 | −21.2 |
United Arab Emirates | 17.7 | 17.7 | 14.6 | 16.7 | 19.4 | 14.2 | 2.3 |
Germany | 135.6 | 179.5 | 178.7 | 68.2 | 18.6 | 27.8 | −39.2 |
Canada (75th) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | −15.4 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
Argentina | 14.0 | 0.9 | 8.3 | 19.8 | 23.1 | 31.4 | 65.4 |
Spain | 9.8 | 19.1 | 25.6 | 28.7 | 21.3 | 18.1 | 118.1 |
Netherlands | 4.3 | 8.0 | 9.4 | 8.7 | 17.9 | 12.9 | 319.7 |
Bulgaria | 0.6 | 1.4 | 2.7 | 3.9 | 4.8 | 3.5 | 678.7 |
Tunisia | 1.8 | 1.5 | 1.9 | 2.2 | 4.3 | 1.3 | 142.9 |
Malaysia | 4.9 | 3.7 | 5.3 | 3.8 | 3.7 | 1.8 | −24.9 |
United States | 9.3 | 16.1 | 3.7 | 5.1 | 3.3 | 1.4 | −65.1 |
Russia | 9.7 | 1.1 | 0.9 | 0.0 | 2.9 | 1.7 | −70.2 |
United Arab Emirates | 2.8 | 3.0 | 2.1 | 2.0 | 2.4 | 2.6 | −14.8 |
Germany | 21.7 | 30.2 | 25.2 | 8.2 | 2.3 | 5.1 | −89.4 |
Canada (75th) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/C |
Source: Global Trade Tracker, as of December 2019 *Percentage point: difference between two percentage values (PP) N/C: not calculable |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 623.6 | 593.8 | 707.9 | 829.0 | 804.0 | 542.0 | 6.6 |
Morocco's imports from Canada | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | −15.4 |
Supply gap | 623.6 | 593.8 | 707.9 | 828.9 | 804.0 | 542.0 | 6.6 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|---|
150710 | Crude soybean oil | 431.8 | 429.2 | 471.3 | 532.3 | 521.4 | 374.4 | 4.8 |
151211 | Crude sunflower-seed or safflower oil | 43.4 | 26.2 | 55.4 | 57.9 | 57.4 | 36.7 | 7.2 |
151620 | Vegetable fats and oils | 49.8 | 49.1 | 44.0 | 57.3 | 52.9 | 34.7 | 1.5 |
150910 | Virgin olive oil | 5.5 | 4.4 | 18.9 | 24.0 | 35.9 | 4.6 | 59.9 |
151110 | Crude palm oil | 28.9 | 25.7 | 33.1 | 44.3 | 28.0 | 22.9 | −0.9 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
150710 | Crude soybean oil | Argentina (35.6) | Netherlands (27.5) | Spain (22.6) | N/A |
151211 | Crude sunflower-seed or safflower oil | Bulgaria (66.5) | Russia (11.6) | Spain (10.8) | N/A |
151620 | Vegetable fats and oils | United Arab Emirates (24.3) | Malaysia (18.8) | Indonesia (14.5) | N/A |
150910 | Virgin olive oil | Tunisia (70.3) | Spain (20.4) | Syria (6.4) | N/A |
151110 | Crude palm oil | Malaysia (52.7) | Colombia (29.2) | Guatemala (9.9) | N/A |
Source: Global Trade Tracker, as of December 2019 N/A: not available |
3. Food waste and animal feed
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 683.7 | 539.3 | 698.5 | 668.3 | 757.9 | 619.6 | 2.6 |
United States | 148.8 | 130.7 | 161.6 | 183.8 | 402.8 | 198.7 | 28.3 |
Ukraine | 75.3 | 56.7 | 71.9 | 78.9 | 73.6 | 73.3 | −0.6 |
France | 42.7 | 38.3 | 33.0 | 52.0 | 44.5 | 39.9 | 1.0 |
Russia | 31.9 | 16.6 | 51.4 | 40.4 | 44.3 | 26.5 | 8.6 |
Egypt | 89.9 | 20.7 | 40.4 | 36.9 | 38.4 | 53.4 | −19.1 |
Romania | 4.6 | 16.6 | 16.7 | 5.0 | 29.1 | 7.7 | 58.6 |
Argentina | 193.1 | 180.2 | 210.3 | 176.0 | 27.5 | 143.6 | −38.6 |
Nigeria | 18.6 | 15.1 | 24.6 | 21.2 | 20.7 | 3.7 | 2.8 |
Bulgaria | 16.9 | 6.1 | 4.3 | 7.6 | 14.3 | 8.5 | −4.0 |
Congo (Democratic Republic) | 3.4 | 2.1 | 6.5 | 6.3 | 12.9 | 12.2 | 39.8 |
Canada (36th) | 7.4 | 0.0 | 1.0 | 0.1 | 0.2 | 0.0 | −59.5 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
United States | 21.8 | 24.3 | 23.1 | 27.5 | 53.1 | 32.1 | 144.2 |
Ukraine | 11.0 | 10.5 | 10.3 | 11.8 | 9.7 | 11.8 | −11.8 |
France | 6.3 | 7.1 | 4.7 | 7.8 | 5.9 | 6.4 | −6.1 |
Russia | 4.7 | 3.1 | 7.4 | 6.0 | 5.8 | 4.3 | 25.3 |
Egypt | 13.1 | 3.8 | 5.8 | 5.5 | 5.1 | 8.6 | −61.4 |
Romania | 0.7 | 3.1 | 2.4 | 0.8 | 3.8 | 1.3 | 473.1 |
Argentina | 28.3 | 33.4 | 30.1 | 26.3 | 3.6 | 23.2 | −87.2 |
Nigeria | 2.7 | 2.8 | 3.5 | 3.2 | 2.7 | 0.6 | 0.7 |
Bulgaria | 2.5 | 1.1 | 0.6 | 1.1 | 1.9 | 1.4 | −23.5 |
Congo (Dem. Rep) | 0.5 | 0.4 | 0.9 | 0.9 | 1.7 | 2.0 | 246.9 |
Canada (36th) | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | −97.2 |
Source: Global Trade Tracker, as of December 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 683.7 | 539.3 | 698.5 | 668.3 | 757.9 | 619.6 | 2.6 |
Morocco's imports from Canada | 7.4 | 0.0 | 1.0 | 0.1 | 0.2 | 0.0 | −59.5 |
Supply gap | 676.3 | 539.3 | 697.5 | 668.2 | 757.7 | 619.6 | 2.9 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|---|
230400 | Oilcake, from soybean | 244.7 | 232.3 | 260.8 | 246.1 | 314.8 | 219.2 | 6.5 |
230630 | Oilcake, from sunflower seeds | 85.9 | 80.5 | 77.7 | 85.8 | 98.6 | 100.2 | 3.5 |
230320 | Beet-pulp, bagasse | 149.5 | 50.4 | 101.5 | 97.1 | 93.0 | 92.7 | −11.2 |
230330 | Brewing or distilling dregs and waste | 36.1 | 37.9 | 52.7 | 62.9 | 73.9 | 56.1 | 19.6 |
230230 | Bran, sharps and other residues of wheat | 58.0 | 41.5 | 73.7 | 49.7 | 48.6 | 43.0 | −4.3 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
230400 | Oilcake, from soybean | United States (92.2) | Argentina (7.8) | France (0.0) | N/A |
230630 | Oilcake, from sunflower seeds | Ukraine (65.4) | Romania (17.9) | Bulgaria (12.9) | N/A |
230320 | Beet-pulp, bagasse | Russia (46.3) | Egypt (40.9) | France (9.5) | N/A |
230330 | Brewing or distilling dregs and waste | United States (100.0) | |||
230230 | Bran, sharps and other residues of wheat | Nigeria (42.6) | Congo (Dem. Rep) (26.5) | Angola (10.3) | N/A |
Source: Global Trade Tracker,as of December 2019 N/A: not available |
4. Coffee, tea, maté and spices
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 349.8 | 407.8 | 436.0 | 492.2 | 553.7 | 463.4 | 12.2 |
China | 210.9 | 252.2 | 263.2 | 289.7 | 283.5 | 275.3 | 7.7 |
India | 16.2 | 15.4 | 24.6 | 32.1 | 56.3 | 41.2 | 36.4 |
Brazil | 4.7 | 3.6 | 3.3 | 12.2 | 34.5 | 18.7 | 65.0 |
Vietnam | 13.3 | 15.5 | 20.8 | 22.7 | 30.5 | 21.7 | 23.1 |
Uganda | 13.6 | 10.3 | 9.0 | 29.5 | 29.8 | 20.2 | 21.7 |
Indonesia | 26.8 | 34.9 | 29.7 | 35.8 | 29.6 | 21.6 | 2.5 |
Guinea | 3.2 | 16.1 | 21.0 | 10.7 | 17.0 | 7.0 | 52.4 |
Togo | 11.5 | 15.2 | 11.4 | 3.6 | 13.9 | 7.7 | 4.8 |
Italy | 5.9 | 5.8 | 6.7 | 8.4 | 8.8 | 7.2 | 10.2 |
Switzerland | 7.3 | 7.6 | 7.6 | 8.3 | 8.2 | 5.1 | 3.0 |
Canada (55th) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | N/C |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate N/C: not calculable |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
China | 60.3 | 61.9 | 60.4 | 58.9 | 51.2 | 59.4 | −15.0 |
India | 4.6 | 3.8 | 5.6 | 6.5 | 10.2 | 8.9 | 119.2 |
Brazil | 1.3 | 0.9 | 0.8 | 2.5 | 6.2 | 4.0 | 368.4 |
Vietnam | 3.8 | 3.8 | 4.8 | 4.6 | 5.5 | 4.7 | 45.3 |
Uganda | 3.9 | 2.5 | 2.1 | 6.0 | 5.4 | 4.4 | 38.3 |
Indonesia | 7.7 | 8.6 | 6.8 | 7.3 | 5.4 | 4.7 | −30.2 |
Guinea | 0.9 | 4.0 | 4.8 | 2.2 | 3.1 | 1.5 | 241.1 |
Togo | 3.3 | 3.7 | 2.6 | 0.7 | 2.5 | 1.7 | −23.7 |
Italy | 1.7 | 1.4 | 1.5 | 1.7 | 1.6 | 1.6 | −7.1 |
Switzerland | 2.1 | 1.9 | 1.7 | 1.7 | 1.5 | 1.1 | −28.7 |
Canada (55th) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/C |
Source: Global Trade Tracker, as of December 2019 *Percentage point: difference between two percentage values (PP) N/C: not calculable |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 349.8 | 407.8 | 436.0 | 492.2 | 553.7 | 463.4 | 12.2 |
Morocco's imports from Canada | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | N/C |
Supply gap | 349.8 | 407.8 | 436.0 | 492.1 | 553.7 | 463.4 | 12.2 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate N/C: not calculable |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|---|
090220 | Green tea in packings of > 3 kg | 22.4 | 95.2 | 157.4 | 211.4 | 252.2 | 244.3 | 83.2 |
090111 | Coffee | 93.5 | 108.4 | 108.1 | 120.2 | 135.9 | 90.6 | 9.8 |
090411 | Pepper of the genus Piper | 1.3 | 1.6 | 1.4 | 10.9 | 37.0 | 21.0 | 130.5 |
090210 | Green tea in packings of <= 3 kg | 185.2 | 152.6 | 100.7 | 71.8 | 25.8 | 21.5 | −38.9 |
091011 | Ginger | 0.0 | 8.5 | 14.2 | 12.9 | 20.9 | 17.9 | N/C |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate N/C: not calculable |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
090220 | Green tea in packings of > 3 kg | China (99.3) | Japan (0.4) | Indonesia (0.1) | 0.0 |
090111 | Coffee | Uganda (21.9) | Indonesia (20.4) | Vietnam (19.1) | N/A |
090411 | Pepper of the genus Piper | Brazil (85.5) | Vietnam (10.6) | Madagascar (3.0) | N/A |
090210 | Green tea in packings of <= 3 kg | China (99.3) | United Arab Emirates (0.3) | France (0.2) | 0.0 |
091011 | Ginger | India (69.2) | Nigeria (23.8) | China (6.8) | N/A |
Source: Global Trade Tracker, as of December 2019 N/A: not available |
5. Sugars and sugar confectionery
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
World | 406.0 | 465.5 | 654.4 | 700.8 | 522.3 | 414.3 | 6.5 |
Brazil | 271.0 | 427.0 | 627.9 | 650.7 | 469.7 | 240.6 | 14.7 |
Mexico | 109.2 | 15.3 | 0.1 | 20.0 | 13.1 | 145.5 | −41.2 |
Egypt | 5.6 | 4.6 | 7.2 | 6.9 | 7.9 | 5.4 | 9.1 |
France | 3.5 | 3.8 | 3.7 | 4.6 | 6.2 | 4.3 | 15.0 |
Turkey | 3.6 | 2.7 | 3.7 | 5.5 | 4.4 | 2.9 | 4.8 |
Spain | 1.9 | 1.8 | 2.2 | 2.2 | 3.1 | 2.8 | 13.4 |
Netherlands | 1.1 | 1.4 | 1.8 | 1.7 | 3.0 | 2.7 | 30.5 |
Belgium | 0.8 | 1.0 | 0.8 | 1.0 | 2.3 | 1.6 | 30.5 |
Germany | 1.0 | 1.3 | 1.1 | 1.7 | 2.0 | 1.3 | 17.5 |
China | 1.1 | 1.2 | 0.7 | 1.6 | 1.6 | 1.1 | 10.0 |
Canada (35th) | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | −53.0 |
Source: Global Trade Tracker, as of December 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|---|
Brazil | 66.8 | 91.7 | 96.0 | 92.8 | 89.9 | 58.1 | 34.7 |
Mexico | 26.9 | 3.3 | 0.0 | 2.9 | 2.5 | 35.1 | −90.7 |
Egypt | 1.4 | 1.0 | 1.1 | 1.0 | 1.5 | 1.3 | 9.5 |
France | 0.9 | 0.8 | 0.6 | 0.7 | 1.2 | 1.0 | 35.6 |
Turkey | 0.9 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | −5.6 |
Spain | 0.5 | 0.4 | 0.3 | 0.3 | 0.6 | 0.7 | 27.7 |
Netherlands | 0.3 | 0.3 | 0.3 | 0.2 | 0.6 | 0.6 | 123.1 |
Belgium | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 126.3 |
Germany | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 46.2 |
China | 0.3 | 0.3 | 0.1 | 0.2 | 0.3 | 0.3 | 14.8 |
Canada (35th) | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | −96.0 |
Source: Global Trade Tracker, as of December 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 (up to September) | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|---|
Morocco's imports from the world | 406.0 | 465.5 | 654.4 | 700.8 | 522.3 | 414.3 | 6.5 |
Morocco's imports from Canada | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | −53.0 |
