Competitive Trade Analysis – Belgium
February 2020
Report content summary
Belgium sourced a diverse range of agri-food and seafood products from 208 international countries from 2014 to 2018. Key import commodities, in 2018, included dairy, eggs and honey (10.4% of total imports), edible fruit and nuts (9.2%), and beverages, spirits and vinegar (7.9%).
The top three non-European Union (E.U) supplying countries of overall agri-food and seafood imports were Brazil, United States and Côte d'Ivoire in 2018. Canada ranked 13th among non-E.U supplying countries to Belgium in 2018, and registered a compound annual growth rate (CAGR) of −7.5% from 2014 to 2018.
Dairy, eggs and honey was Belgium's top agri-food and seafood commodity imports category from the world in 2018, with a value of Can$5.7 billion or 10.4% of overall agri-food and seafood imports. Vegetables recorded the highest CAGR of 6.4% among the top 10 categories from 2014 to 2018, followed by baking-related goods and pasta (5.7% CAGR), fruit and nuts (4.2%) and dairy, eggs and honey (4.1%) over the same period.
Belgium is a mature market, and was the world's 10th-largest importer of agri-food and seafood products in 2018. Belgium's imports from Canada have declined since 2014 and remain relatively marginal in comparison with other countries, such as Belgium's European partners.
Belgium has a diversified list of agri-food and seafood suppliers; however, eight of the top ten primary trading partners are E.U members, leaving just marginal market share for others. Although Canada's exports (less than 1.0% market share in 2018) to Belgium are relatively small, compared to other suppliers, Canada did see a stable increase in six of the top ten commodities.
Once the Canada-European Union Comprehensive economic and Trade Agreement (CETA) fully enters into force, this will provide Canada with preferential market access to 11.4 million (Belgium's total population) consumers in the EU.
Trade overview
Belgium sourced a diverse range of agri-food and seafood products from 208 countries from 2014 to 2018. Key import commodities in 2018 included dairy, eggs and honey (10.4% of total imports), edible fruit and nuts (9.2%), and beverages, spirits and vinegar (7.9%). The top three supplying countries of non-E.U agri-food and seafood imports were Brazil, United States and Côte d'Ivoire in 2018. Canada was ranked 13th among non-E.U supplying countries to Belgium in 2018 and registered a compound annual growth rate (CAGR) of −7.5% from 2014-18.
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 47,863.7 | 46,283.0 | 50,765.9 | 53,170.1 | 54,200.6 | 3.2 |
Brazil | 1,643.5 | 1,288.1 | 1,383.6 | 1,341.4 | 1,397.9 | −4.0 |
United States (U.S) | 869.1 | 881.6 | 895.7 | 907.2 | 862.5 | −0.2 |
Côte d'Ivoire | 604.9 | 776.6 | 969.8 | 833.1 | 607.7 | 0.1 |
Colombia | 648.2 | 675.2 | 637.7 | 721.0 | 606.4 | −1.7 |
Ukraine | 367.0 | 240.1 | 248.7 | 417.0 | 572.3 | 11.8 |
New Zealand | 382.7 | 379.6 | 390.4 | 441.6 | 534.7 | 8.7 |
Costa Rica | 429.5 | 310.2 | 347.6 | 482.6 | 494.5 | 3.6 |
India | 480.3 | 490.1 | 443.4 | 487.8 | 483.8 | 0.2 |
Australia | 479.4 | 397.4 | 389.6 | 562.5 | 466.9 | −0.7 |
China | 384.6 | 396.6 | 391.7 | 422.1 | 436.8 | 3.2 |
Canada (13th) | 490.9 | 512.4 | 441.8 | 417.2 | 360.1 | −7.5 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
Brazil | 3.4 | 2.8 | 2.7 | 2.5 | 2.6 | −24.8 |
United States | 1.8 | 1.9 | 1.8 | 1.7 | 1.6 | −12.6 |
Côte d'Ivoire | 1.3 | 1.7 | 1.9 | 1.6 | 1.1 | −11.1 |
Colombia | 1.4 | 1.5 | 1.3 | 1.4 | 1.1 | −17.0 |
Ukraine | 0.8 | 0.5 | 0.5 | 0.8 | 1.1 | 37.7 |
New Zealand | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 23.8 |
Costa Rica | 0.9 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 |
India | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 | −11.0 |
Australia | 1.0 | 0.9 | 0.8 | 1.1 | 0.9 | −14.0 |
China | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 1.3 |
Canada (13th) | 1.0 | 1.1 | 0.9 | 0.8 | 0.7 | −35.9 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 47,863.7 | 46,283.0 | 50,765.9 | 53,170.1 | 54,200.6 | 3.2 |
Belgium's imports from Canada | 490.9 | 512.4 | 441.8 | 417.2 | 360.1 | −7.5 |
Supply gap | 47,372.9 | 45,770.6 | 50,324.1 | 52,752.8 | 53,840.5 | 3.3 |
Source: Global Trade Tracker, 2019 *CAGR: Compound annual growth rate |
Dairy, eggs and honey was Belgium's top agri-food and seafood commodity imports category from the world in 2018, with a value of Can$5.7 billion or 10.4% of overall agri-food and seafood imports. Vegetables recorded the highest CAGR of 6.4% among the top 10 categories from 2014 to 2018, followed by baking-related goods and pasta (5.7% CAGR), fruit and nuts (4.2%) and dairy, eggs and honey (4.1%) over the same period.
HS code | Commodity | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
Total agri-food and seafood imports | 47,863.7 | 46,283.0 | 50,765.9 | 53,170.1 | 54,200.6 | 3.2 | |
04 | Dairy, eggs and honey | 4,819.4 | 4,287.4 | 4,535.4 | 5,535.6 | 5,659.1 | 4.1 |
08 | Fruit and nuts | 4,250.3 | 4,336.3 | 4,765.1 | 5,035.2 | 5,009.2 | 4.2 |
22 | Beverages, spirits and vinegar | 3,677.8 | 3,602.2 | 3,788.0 | 3,948.3 | 4,268.2 | 3.8 |
18 | Cocoa and cocoa preparations | 2,773.8 | 3,199.7 | 3,809.2 | 3,422.5 | 3,185.4 | 3.5 |
20 | Preserved foods and beverages | 2,897.7 | 2,461.2 | 2,619.9 | 2,645.7 | 2,794.3 | −0.9 |
07 | Vegetables | 2,163.4 | 2,257.7 | 2,788.5 | 2,820.6 | 2,775.5 | 6.4 |
10 | Cereals | 2,561.1 | 2,418.2 | 2,620.5 | 2,670.7 | 2,769.8 | 2.0 |
12 | Oil seeds | 2,503.1 | 2,334.4 | 2,668.5 | 2,465.6 | 2,659.2 | 1.5 |
23 | Food waste and animal feed | 2,527.6 | 2,462.7 | 2,599.5 | 2,682.1 | 2,614.7 | 0.9 |
19 | Baking related goods and pasta | 2,083.0 | 2,105.3 | 2,380.0 | 2,483.1 | 2,598.3 | 5.7 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Top 10 agri-food and seafood imports
1. Dairy, eggs and honey
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 4,819.4 | 4,287.4 | 4,535.4 | 5,535.6 | 5,659.1 | 4.1 |
Netherlands | 1,673.1 | 1,508.9 | 1,766.6 | 2,341.5 | 2,419.1 | 9.7 |
France | 1,236.1 | 1,106.7 | 1,120.6 | 1,224.0 | 1,260.0 | 0.5 |
Germany | 1,018.9 | 835.8 | 803.3 | 782.8 | 753.8 | −7.3 |
United Kingdom | 182.6 | 157.5 | 178.7 | 289.1 | 375.6 | 19.8 |
Italy | 159.1 | 138.5 | 156.7 | 177.4 | 200.1 | 5.9 |
Ireland | 154.1 | 123.8 | 108.8 | 231.3 | 172.5 | 2.9 |
Denmark | 74.7 | 60.6 | 64.4 | 77.6 | 92.8 | 5.6 |
Spain | 35.3 | 29.5 | 41.6 | 59.7 | 53.6 | 11.0 |
Luxembourg | 20.0 | 40.3 | 50.6 | 61.3 | 53.2 | 27.8 |
New Zealand | 52.7 | 38.2 | 24.9 | 39.5 | 48.5 | −2.1 |
Canada (34th) | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 16.3 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
Netherlands | 34.7 | 35.2 | 39.0 | 42.3 | 42.8 | 23.1 |
France | 25.7 | 25.8 | 24.7 | 22.1 | 22.3 | −13.2 |
Germany | 21.1 | 19.5 | 17.7 | 14.1 | 13.3 | −37.0 |
United Kingdom | 3.8 | 3.7 | 3.9 | 5.2 | 6.6 | 75.2 |
Italy | 3.3 | 3.2 | 3.5 | 3.2 | 3.5 | 7.3 |
Ireland | 3.2 | 2.9 | 2.4 | 4.2 | 3.1 | −4.7 |
Denmark | 1.6 | 1.4 | 1.4 | 1.4 | 1.6 | 5.8 |
Spain | 0.7 | 0.7 | 0.9 | 1.1 | 1.0 | 30.1 |
Luxembourg | 0.4 | 0.9 | 1.1 | 1.1 | 0.9 | 129.3 |
New Zealand | 1.1 | 0.9 | 0.6 | 0.7 | 0.9 | −21.1 |
Canada (34th) | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 100.00 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 4,819.4 | 4,287.4 | 4,535.4 | 5,535.6 | 5,659.1 | 4.1 |
Belgium's imports from Canada | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 16.3 |
Supply gap | 4,818.8 | 4,287.4 | 4,535.4 | 5,535.6 | 5,658.1 | 4.1 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
040690 | Cheese | 1,198.1 | 1,085.7 | 1,187.1 | 1,289.3 | 1,343.9 | 2.9 |
040510 | Butter | 479.6 | 408.6 | 414.4 | 683.3 | 733.9 | 11.2 |
040150 | Milk and cream of a fat content > 10% | 308.5 | 176.5 | 177.3 | 446.6 | 570.7 | 16.6 |
040120 | Milk and cream of a fat content of > 1% but <= 6% | 631.6 | 521.8 | 528.9 | 553.0 | 543.4 | −3.7 |
040610 | Fresh cheese | 258.9 | 249.2 | 283.4 | 306.2 | 353.4 | 8.1 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
040690 | Cheese | Netherlands (43.3) | France (32.2) | Germany (10.6) | N/A |
040510 | Butter | Netherlands (41.4) | United Kingdom (16.5) | France (14.5) | N/A |
040150 | Milk and cream of a fat content > 10% | Netherlands (77.0) | France (8.1) | Germany (6.1) | N/A |
040120 | Milk and cream of a fat content of > 1% but <= 6% | Netherlands (53.1) | France (21.6) | Germany (20.8) | N/A |
040610 | Fresh cheese | France (29.6) | Germany (25.1) | Italy (21.5) | N/A |
Source: Global Trade Tracker, as of October 2019 N/A: not available |
3. Fruit and nuts
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 4,250.3 | 4,336.3 | 4,765.1 | 5,035.2 | 5,009.2 | 4.2 |
Netherlands | 492.9 | 589.2 | 762.2 | 817.1 | 883.1 | 15.7 |
Colombia | 552.9 | 545.3 | 527.0 | 610.4 | 521.4 | −1.5 |
Spain | 395.0 | 428.1 | 485.4 | 489.7 | 512.7 | 6.7 |
Costa Rica | 391.6 | 259.1 | 284.5 | 421.9 | 437.4 | 2.8 |
New Zealand | 221.4 | 226.7 | 253.8 | 293.9 | 356.2 | 12.6 |
Ecuador | 326.4 | 291.8 | 254.6 | 246.1 | 298.2 | −2.2 |
France | 274.2 | 289.9 | 317.1 | 302.0 | 208.8 | −6.6 |
United States | 166.9 | 234.2 | 241.2 | 229.2 | 208.4 | 5.7 |
Germany | 194.0 | 209.2 | 267.8 | 265.6 | 191.6 | −0.3 |
Cameroon | 141.2 | 167.2 | 180.4 | 184.8 | 158.1 | 2.9 |
Canada (32nd) | 12.2 | 14.0 | 12.0 | 12.8 | 13.5 | 2.6 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
Netherlands | 11.6 | 13.6 | 16.0 | 16.2 | 17.6 | 52.0 |
Colombia | 13.0 | 12.6 | 11.1 | 12.1 | 10.4 | −20.0 |
Spain | 9.3 | 9.9 | 10.2 | 9.7 | 10.2 | 10.1 |
Costa Rica | 9.2 | 6.0 | 6.0 | 8.4 | 8.7 | −5.2 |
New Zealand | 5.2 | 5.2 | 5.3 | 5.8 | 7.1 | 36.5 |
Ecuador | 7.7 | 6.7 | 5.3 | 4.9 | 6.0 | −22.5 |
France | 6.5 | 6.7 | 6.7 | 6.0 | 4.2 | −35.3 |
United States | 3.9 | 5.4 | 5.1 | 4.6 | 4.2 | 5.9 |
Germany | 4.6 | 4.8 | 5.6 | 5.3 | 3.8 | −16.2 |
Cameroon | 3.3 | 3.9 | 3.8 | 3.7 | 3.2 | −4.8 |
Canada (32nd) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | −6.9 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 4,250.3 | 4,336.3 | 4,765.1 | 5,035.2 | 5,009.2 | 4.2 |
Belgium's imports from Canada | 12.2 | 14.0 | 12.0 | 12.8 | 13.5 | 2.6 |
Supply gap | 4,238.1 | 4,322.3 | 4,753.1 | 5,022.4 | 4,995.7 | 4.2 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
080390 | Fresh or dried bananas | 1,625.6 | 1,436.5 | 1,593.4 | 1,772.3 | 1,706.4 | 1.2 |
081050 | Fresh kiwifruit | 225.0 | 244.7 | 281.2 | 342.6 | 359.1 | 12.4 |
080810 | Fresh apples | 170.0 | 173.5 | 179.2 | 193.4 | 214.4 | 6.0 |
080430 | Fresh or dried pineapples | 155.1 | 157.6 | 160.9 | 171.6 | 176.7 | 3.3 |
081010 | Fresh strawberries | 104.2 | 102.8 | 123.7 | 148.1 | 156.3 | 10.7 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
080390 | Fresh or dried bananas | Colombia (29.8) | Costa Rica (18.5) | Ecuador (15.9) | N/A |
081050 | Fresh kiwifruit | New Zealand (81.8) | Italy (9.8) | Netherlands (3.3) | N/A |
080810 | Fresh apples | New Zealand (29.0) | Netherlands (25.8) | France (21.8) | N/A |
080430 | Fresh or dried pineapples | Costa Rica (63.6) | Netherlands (9.1) | Ecuador (8.0) | N/A |
081010 | Fresh strawberries | Netherlands (53.7) | Egypt (24.1) | Spain (18.5) | N/A |
Source: Global Trade Tracker, as of October 2019 N/A: not available |
3. Beverages, spirits and vinegar
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 3,677.8 | 3,602.2 | 3,788.0 | 3,948.3 | 4,268.2 | 3.8 |
France | 1,704.5 | 1,604.4 | 1,646.5 | 1,660.9 | 1,699.6 | −0.1 |
Netherlands | 395.6 | 433.5 | 509.2 | 563.8 | 616.6 | 11.7 |
Germany | 367.6 | 382.5 | 382.7 | 411.5 | 490.7 | 7.5 |
Austria | 156.5 | 160.2 | 174.4 | 221.8 | 287.9 | 16.5 |
Italy | 209.4 | 216.9 | 225.4 | 236.2 | 256.2 | 5.2 |
United Kingdom | 219.0 | 169.9 | 204.5 | 190.7 | 217.8 | −0.1 |
Spain | 221.7 | 221.1 | 197.4 | 190.9 | 193.1 | −3.4 |
Portugal | 69.6 | 65.4 | 67.1 | 66.1 | 73.9 | 1.5 |
Luxembourg | 56.7 | 59.3 | 53.0 | 59.2 | 73.6 | 6.7 |
United States | 39.6 | 40.5 | 48.2 | 59.4 | 62.4 | 12.0 |
Canada (32nd) | 0.3 | 0.5 | 1.0 | 1.3 | 1.6 | 51.2 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
France | 46.3 | 44.5 | 43.5 | 42.1 | 39.8 | −14.1 |
Netherlands | 10.8 | 12.0 | 13.4 | 14.3 | 14.5 | 34.3 |
Germany | 10.0 | 10.6 | 10.1 | 10.4 | 11.5 | 15.0 |
Austria | 4.3 | 4.5 | 4.6 | 5.6 | 6.7 | 58.2 |
Italy | 5.7 | 6.0 | 6.0 | 6.0 | 6.0 | 5.4 |
United Kingdom | 6.0 | 4.7 | 5.4 | 4.8 | 5.1 | −14.3 |
Spain | 6.0 | 6.1 | 5.2 | 4.8 | 4.5 | −25.0 |
Portugal | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | −8.5 |
Luxembourg | 1.5 | 1.6 | 1.4 | 1.5 | 1.7 | 11.7 |
United States | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 35.2 |
Canada (32nd) | 0.01 | 0.01 | 0.03 | 0.03 | 0.04 | 300.00 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 3,677.8 | 3,602.2 | 3,788.0 | 3,948.3 | 4,268.2 | 3.8 |
Belgium's imports from Canada | 0.3 | 0.5 | 1.0 | 1.3 | 1.6 | 51.2 |
Supply gap | 3,677.5 | 3,601.8 | 3,787.0 | 3,947.0 | 4,266.6 | 3.8 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
220210 | Waters with added sugar | 717.9 | 739.1 | 874.9 | 927.4 | 1,000.3 | 8.7 |
220421 | Wine from fresh grapes | 924.0 | 847.9 | 850.4 | 889.3 | 945.7 | 0.6 |
220410 | Sparkling wine from fresh grapes | 388.3 | 350.6 | 330.8 | 368.7 | 397.0 | 0.6 |
220110 | Waters without added sugar | 342.8 | 358.1 | 364.7 | 359.1 | 355.0 | 0.9 |
220300 | Beer made from malt | 278.9 | 227.4 | 281.7 | 260.9 | 256.7 | −2.1 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
220210 | Waters with added sugar | France (30.1) | Austria (27.6) | Netherlands (21.2) | 0.0 |
220421 | Wine from fresh grapes | France (54.7) | Italy (10.0) | Portugal (6.7) | 0.0 |
220410 | Sparkling wine from fresh grapes | France (61.2) | Spain (23.0) | Italy (9.1) | 0.0 |
220110 | Waters without added sugar | France (84.3) | Germany (4.4) | Italy (4.1) | 0.0 |
220300 | Beer made from malt | Netherlands (36.4) | Germany (25.1) | France (17.0) | 0.1 |
Source: Global Trade Tracker, as of October 2019 |
4. Cocoa and cocoa preparations
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 2,773.8 | 3,199.7 | 3,809.2 | 3,422.5 | 3,185.4 | 3.5 |
Netherlands | 752.5 | 806.8 | 819.9 | 962.6 | 1,020.1 | 7.9 |
Germany | 389.1 | 412.3 | 361.2 | 444.0 | 530.7 | 8.1 |
Côte d'Ivoire | 471.0 | 644.0 | 805.4 | 685.8 | 452.7 | −1.0 |
France | 334.4 | 507.4 | 870.1 | 511.2 | 372.1 | 2.7 |
Italy | 97.8 | 112.7 | 127.6 | 134.3 | 140.4 | 9.4 |
United Kingdom | 59.7 | 52.3 | 67.9 | 85.3 | 104.0 | 14.9 |
Ghana | 216.1 | 219.4 | 282.3 | 126.7 | 84.1 | −21.0 |
Nigeria | 31.4 | 29.4 | 37.3 | 61.7 | 73.9 | 23.9 |
Poland | 26.1 | 37.7 | 26.0 | 43.4 | 56.1 | 21.1 |
Dominican Republic | 36.8 | 41.0 | 65.7 | 40.5 | 41.1 | 2.8 |
Canada (43rd) | 1.0 | 1.2 | 0.7 | 1.7 | 1.4 | 7.0 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
Netherlands | 27.1 | 25.2 | 21.5 | 28.1 | 32.0 | 18.0 |
Germany | 14.0 | 12.9 | 9.5 | 13.0 | 16.7 | 18.7 |
Côte d'Ivoire | 17.0 | 20.1 | 21.1 | 20.0 | 14.2 | −16.3 |
France | 12.1 | 15.9 | 22.8 | 14.9 | 11.7 | −3.1 |
Italy | 3.5 | 3.5 | 3.4 | 3.9 | 4.4 | 24.9 |
United Kingdom | 2.2 | 1.6 | 1.8 | 2.5 | 3.3 | 52.1 |
Ghana | 7.8 | 6.9 | 7.4 | 3.7 | 2.6 | −66.1 |
Nigeria | 1.1 | 0.9 | 1.0 | 1.8 | 2.3 | 105.3 |
Poland | 0.9 | 1.2 | 0.7 | 1.3 | 1.8 | 87.2 |
Dominican Republic | 1.3 | 1.3 | 1.7 | 1.2 | 1.3 | −3.0 |
Canada (43rd) | 0.04 | 0.04 | 0.02 | 0.05 | 0.04 | 0.00 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 2,773.8 | 3,199.7 | 3,809.2 | 3,422.5 | 3,185.4 | 3.5 |
Belgium's imports from Canada | 1.0 | 1.2 | 0.7 | 1.7 | 1.4 | 7.0 |
Supply gap | 2,772.8 | 3,198.5 | 3,808.4 | 3,420.8 | 3,184.0 | 3.5 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
180400 | Cocoa butter, fat and oil | 615.0 | 645.6 | 811.3 | 752.3 | 792.3 | 6.5 |
180100 | Cocoa beans | 960.8 | 1,064.9 | 1,332.2 | 1,045.5 | 766.6 | −5.5 |
180690 | Chocolate, packings <= 2 kg | 380.2 | 429.8 | 501.2 | 513.7 | 471.4 | 5.5 |
180310 | Cocoa paste | 253.2 | 338.2 | 356.8 | 401.1 | 386.8 | 11.2 |
180620 | Chocolate, packings > 2 kg | 244.9 | 269.3 | 322.5 | 311.8 | 367.1 | 10.7 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
180400 | Cocoa butter, fat and oil | Netherlands (53.1) | Germany (21.6) | France (15.8) | 0.0 |
180100 | Cocoa beans | Côte d'Ivoire (52.8) | Ghana (10.2) | Nigeria (9.4) | 0.0 |
180690 | Chocolate, packing <= 2 kg | Netherlands (39.6) | Germany (20.9) | France (15.3) | 0.1 |
180310 | Cocoa paste | Netherlands (69.2) | Germany (18.1 | France (5.6) | 0.0 |
180620 | Chocolate, in blocks, packing > 2 kg | France (27.4) | Italy (27.3) | Netherlands (14.0) | 0.3 |
Source: Global Trade Tracker, as of October 2019 |
5. Preserved foods and beverages
Country | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|
World | 2,897.7 | 2,461.2 | 2,619.9 | 2,645.7 | 2,794.3 | −0.9 |
Netherlands | 448.8 | 471.9 | 547.6 | 629.2 | 769.0 | 14.4 |
Brazil | 1,128.0 | 679.5 | 733.4 | 705.4 | 668.6 | −12.3 |
France | 365.4 | 363.0 | 346.4 | 329.4 | 338.7 | −1.9 |
Germany | 281.8 | 268.6 | 287.8 | 292.5 | 304.5 | 2.0 |
Italy | 133.4 | 129.3 | 134.7 | 132.3 | 139.8 | 1.2 |
Turkey | 88.5 | 123.5 | 114.5 | 102.9 | 104.7 | 4.3 |
Spain | 64.5 | 59.2 | 68.8 | 74.3 | 91.8 | 9.2 |
Greece | 30.0 | 32.6 | 30.5 | 33.9 | 34.1 | 3.3 |
Costa Rica | 24.0 | 42.8 | 51.8 | 37.6 | 31.0 | 6.6 |
Austria | 14.6 | 12.8 | 17.9 | 26.4 | 27.5 | 17.2 |
Canada (33rd) | 2.2 | 7.8 | 3.7 | 1.9 | 3.4 | 12.0 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
Country | 2014 | 2015 | 2016 | 2017 | 2018 | Percentage point* change 2014-2018 |
---|---|---|---|---|---|---|
Netherlands | 15.5 | 19.2 | 20.9 | 23.8 | 27.5 | 77.7 |
Brazil | 38.9 | 27.6 | 28.0 | 26.7 | 23.9 | −38.5 |
France | 12.6 | 14.8 | 13.2 | 12.5 | 12.1 | −3.9 |
Germany | 9.7 | 10.9 | 11.0 | 11.1 | 10.9 | 12.0 |
Italy | 4.6 | 5.3 | 5.1 | 5.0 | 5.0 | 8.7 |
Turkey | 3.1 | 5.0 | 4.4 | 3.9 | 3.8 | 23.0 |
Spain | 2.2 | 2.4 | 2.6 | 2.8 | 3.3 | 47.5 |
Greece | 1.0 | 1.3 | 1.2 | 1.3 | 1.2 | 17.3 |
Costa Rica | 0.8 | 1.7 | 2.0 | 1.4 | 1.1 | 33.7 |
Austria | 0.5 | 0.5 | 0.7 | 1.0 | 1.0 | 98.0 |
Canada (33rd) | 0.08 | 0.32 | 0.14 | 0.07 | 0.12 | 50.0 |
Source: Global Trade Tracker, as of October 2019 *Percentage point: difference between two percentage values (PP) |
2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 | |
---|---|---|---|---|---|---|
Belgium's imports from the world | 2,897.7 | 2,461.2 | 2,619.9 | 2,645.7 | 2,794.3 | −0.9 |
Belgium's imports from Canada | 2.2 | 7.8 | 3.7 | 1.9 | 3.4 | 12.0 |
Supply gap | 2,895.5 | 2,453.4 | 2,616.2 | 2,643.8 | 2,790.9 | −0.9 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | 2014 | 2015 | 2016 | 2017 | 2018 | CAGR* % 2014-2018 |
---|---|---|---|---|---|---|---|
200919 | Orange juice | 756.7 | 469.3 | 468.9 | 479.9 | 449.3 | −12.2 |
200912 | Orange juice, brix value <= 20 at 20°c | 586.7 | 325.4 | 398.4 | 354.3 | 364.2 | −11.2 |
200819 | Nuts and other seeds | 139.6 | 201.2 | 201.9 | 183.4 | 173.3 | 5.6 |
200410 | Potatoes, frozen | 112.4 | 149.1 | 131.0 | 177.3 | 168.6 | 10.7 |
200599 | Vegetables, non-frozen | 106.4 | 115.3 | 147.7 | 150.5 | 157.5 | 10.3 |
Source: Global Trade Tracker, as of October 2019 *CAGR: Compound annual growth rate |
HS Code | Description | Market share % #1 | Market share % #2 | Market share % #3 | Canada's % share |
---|---|---|---|---|---|
