Statistical Overview of the Canadian Fruit Industry 2019
For your convenience, this report is available in the following format:
PDF (1,16 Mo)
Prepared by:
Horticulture Section
Crops and Horticulture Division
Agriculture and Agri-Food Canada
July 2020
Overview
Despite its northern latitude and short growing season, a wide range of fruits are grown commercially in Canada, including apples, tender fruits (peaches, nectarines, pears, plums, prunes, and cherries), grapes, blueberries, cranberries, strawberries, and raspberries. Southern Ontario and Southwest British Columbia (BC), which each enjoy about 180 frost-free days every year, produce much of the fruit grown in the country, while Quebec and the Maritimes also have significant fruit production, despite having only about 120 frost-free days per year. A number of these fruits are native to Canada, such as cranberries, blueberries, Saskatoon berries, and labrusca grapes. Fruits accounted for 20.0% of total farm cash receiptsFootnote1 for edible horticulture in Canada in 2019.
As a result of the Covid-19 pandemic, we anticipate that fruit production will be impacted in 2020 with potential declines in marketed production. Fruit production will, in all likelihood, be affected to varying degrees for each fruit crop depending on the amount of labour available at the time of harvest. Unlike vegetables, fruits are perennial plants which once planted, produce fruit for many years. This is true for all tree fruits, berry bushes and grape vines which, once planted, need to be properly maintained every year to optimize fruit production and to keep the plants healthy. Fruit producers are also concerned that labour shortages in the pre-harvest period may significantly impact the size and quality (and, hence, selling price) of this year's harvest, as well as the health of the plants in future years, as labour is required throughout the growing season for crop protection, pruning, thinning, irrigation checks and a number of other tasks.
Marketed volume for fruits decreased by 1.8% in 2019 compared to the previous year, while the farm gate valueFootnote2 of the Canadian fruit sector fell by 0.5%, from $1.18 billion in 2018 to $1.17 billion in 2019, as the decrease in production volume of many fruits was partially offset by an increase in prices. Production volumes were down from the previous year for nectarines (-24.6%), sweet cherries (-12.7%), raspberries (-12.2%), apples (-7.9%), peaches (-3.9%), cranberries (-3.7%), and strawberries (-2.3%), due to challenging weather conditions experienced by fruit producers across the country, marked by a shorter spring and fall season and an extremely cold winter in Western Canada and the impact of Hurricane Dorian in Nova Scotia. In contrast, production volumes of sour cherries (+20.3%), blueberries (+14.6%), and grapes (+5.5%) had a year-over-year increase.
Sweet cherry and raspberry production in BC were particularly hit hard by adverse weather events. Extreme cold weather in February 2019, followed by spring frosts in the Okanagan Valley, led to a 20% reduction in sweet cherry fruit set. Furthermore, multiple rain events across the Okanagan Valley from the start of harvest on June 20 through to the end of July caused fruit splitting and severely affected the volume of marketable cherries. In 2019, the Fraser Valley, the primary production area for BC raspberries, experienced the coldest February on record causing significant damage to the raspberry fields. As a result, farm gate values were down significantly for sweet cherries (-11.5%) and raspberries (-9.4%), while cranberry (-5.3%), apple (-3.7%), and peach (-2.4%) producers also reported declines.
In 2019, blueberries continued to be the most important fruit crop in terms of value ($270.7 million) and accounted for 23% of total fruit farm gate value, ahead of apples ($240.0 million), grapes ($202.4 million), cranberries ($135.4 million), and strawberries ($123.7 million).
With a total marketed production of 368 thousand tonnes, apples continued to lead the fruit sector in terms of production volume, representing 39.4% of the total marketed production of Canadian fruit in 2019. Blueberries were the second most important fruit crop in terms of marketed production (176,000 tonnes, 18.9%), followed by cranberries (170,000 tonnes, 18.2%), grapes (114,000 tonnes, 12.2%), and strawberries (26,000 tonnes, 2.8%), respectively.
Canada's total fresh fruitFootnote3 exports rose in value by 2.8% to reach $843 million in 2019 mainly due to an increase of the country's exports of low-bush blueberries (+23.4%), high-bush blueberries (9.3%) and strawberries (+12.6%). Blueberries continue to be Canada's top fruit export by volume and by value, accounting for 65.5% of export dollars and 53.4% of export tonnage. Low-bush blueberries accounted for 53.3% of total blueberry value and 60.6% of total blueberry tonnage. Furthermore, frozen blueberries represented 71.2% of total blueberry export dollars and 78.5% of blueberry export tonnage in 2019. The largest share of fresh blueberry exports is made up of high-bush blueberries (94.3% in terms of value and 82.5% in terms of tonnage), while the largest share of frozen blueberry exports consists of low-bush blueberries (72.6% in terms of value and 72.4% in terms of tonnage). The United States remains Canada’s top export destination, accounting for 64.8% of all fruit exports by value and 65.7% by tonnage in 2019.
Canadian fresh fruit imports have continuously increased over the last two decades. Canada imported $6.37 billion of fresh fruit in 2019, up 2.7% from the previous year. In 2019, the top three fruit imports by dollar value were grapes (10.4%), bananas (8.9%), and strawberries (8.1%). In terms of tonnage, the top three imported fruits were bananas (20.9%), grapes (7.3%), and apples (7.1%). Canada’s leading source country for fruit imports continues to be the United States, accounting for 40.3% of import value, followed by Mexico with 16.7%, Chile with 5.6% and Guatemala with 4.6%.
The Canadian fruit industry continues to be innovative, with 2019 seeing the launch of 91 new products. Among the top claims of launched products in 2019, we find kosher products (12%), convenient packaging (10%), no added sugar (7%), organic (7%), ease of use (7%), environment-friendly packages (7%) and microwaveable packages(7%). With respect to product launch type between 2015 and 2019, the main launch type involved new variety/range extension (44%), followed by new packaging (34%), new products (19%) and relaunch (3%).
1. Production
1.1. Number of fruit farms[1] by province
2006 | 2011 | 2016 | |
---|---|---|---|
Newfoundland and Labrador | 36 | 44 | 26 |
Prince Edward Island | 153 | 173 | 175 |
Nova Scotia | 907 | 971 | 890 |
New Brunswick | 372 | 379 | 415 |
Quebec | 1,273 | 1,414 | 1,495 |
Ontario | 1,892 | 1,548 | 1,362 |
Manitoba | 124 | 94 | 75 |
Saskatchewan | 149 | 112 | 90 |
Alberta | 227 | 151 | 137 |
British Columbia | 3,196 | 3,367 | 3,180 |
Canada | 8,329 | 8,253 | 7,845 |
Note: 1. Number of farms includes all farms reported to be growing fruits and on which fruit production represents 50% or more of total farm cash receipts. Source: Statistics Canada. Table 32-10-0403-01 Farms classified by farm type |
1.2. Total fruit area[1] by commodity – hectares
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Blueberries[2] | 77,651 | 79,329 | 77,619 | 76,679 | 76,682 |
Apples | 17,843 | 17,676 | 17,395 | 17,451 | 16,846 |
Grapes[3] | 12,582 | 12,627 | 12,476 | 12,517 | 12,518 |
Cranberries | 7,277 | 7,517 | 7,582 | 7,241 | 7,188 |
Strawberries | 4,185 | 4,110 | 3,939 | 3,904 | 3,677 |
Peaches | 2,762 | 2,664 | 2,562 | 2,503 | 2,465 |
Cherries, sweet | 2,128 | 2,176 | 2,097 | 2,104 | 2,125 |
Raspberries | 2,429 | 2,314 | 2,140 | 2,093 | 1,962 |
Cherries, sour | 1,080 | 1,063 | 1,007 | 996 | 926 |
Saskatoon berries | 1,136 | 1,122 | 1,066 | 976 | 896 |
Pears | 902 | 894 | 839 | 843 | 830 |
Plums and prunes | .. | .. | .. | 557 | 652 |
Haskaps | 656 | 645 | 626 | 616 | 608 |
Nectarines | 340 | 336 | 323 | 317 | 308 |
Apricots | 144 | 146 | 133 | 132 | 130 |
Blackberries | .. | .. | .. | 120 | 110 |
Currants | .. | .. | .. | 106 | 93 |
Other fruits | 1,545 | 1,571 | 1,445 | .. | 579 |
Total fruits | 132,660 | 134,190 | 131,249 | 129,155 | 128,595 |
Notes: 1. Total area includes bearing and non-bearing area. 2. Includes low bush blueberries and high bush blueberries. 3. Includes table grapes and wine grapes. .. Not available for a specific reference period. Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.3. Total fruit area by commodity – percent share, 2019

Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Total fruit area by commodity – percent share
- Blueberries 60%
- Apples 13%
- Grapes 10%
- Cranberries 5%
- Strawberries 3%
- Others 9%
1.4. Total fruit area[1] by province – hectares
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 140 | 36 | 327 | 279 | 236 |
Prince Edward Island | 5,544 | 5,735 | 5,466 | 5,675 | 5,584 |
Nova Scotia | 19,976 | 19,335 | 18,412 | 18,195 | 17,976 |
New Brunswick | 17,050 | 18,402 | 16,725 | 16,229 | 16,427 |
Quebec | 41,750 | 42,285 | 42,895 | 42,699 | 42,119 |
Ontario | 20,607 | 19,856 | 19,739 | 19,573 | 19,362 |
Manitoba | 236 | 242 | 245 | 207 | 210 |
Saskatchewan | 753 | 785 | 561 | 558 | 640 |
Alberta | 885 | 321 | 790 | 753 | 718 |
British Columbia | 24,502 | 25,065 | 25,133 | 24,720 | 25,075 |
Canada | 132,660 | 134,190 | 131,249 | 129,155 | 128,595 |
Notes: 1. Total fruit area includes bearing and non-bearing area. Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.5. Total fruit area by province – percent share, 2019

Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Total fruit area by province – percent share
- Quebec 33%
- British Columbia 19%
- Ontario 15%
- Nova Scotia 14%
- New Brunswick 13%
- Others 6%
1.6. Fruit farm gate value[1] by province – thousands of Canadian dollars
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 1,027 | 1,377 | 920 | 943 | 928 |
Prince Edward Island | 11,126 | 10,312 | 6,754 | 10,103 | 10,655 |
Nova Scotia | 73,189 | 63,699 | 61,802 | 50,016 | 55,536 |
New Brunswick | 47,805 | 36,989 | 24,625 | 38,741 | 41,602 |
Quebec | 235,932 | 277,450 | 235,573 | 275,514 | 287,154 |
Ontario | 224,016 | 285,769 | 311,002 | 314,068 | 303,708 |
Manitoba | 2,003 | 2,296 | 2,794 | 2,135 | 2,211 |
Saskatchewan | 2,052 | 2,274 | 2,518 | 2,545 | 2,548 |
Alberta | 3,217 | 2,783 | 3,425 | 3,364 | 3,275 |
British Columbia | 404,815 | 406,964 | 431,928 | 483,612 | 467,345 |
Canada | 1,005,182 | 1,089,913 | 1,081,341 | 1,181,043 | 1,174,961 |
Notes: 1. The "farm gate" value is the pricing point of production, excluding charges for transport or delivery. Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.7. Fruit farm gate value by province – percent share, 2019

Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Fruit farm gate value by province – percent share
- British Columbia 40%
- Ontario 26%
- Quebec 24%
- Nova Scotia 5%
- New Brunswick 3%
- Others 2%
1.8. Fruit marketed volume by province – metric tonnes
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 668 | 736 | 445 | 391 | 312 |
Prince Edward Island | 9,581 | 13,217 | 11,564 | 9,479 | 10,084 |
Nova Scotia | 68,097 | 68,037 | 63,566 | 42,025 | 50,813 |
New Brunswick | 45,495 | 49,956 | 35,426 | 36,363 | 40,186 |
Quebec | 249,625 | 307,522 | 234,426 | 280,264 | 282,102 |
Ontario | 181,991 | 270,185 | 251,287 | 278,159 | 252,876 |
Manitoba | 522 | 533 | 579 | 434 | 460 |
Saskatchewan | 461 | 506 | 498 | 498 | 496 |
Alberta | 668 | 464 | 668 | 645 | 626 |
British Columbia | 289,470 | 294,788 | 277,147 | 302,764 | 296,049 |
Canada | 846,577 | 1,005,946 | 875,605 | 951,022 | 934,005 |
Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.9. Fruit marketed volume by province – percent share, 2019

Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Fruit marketed volume by province – percent share
- British Columbia 32%
- Quebec 30%
- Ontario 27%
- Nova Scotia 6%
- New Brunswick 4%
- Others 1%
1.10. Fruit farm gate value by commodity – thousands of Canadian dollars
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Blueberries[1] | 282,637 | 254,513 | 214,627 | 259,868 | 270,692 |
Apples | 200,598 | 233,147 | 228,955 | 249,280 | 240,041 |
Grapes[2] | 122,800 | 161,917 | 192,089 | 186,805 | 202,371 |
Cranberries | 123,801 | 157,933 | 114,858 | 142,960 | 135,411 |
Strawberries | 100,998 | 108,534 | 123,970 | 123,273 | 123,678 |
Cherries, sweet | 63,378 | 60,330 | 88,173 | 100,948 | 89,298 |
Peaches | 34,647 | 32,802 | 40,583 | 36,680 | 35,797 |
Raspberries | 34,947 | 37,952 | 34,942 | 35,452 | 32,116 |
Pears | 9,184 | 9,081 | 9,536 | 9,638 | 10,699 |
Plums and prunes | 6,038 | 5,374 | 8,055 | 7,248 | 7,789 |
Nectarines | 6,127 | 7,646 | 8,510 | 9,594 | 7,222 |
Blackberries | .. | . | .. | 4,855 | 4,609 |
Cherries, sour | 3,986 | 4,575 | 4,527 | 3,583 | 4,290 |
Haskaps | .. | .. | .. | 1,316 | 2,309 |
Saskatoon berries | 2,400 | 1,981 | 2,368 | 2,414 | 2,127 |
Apricots | 2,087 | 2,217 | 1,800 | 2,047 | 2,003 |
Currants | .. | .. | .. | 682 | 700 |
Other fruits | 11,554 | 11,911 | 8,349 | 4,400 | 3,810 |
Total | 1,005,182 | 1,089,913 | 1,081,341 | 1,181,043 | 1,174,961 |
Notes: 1. Includes low bush blueberries and high bush blueberries. 2. Includes table grapes and wine grapes. .. Not available for a specific reference period. Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.11. Fruit marketed volume by province – percent share, 2019

Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Fruit farm gate value by commodity – percent share
- Blueberries 23%
- Apples 20%
- Grapes 17%
- Cranberries 12%
- Strawberries 11%
- Others 17%
1.12. Fruit marketed volume by commodity – metric tonnes
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Apples | 345,535 | 408,405 | 364,763 | 399,808 | 368,422 |
Blueberries[1] | 175,530 | 211,191 | 157,524 | 153,770 | 176,149 |
Cranberries | 145,141 | 180,282 | 125,568 | 176,908 | 170,323 |
Grapes[2] | 80,529 | 105,802 | 118,943 | 108,398 | 114,337 |
Strawberries | 24,676 | 26,548 | 28,372 | 27,042 | 26,428 |
Peaches | 25,066 | 22,031 | 23,298 | 23,607 | 22,696 |
Cherries, sweet | 17,555 | 16,688 | 24,310 | 25,271 | 22,061 |
Pears | 8,954 | 8,285 | 8,622 | 8,627 | 9,192 |
Raspberries | 10,782 | 11,670 | 9,745 | 10,192 | 8,945 |
Cherries, sour | 4,056 | 6,143 | 4,623 | 3,812 | 4,588 |
Plums and prunes | 3,583 | 3,092 | 3,959 | 3,598 | 3,603 |
Nectarines | 3,387 | 4,097 | 4,282 | 4,554 | 3,434 |
Apricots | 1,096 | 1,173 | 942 | 1,066 | 982 |
Blackberries | .. | .. | .. | 956 | 879 |
Saskatoon berries | 686 | 541 | 654 | 627 | 552 |
Haskaps | .. | .. | .. | 191 | 334 |
Currants | .. | .. | .. | 160 | 172 |
Other fruits | 0 | 0 | 0 | 2,435 | 908 |
Total | 846,577 | 1,005,946 | 875,605 | 951,022 | 934,005 |
Notes: 1. Includes low bush blueberries and high bush blueberries. 2. Includes table grapes and wine grapes. .. Not available for a specific reference period. Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits |
1.13. Fruit marketed volume by commodity – percent share, 2019

Source: Statistics Canada. Table 32-10-0364-01 Estimates, production and farm gate value of fresh and processed fruits
Description of above image
Fruit marketed volume by commodity – percent share
- Apples 40%
- Blueberries 19%
- Cranberries 18%
- Grapes 12%
- Strawberries 3%
- Others 8%
1.14. Total fruit marketed volume – 10-year trend

Description of above image
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Total fruits (metric tonnes) |
689,981 | 788,061 | 713,916 | 853,533 | 908,207 | 846,577 | 1,005,946 | 875,605 | 951,022 | 934,005 |
2. Innovation
2.1. Number of products launched in Canada under the sub-category "Fruit" by launch type, 2015 – 2019

Source: Mintel
Description of above image
Number of new products launched in Canada under the sub-category "fruit" by launch type 2015 – 2019
- New Variety/Range Extension 209
- New Packaging 160
- New Product 96
- Relaunch 12
2.2. Top 10 claims of new products launched in Canada under the sub-category "Fruit", 2015 – 2019
2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|
Convenient Packaging | 16 | 32 | 36 | 34 | 25 | 143 |
Kosher | 16 | 21 | 36 | 36 | 28 | 137 |
No Added Sugar | 12 | 28 | 32 | 25 | 18 | 115 |
Social Media | 7 | 12 | 10 | 30 | 22 | 81 |
Organic | 10 | 5 | 7 | 15 | 18 | 55 |
Premium | 12 | 7 | 13 | 10 | 11 | 53 |
Ease of Use | 4 | 7 | 13 | 12 | 17 | 53 |
Economy | 4 | 12 | 3 | 22 | 7 | 48 |
High/Added Fiber | 4 | 9 | 11 | 9 | 13 | 46 |
GMO Free | 7 | 2 | 11 | 13 | 9 | 42 |
Note: 1. More than 1 claim can be used on each product. Source: Mintel |
2.3. Top 5 claims of new products launched in Canada under the sub-category ‘Fruit’ 2015 – 2019

Source: Mintel
Description of above image
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Convenient Packaging | 16 | 32 | 36 | 34 | 25 |
Kosher | 16 | 21 | 36 | 36 | 28 |
No Added Sugar | 12 | 28 | 32 | 25 | 18 |
Social Media | 7 | 12 | 10 | 30 | 22 |
Organic | 10 | 5 | 7 | 15 | 18 |
3. Trade
3.1. Canadian fruit trade balance – value, thousands of Canadian dollars
Exports | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fresh[1] | 794,645 | 726,313 | 694,138 | 819,954 | 843,323 |
Processed | 838,708 | 874,408 | 920,267 | 951,360 | 1,000,379 |
Total | 1,633,353 | 1,600,721 | 1,614,405 | 1,771,315 | 1,843,702 |
Imports | |||||
Fresh[1] | 5,750,807 | 5,964,167 | 6,056,912 | 6,201,550 | 6,370,556 |
Processed | 4,432,412 | 4,428,491 | 4,532,348 | 4,731,797 | 4,786,284 |
Total | 10,183,219 | 10,392,658 | 10,589,260 | 10,933,347 | 11,156,840 |
Trade Balance (Export − Imports) | |||||
Fresh[1] | −4,956,162 | −5,237,855 | −5,362,774 | −5,381,595 | −5,527,233 |
Processed | −3,593,704 | −3,554,083 | −3,612,081 | −3,780,437 | −3,785,905 |
Total | −8,549,866 | −8,791,937 | −8,974,855 | −9,162,032 | −9,313,138 |
Note: 1: Includes frozen and dried. Source: Statistics Canada. (CATSnet, May 2020) |
3.2. Canadian fruit imports, 2015 – 2019

Source: Mintel
Description of above image
Imports | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fresh | 5,750,807 | 5,964,167 | 6,056,912 | 6,201,550 | 6,370,556 |
Processed | 4,432,412 | 4,428,491 | 4,532,348 | 4,731,797 | 4,786,284 |
3.3. Canadian fruit exports, 2015 – 2019

Source: Mintel
Description of above image
Exports | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Fresh | 794,645 | 726,313 | 694,138 | 819,954 | 843,323 |
Processed | 838,708 | 874,408 | 920,267 | 951,360 | 1,000,379 |
3.4. Exports
3.4.1. Fruit[1] export value by commodity – thousands of Canadian dollars
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Blueberries [2],[3] | 469,147 | 422,398 | 409,372 | 474,842 | 552,774 |
Cherries, sweet | 80,380 | 77,574 | 71,510 | 90,594 | 67,608 |
Cranberries | 88,972 | 88,469 | 59,516 | 82,586 | 47,682 |
Apples[4] | 51,335 | 51,234 | 51,696 | 45,222 | 41,094 |
Strawberries[3] | 2,843 | 2,789 | 5,994 | 10,169 | 11,451 |
Cherries, sour | 11,181 | 5,268 | 9,156 | 16,437 | 10,552 |
Raspberries[3] | 13,780 | 12,899 | 10,561 | 9,216 | 9,068 |
Grapes[4] | 999 | 1,147 | 1,894 | 882 | 1,339 |
Brazil nuts | 31 | 43 | 4 | 666 | 878 |
Watermelons | 130 | 440 | 370 | 172 | 608 |
Others | 75,847 | 64,053 | 74,066 | 89,169 | 100,270 |
Total | 794,645 | 726,313 | 694,138 | 819,954 | 843,323 |
Notes: 1. Fresh fruit unless otherwise specified. 2. Includes high bush and low bush blueberries. 3. Includes frozen. 4. Includes dried. Source: Statistics Canada. (CATSnet, May 2020) |
3.4.2. Fruit[1] export volume by commodity – metric tonnes
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Blueberries [2],[3] | 131,687 | 131,838 | 130,393 | 143,210 | 170,296 |
Cranberries | 65,131 | 63,471 | 50,423 | 73,553 | 39,358 |
Apples[4] | 37,339 | 36,826 | 35,230 | 27,480 | 36,772 |
Cherries, sweet | 12,400 | 9,403 | 10,045 | 10,852 | 8,207 |
Raspberries[3] | 3,323 | 3,645 | 3,045 | 2,968 | 3,663 |
Grapes[4] | 1,641 | 1,380 | 3,432 | 1,577 | 2,650 |
Strawberries[3] | 863 | 607 | 1,207 | 1,857 | 2,006 |
Watermelons | 274 | 1,094 | 1,021 | 344 | 1,373 |
Cherries, sour | 1,234 | 575 | 1,220 | 2,158 | 1,088 |
Brazil nuts | 16 | 16 | 2 | 293 | 426 |
Others | 46,820 | 35,655 | 43,977 | 51,770 | 52,820 |
Total | 300,727 | 284,510 | 279,995 | 316,061 | 318,660 |
Notes: 1. Fresh fruit unless otherwise specified. 2. Includes high bush and low bush blueberries. 3. Includes frozen. 4. Includes dried. Source: Statistics Canada. (CATSnet, May 2020) |
3.4.3. Canada's top 10 fruit export destinations – value in thousands of Canadian dollars
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
United States | 566,468 | 508,377 | 460,548 | 526,189 | 546,112 |
China | 43,772 | 29,490 | 37,113 | 55,795 | 53,583 |
Germany | 32,311 | 30,139 | 33,673 | 39,212 | 48,112 |
Japan | 34,756 | 37,941 | 35,435 | 39,719 | 41,665 |
Netherlands | 9,699 | 7,517 | 13,346 | 19,360 | 20,854 |
Poland | 2,944 | 4,856 | 11,415 | 21,237 | 20,563 |
France | 10,503 | 9,295 | 9,643 | 8,063 | 13,887 |
Belgium | 12,228 | 11,623 | 13,046 | 14,877 | 13,030 |
United Kingdom | 10,587 | 7,353 | 5,557 | 9,972 | 10,536 |
Australia | 5,977 | 11,592 | 12,742 | 9,377 | 9,391 |
Others | 65,399 | 68,130 | 61,620 | 76,154 | 65,591 |
Total | 794,645 | 726,313 | 694,138 | 819,954 | 843,323 |
Source: Statistics Canada. (CATSnet, May 2020) |
3.4.4. Canada’s top 10 fruit export destinations – volume in metric tonnes
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
United States | 235,878 | 216,476 | 192,355 | 217,822 | 209,465 |
Germany | 10,381 | 10,174 | 16,026 | 16,499 | 18,149 |
China | 7,162 | 5,829 | 8,651 | 11,544 | 13,052 |
Japan | 8,053 | 9,336 | 10,584 | 11,495 | 11,272 |
Poland | 1,285 | 2,001 | 6,142 | 9,066 | 8,932 |
Netherlands | 4,002 | 3,138 | 6,041 | 8,911 | 8,528 |
France | 2,975 | 2,935 | 3,645 | 2,769 | 4,950 |
Belgium | 3,377 | 3,629 | 5,196 | 5,145 | 4,301 |
United Kingdom | 3,345 | 2,716 | 3,042 | 4,256 | 4,182 |
Australia | 1,651 | 3,196 | 3,815 | 2,646 | 2,809 |
Others | 22,618 | 25,079 | 24,497 | 25,907 | 33,019 |
Total | 300,727 | 284,510 | 279,995 | 316,061 | 318,660 |
Source: Statistics Canada. (CATSnet, May 2020) |
3.4.5. Relative Importance of Canada’s Top 5 Fruit Export Destinations – percent share of total export value

Source: Mintel
Description of above image
Value of Canada’s top 5 fresh fruit export destinations – percent share
- United States 65%
- China 6%
- Germany 6%
- Japan 5%
- Netherlands 2%
- Others 16%
3.4.6. Top 5 fruit export destinations, by province – value in thousands of Canadian dollars
2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
Newfoundland and Labrador | France | 0 | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 0 | 347 | 0 | |
Others | 123 | 22 | 25 | 72 | 0 | |
Total | 123 | 22 | 25 | 420 | 1 | |
Prince Edward Island | United States | 14,910 | 17,200 | 8,358 | 16,600 | 19,671 |
Japan | 379 | 2,986 | 3,057 | 4,629 | 4,267 | |
Poland | 0 | 0 | 517 | 33 | 319 | |
Israel | 924 | 363 | 242 | 214 | 241 | |
Taiwan | 148 | 76 | 27 | 95 | 213 | |
Others | 7,811 | 3,678 | 3,143 | 993 | 201 | |
Total | 24,173 | 24,304 | 15,344 | 22,564 | 24,913 | |
Nova Scotia | United States | 76,600 | 54,911 | 38,486 | 33,005 | 41,769 |
Germany | 22,429 | 21,359 | 18,754 | 25,094 | 34,237 | |
Japan | 10,717 | 10,022 | 9,023 | 8,218 | 11,719 | |
Poland | 1,796 | 2,859 | 6,679 | 13,151 | 11,569 | |
China | 3,494 | 3,183 | 6,872 | 8,903 | 10,953 | |
Others | 22,229 | 18,292 | 19,367 | 32,606 | 43,149 | |
Total | 137,265 | 110,626 | 99,181 | 120,977 | 153,395 | |
New Brunswick | United States | 12,257 | 9,621 | 5,224 | 5,500 | 21,771 |
Poland | 0 | 0 | 0 | 193 | 1,253 | |
United Kingdom | 0 | 0 | 0 | 0 | 152 | |
Netherlands | 0 | 0 | 0 | 0 | 77 | |
Ireland | 0 | 0 | 0 | 0 | 49 | |
Others | 70 | 125 | 16 | 104 | 157 | |
Total | 12,327 | 9,746 | 5,239 | 5,796 | 23,458 | |
Quebec | United States | 109,043 | 102,375 | 89,790 | 89,679 | 94,661 |
Germany | 8,971 | 8,046 | 13,749 | 13,078 | 13,409 | |
Netherlands | 3,330 | 3,599 | 5,562 | 9,635 | 10,233 | |
Japan | 7,849 | 8,041 | 6,609 | 7,968 | 8,683 | |
Switzerland | 11,032 | 10,486 | 6,703 | 8,306 | 8,550 | |
Others | 27,697 | 29,359 | 36,021 | 43,127 | 38,320 | |
Total | 167,922 | 161,906 | 158,435 | 171,793 | 173,857 | |
Ontario | United States | 28,611 | 21,422 | 20,274 | 24,986 | 23,229 |
Cuba | 1,306 | 1,018 | 2,179 | 1,465 | 3,089 | |
United Kingdom | 291 | 20 | 50 | 154 | 481 | |
Australia | 118 | 346 | 656 | 267 | 399 | |
Mexico | 0 | 0 | 0 | 0 | 253 | |
Others | 2,309 | 3,564 | 2,713 | 1,023 | 1,507 | |
Total | 32,634 | 26,369 | 25,871 | 27,895 | 28,959 | |
Manitoba | Viet Nam | 0 | 0 | 0 | 0 | 69 |
United States | 0 | 116 | 4 | 0 | 42 | |
