Annual retail pork prices
(weighted average - $/kg)
For your convenience, this report is available in the following format:
PDF (50 KB), XLS (54 KB)
Pork chops
BC | AB | SK/MB | ON | QC | Maritimes | Canada | |
---|---|---|---|---|---|---|---|
2019 | 10.51 | 10.41 | 10.17 | 9.05 | 8.07 | 7.51 | 9.01 |
2018 | 9.80 | 10.09 | 9.89 | 8.60 | 7.89 | 7.11 | 8.64 |
2017 | 9.78 | 9.97 | 9.75 | 8.13 | 8.00 | 6.42 | 8.38 |
2016 | 10.14 | 11.07 | 10.55 | 8.55 | 8.38 | 7.08 | 8.89 |
2015 | 10.45 | 11.25 | 10.58 | 8.95 | 8.90 | 7.48 | 9.29 |
Pork roast
BC | AB | SK/MB | ON | QC | Maritimes | Canada | |
---|---|---|---|---|---|---|---|
2019 | 9.16 | 9.32 | 9.41 | 7.96 | 5.57 | 5.99 | 7.19 |
2018 | 8.65 | 8.56 | 8.84 | 7.27 | 5.14 | 6.06 | 6.71 |
2017 | 8.62 | 8.66 | 8.59 | 7.48 | 5.64 | 5.81 | 7.01 |
2016 | 9.38 | 9.28 | 8.86 | 7.83 | 5.89 | 6.73 | 7.46 |
2015 | 8.94 | 9.24 | 8.93 | 8.18 | 6.62 | 6.67 | 7.80 |
Pork tenderloin
BC | AB | SK/MB | ON | QC | Maritimes | Canada | |
---|---|---|---|---|---|---|---|
2019 | 11.21 | 11.03 | 10.93 | 9.95 | 8.94 | 8.97 | 9.64 |
2018 | 10.74 | 10.99 | 11.01 | 9.53 | 9.28 | 8.55 | 9.65 |
2017 | 11.80 | 11.94 | 12.00 | 9.73 | 9.19 | 9.58 | 9.86 |
2016 | 12.64 | 12.88 | 13.28 | 9.81 | 9.93 | 9.48 | 10.47 |
2015 | 11.60 | 11.90 | 13.02 | 9.54 | 9.28 | 9.63 | 9.91 |
Pork ribs
BC | AB | SK/MB | ON | QC | Maritimes | Canada | |
---|---|---|---|---|---|---|---|
2019 | 9.87 | 10.32 | 9.99 | 8.77 | 8.70 | 7.29 | 9.18 |
2018 | 9.13 | 9.54 | 9.51 | 8.27 | 8.09 | 7.25 | 8.64 |
2017 | 9.48 | 9.61 | 9.81 | 7.79 | 7.78 | 7.24 | 8.45 |
2016 | 10.14 | 10.35 | 10.12 | 8.18 | 8.56 | 7.61 | 8.95 |
2015 | 9.50 | 9.90 | 9.71 | 8.58 | 8.81 | 8.74 | 9.10 |
Source: AC Nielsen Company
Note: Canada excludes Newfoundland and Labrador and the Territories
If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@canada.ca
Our service standards
Service standards play a vital role in our market information program's commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.
Report a problem on this page
- Date modified: