Red meat exports by country - year to date cumulative
These annual reports display red meat exports by country of beef and veal combined, and pork.
1 - Beef and veal
1 - Beef and veal
2020 - November (Canadian dollars) |
2019 - November (Canadian dollars) |
% Difference | 2020 - November quantity(kg) |
2019 - November quantity(kg) |
% Difference | |
---|---|---|---|---|---|---|
United States of America | 2,270,543,372 | 2,161,620,757 | 5.04% | 286,719,352 | 294,638,434 | -2.69% |
Japan | 277,673,215 | 328,564,780 | -15.49% | 40,694,246 | 45,751,021 | -11.05% |
Mexico | 87,341,796 | 119,424,503 | -26.86% | 12,405,671 | 15,458,967 | -19.75% |
Hong Kong | 98,921,134 | 139,909,447 | -29.30% | 12,720,261 | 14,890,295 | -14.57% |
China | 93,881,037 | 98,412,346 | -4.60% | 9,535,148 | 11,474,961 | -16.90% |
Korea, South | 35,393,195 | 38,089,438 | -7.08% | 5,290,627 | 5,028,228 | 5.22% |
Viet Nam | 35,698,121 | 7,560,556 | 372.16% | 6,117,871 | 1,153,986 | 430.15% |
Angola | 2,724,015 | 2,282,089 | 19.36% | 2,513,905 | 2,302,767 | 9.17% |
Taiwan | 17,419,040 | 21,086,491 | -17.39% | 2,112,912 | 2,678,560 | -21.12% |
Peru | 2,065,197 | 1,189,351 | 73.64% | 1,954,083 | 1,353,184 | 44.41% |
Others | 61,026,722 | 58,255,604 | 4.76% | 8,504,766 | 12,459,391 | -31.74% |
Total | 2,982,686,844 | 2,976,395,362 | 0.21% | 388,568,842 | 407,189,794 | -4.57% |
Domestic exports only (excludes re-exports) Source: Statistics Canada Prepared by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section |
2 - Pork
2 - Pork
2020 - November (Canadian dollars) |
2019 - November (Canadian dollars) |
% Difference | 2020 - November quantity(kg) |
2019 - November quantity(kg) |
% Difference | |
---|---|---|---|---|---|---|
Japan | 1,318,752,823 | 1,293,048,232 | 1.99% | 233,532,289 | 241,623,372 | -3.35% |
United States of America | 1,161,089,288 | 1,144,172,847 | 1.48% | 283,673,323 | 291,727,710 | -2.76% |
China | 1,550,599,060 | 507,163,413 | 205.74% | 576,063,646 | 225,292,547 | 155.70% |
Mexico | 153,884,450 | 260,787,128 | -40.99% | 93,386,659 | 142,448,676 | -34.44% |
Korea, South | 132,104,833 | 159,347,129 | -17.10% | 33,719,400 | 43,884,137 | -23.16% |
Philippines | 88,471,495 | 108,333,471 | -18.33% | 35,769,909 | 48,990,660 | -26.99% |
Taiwan | 46,727,081 | 100,467,866 | -53.49% | 17,971,812 | 44,688,172 | -59.78% |
Viet Nam | 52,611,888 | 16,719,382 | 214.68% | 22,807,135 | 8,152,703 | 179.75% |
Hong Kong | 21,670,894 | 28,158,651 | -23.04% | 8,743,342 | 13,594,916 | -35.69% |
Australia | 13,619,316 | 32,909,582 | -58.62% | 4,361,789 | 10,253,274 | -57.46% |
Others | 131,766,632 | 190,852,883 | -30.96% | 48,764,632 | 75,499,234 | -35.41% |
Total | 4,671,297,760 | 3,841,960,584 | 21.59% | 1,358,793,936 | 1,146,155,401 | 18.55% |
Domestic exports only (excludes re-exports) Source: Statistics Canada Prepared by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section |
If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@canada.ca
Our service standards
Service standards play a vital role in our market information program’s commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.
Report a problem on this page
- Date modified: