Livestock imported from the United States
These annual reports display imports of livestock (cattle, hogs, sheep/lamb) from the United States to destination provinces for the month/year.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 21,622 | 8,763 | 23,044 | 9,820 | 11,889 |
Dairy Breeding Cattle | 2,490 | 3,235 | 7,074 | 3,710 | 2,886 |
Non-Dairy Cattle, Not for Breeding | 10,545 | 17,407 | 108,919 | 185,847 | 257,187 |
Non-Dairy Breeding Cattle | 1,107 | 1,152 | 1,771 | 2,194 | 2,622 |
Cattle - total | 35,764 | 30,557 | 140,808 | 201,571 | 274,584 |
Swine - total | 6,330 | 2,565 | 3,145 | 2,418 | 5,176 |
Sheep and lamb - total | 6,554 | 175 | 140 | 165 | 126 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
Livestock imported from the United States by month and destination province – annual
2019
2019
BC | AB | SK | MB | ON | QC | ATL | Total | |
---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 3,913 | 84 | 0 | 527 | 6,439 | 926 | 0 | 11,889 |
Dairy Breeding Cattle | 41 | 15 | 41 | 587 | 2,046 | 139 | 17 | 2,886 |
Non-Dairy Cattle, Not for Breeding | 43,799 | 160,446 | 20,622 | 7,556 | 22,248 | 2,516 | 0 | 257,187 |
Non-Dairy Breeding Cattle | 757 | 452 | 758 | 257 | 374 | 21 | 3 | 2,622 |
Total Cattle | 48,510 | 160,997 | 21,421 | 8,927 | 31,107 | 3,602 | 20 | 274,584 |
Swine for Breeding | 47 | 4 | 215 | 767 | 770 | 0 | 0 | 1,803 |
Swine, Not for Breeding <50kg | 0 | 0 | 0 | 0 | 2,465 | 867 | 0 | 3,332 |
Swine, Not for Breeding >=50kg | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
Total Swine | 47 | 4 | 256 | 767 | 3,235 | 867 | 0 | 5,176 |
Sheep & Lamb for Breeding | 0 | 0 | 0 | 19 | 33 | 0 | 0 | 52 |
Sheep & Lamb, Not for Breeding | 0 | 71 | 0 | 0 | 3 | 0 | 0 | 74 |
Total Sheep & Lamb | 0 | 71 | 0 | 19 | 36 | 0 | 0 | 126 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
JA | FE | MR | AL | MA | JN | JL | AU | SE | OC | NO | DE | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 504 | 1649 | 925 | 920 | 365 | 812 | 716 | 1185 | 2009 | 1445 | 820 | 539 | 11,889 |
Dairy Breeding Cattle | 48 | 234 | 254 | 150 | 99 | 32 | 158 | 457 | 439 | 461 | 394 | 160 | 2,886 |
Non-Dairy Cattle, Not for Breeding | 20624 | 11969 | 12874 | 14112 | 14029 | 12702 | 15206 | 17366 | 27045 | 47730 | 39216 | 24314 | 257,187 |
Non-Dairy Breeding Cattle | 206 | 150 | 594 | 131 | 95 | 52 | 143 | 196 | 343 | 328 | 172 | 212 | 2,622 |
Total Cattle | 21,382 | 14,002 | 14,647 | 15,313 | 14,588 | 13,598 | 16,223 | 19,204 | 29,836 | 49,964 | 40,602 | 25,225 | 274,584 |
Swine for Breeding | 35 | 85 | 0 | 261 | 64 | 4 | 239 | 61 | 515 | 51 | 481 | 7 | 1,803 |
Swine, Not for Breeding <50kg | 425 | 133 | 509 | 355 | 215 | 360 | 139 | 386 | 23 | 429 | 137 | 221 | 3,332 |
Swine, Not for Breeding >=50kg | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Total Swine | 460 | 218 | 509 | 616 | 279 | 405 | 378 | 447 | 538 | 480 | 618 | 228 | 5,176 |
Sheep & Lamb for Breeding | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 6 | 0 | 4 | 19 | 52 |
Sheep & Lamb, Not for Breeding | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 0 | 0 | 0 | 74 |
Total Sheep & Lamb | 0 | 0 | 0 | 0 | 19 | 0 | 71 | 7 | 6 | 0 | 4 | 19 | 126 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
2018
2018
BC | AB | SK | MB | ON | QC | ATL | Total | |
---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 3,403 | 10 | 1 | 803 | 3,811 | 1,792 | 0 | 9,820 |
Dairy Breeding Cattle | 47 | 150 | 1 | 737 | 2,551 | 40 | 184 | 3,710 |
Non-Dairy Cattle, Not for Breeding | 37,944 | 101,901 | 14,553 | 1,341 | 24,467 | 5,641 | 0 | 185,847 |
Non-Dairy Breeding Cattle | 640 | 484 | 611 | 59 | 348 | 8 | 44 | 2,194 |
Total Cattle | 42,034 | 102,545 | 15,166 | 2,940 | 31,177 | 7,481 | 228 | 201,571 |
Swine for Breeding | 43 | 0 | 171 | 287 | 534 | 0 | 0 | 1,035 |
Swine, Not for Breeding <50kg | 0 | 24 | 0 | 0 | 1,317 | 0 | 0 | 1,341 |
Swine, Not for Breeding >=50kg | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
Total Swine | 43 | 24 | 171 | 287 | 1,893 | 0 | 0 | 2,418 |
Sheep & Lamb for Breeding | 93 | 0 | 0 | 0 | 63 | 0 | 4 | 160 |
Sheep & Lamb, Not for Breeding | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Total Sheep & Lamb | 93 | 0 | 0 | 0 | 68 | 0 | 4 | 165 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
JA | FE | MR | AL | MA | JN | JL | AU | SE | OC | NO | DE | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 1104 | 1444 | 890 | 662 | 495 | 733 | 484 | 1096 | 707 | 880 | 609 | 716 | 9,820 |
Dairy Breeding Cattle | 776 | 298 | 292 | 258 | 367 | 350 | 184 | 93 | 161 | 446 | 310 | 175 | 3,710 |
Non-Dairy Cattle, Not for Breeding | 6575 | 7798 | 10923 | 8887 | 9683 | 15784 | 12943 | 14696 | 21776 | 37740 | 22500 | 16542 | 185,847 |
Non-Dairy Breeding Cattle | 111 | 30 | 154 | 164 | 283 | 119 | 534 | 145 | 68 | 288 | 75 | 223 | 2,194 |
Total Cattle | 8,566 | 9,570 | 12,259 | 9,971 | 10,828 | 16,986 | 14,145 | 16,030 | 22,712 | 39,354 | 23,494 | 17,656 | 201,571 |
Swine for Breeding | 114 | 130 | 0 | 70 | 57 | 46 | 90 | 202 | 0 | 116 | 172 | 38 | 1,035 |
Swine, Not for Breeding <50kg | 150 | 181 | 0 | 15 | 140 | 87 | 0 | 35 | 354 | 133 | 118 | 128 | 1,341 |
Swine, Not for Breeding >=50kg | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Total Swine | 306 | 311 | 0 | 85 | 197 | 133 | 90 | 237 | 354 | 249 | 290 | 166 | 2,418 |
Sheep & Lamb for Breeding | 0 | 0 | 3 | 3 | 87 | 9 | 41 | 11 | 2 | 4 | 0 | 0 | 160 |
Sheep & Lamb, Not for Breeding | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total Sheep & Lamb | 5 | 0 | 3 | 3 | 87 | 9 | 41 | 11 | 2 | 4 | 0 | 0 | 165 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
2017
2017
BC | AB | SK | MB | ON | QC | ATL | Total | |
---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 10,398 | 14 | 24 | 1,709 | 8,240 | 2,659 | 0 | 23,044 |
Dairy Breeding Cattle | 518 | 230 | 2 | 694 | 3,818 | 1,512 | 300 | 7,074 |
Non-Dairy Cattle, Not for Breeding | 11,815 | 72,808 | 1,515 | 735 | 15,517 | 4,292 | 0 | 106,682 |
Non-Dairy Breeding Cattle | 75 | 394 | 744 | 151 | 392 | 12 | 3 | 1,771 |
Total Cattle | 22,884 | 73,493 | 2,847 | 3,662 | 30,112 | 8,555 | 303 | 141,856 |
Swine for Breeding | 56 | 0 | 522 | 373 | 871 | 0 | 0 | 1,822 |
Swine, Not for Breeding <50kg | 0 | 13 | 0 | 0 | 1,060 | 33 | 0 | 1,106 |
Swine, Not for Breeding >=50kg | 0 | 0 | 40 | 0 | 177 | 0 | 0 | 217 |
Total Swine | 56 | 13 | 562 | 373 | 2,108 | 33 | 0 | 3,145 |
Sheep & Lamb for Breeding | 22 | 0 | 0 | 0 | 37 | 36 | 0 | 95 |
Sheep & Lamb, Not for Breeding | 0 | 34 | 0 | 0 | 0 | 11 | 0 | 45 |
Total Sheep & Lamb | 22 | 34 | 0 | 0 | 37 | 47 | 0 | 140 |
Source: Statistics Canada, Canadian Food Inspection Agency |
JA | FE | MR | AL | MA | JN | JL | AU | SE | OC | NO | DE | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 2,415 | 1,511 | 1,081 | 542 | 664 | 759 | 2,483 | 4,492 | 3,462 | 1,899 | 2,236 | 1,500 | 23,044 |
Dairy Breeding Cattle | 259 | 291 | 363 | 535 | 301 | 278 | 803 | 784 | 908 | 718 | 1,076 | 758 | 7,074 |
Non-Dairy Cattle, Not for Breeding | 2,714 | 2,538 | 4,094 | 5,408 | 4,323 | 4,975 | 1,841 | 2,772 | 6,766 | 26,340 | 29,039 | 15,872 | 106,682 |
Non-Dairy Breeding Cattle | 51 | 104 | 80 | 137 | 172 | 64 | 142 | 78 | 51 | 285 | 379 | 228 | 1,771 |
Total Cattle | 5,439 | 4,444 | 5,618 | 6,622 | 5,460 | 6,076 | 5,269 | 8,126 | 11,187 | 29,242 | 32,730 | 18,358 | 138,571 |
Swine for Breeding | 219 | 367 | 116 | 105 | 165 | 154 | 106 | 139 | 100 | 160 | 89 | 102 | 1,822 |
Swine, Not for Breeding <50kg | 173 | 69 | 293 | 261 | 0 | 39 | 0 | 30 | 94 | 40 | 107 | 0 | 1,106 |
Swine, Not for Breeding >=50kg | 0 | 103 | 0 | 0 | 0 | 29 | 0 | 0 | 45 | 0 | 0 | 40 | 217 |
Total Swine | 392 | 539 | 409 | 366 | 165 | 222 | 106 | 169 | 239 | 200 | 196 | 142 | 3,145 |
Sheep & Lamb for Breeding | 0 | 18 | 0 | 0 | 35 | 5 | 0 | 22 | 0 | 15 | 0 | 0 | 95 |
Sheep & Lamb, Not for Breeding | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 11 | 45 |
Total Sheep & Lamb | 0 | 18 | 0 | 0 | 35 | 39 | 0 | 22 | 0 | 15 | 0 | 11 | 140 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
2016
2016
BC | AB | SK | MB | ON | QC | ATL | Total | |
---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 4,816 | 0 | 0 | 0 | 724 | 3,223 | 0 | 8,763 |
Dairy Breeding Cattle | 315 | 37 | 37 | 449 | 1,913 | 392 | 92 | 3,235 |
Non-Dairy Cattle, Not for Breeding | 22 | 7,703 | 792 | 141 | 6,729 | 2,480 | 0 | 17,867 |
Non-Dairy Breeding Cattle | 67 | 163 | 611 | 40 | 253 | 9 | 9 | 1,152 |
Total Cattle | 5,220 | 7,903 | 1,440 | 630 | 9,619 | 6,104 | 101 | 31,017 |
Swine for Breeding | 47 | 15 | 268 | 574 | 458 | 0 | 0 | 1,362 |
Swine, Not for Breeding <50kg | 0 | 0 | 0 | 0 | 799 | 0 | 0 | 799 |
Swine, Not for Breeding >=50kg | 0 | 0 | 43 | 0 | 121 | 240 | 0 | 404 |
Total Swine | 47 | 15 | 311 | 574 | 1,378 | 240 | 0 | 2,565 |
Sheep & Lamb for Breeding | 9 | 28 | 32 | 0 | 44 | 13 | 0 | 126 |
Sheep & Lamb, Not for Breeding | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 49 |
Total Sheep & Lamb | 25 | 61 | 32 | 0 | 44 | 13 | 0 | 175 |
Source: Statistics Canada, Canadian Food Inspection Agency |
JA | FE | MR | AL | MA | JN | JL | AU | SE | OC | NO | DE | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy Cattle, Not for Breeding | 654 | 1,001 | 980 | 230 | 187 | 917 | 734 | 526 | 422 | 556 | 457 | 2,099 | 8,763 |
Dairy Breeding Cattle | 214 | 114 | 202 | 171 | 238 | 81 | 389 | 400 | 233 | 350 | 349 | 494 | 3,235 |
Non-Dairy Cattle, Not for Breeding | 941 | 845 | 1,712 | 921 | 186 | 714 | 77 | 120 | 817 | 1,917 | 5,658 | 3,959 | 17,867 |
Non-Dairy Breeding Cattle | 50 | 71 | 92 | 145 | 85 | 15 | 11 | 45 | 97 | 174 | 259 | 108 | 1,152 |
Total Cattle | 1,859 | 2,031 | 2,986 | 1,467 | 696 | 1,727 | 1,211 | 1,091 | 1,569 | 2,997 | 6,723 | 6,660 | 31,017 |
Swine for Breeding | 139 | 65 | 163 | 76 | 84 | 53 | 96 | 106 | 297 | 90 | 190 | 3 | 1,362 |
Swine, Not for Breeding <50kg | 10 | 358 | 12 | 45 | 0 | 65 | 105 | 12 | 14 | 172 | 6 | 0 | 799 |
Swine, Not for Breeding >=50kg | 0 | 131 | 0 | 65 | 76 | 0 | 60 | 0 | 42 | 0 | 30 | 0 | 404 |
Total Swine | 149 | 554 | 175 | 186 | 160 | 118 | 261 | 118 | 353 | 262 | 226 | 3 | 2,565 |
Sheep & Lamb for Breeding | 32 | 0 | 0 | 0 | 7 | 13 | 24 | 19 | 8 | 7 | 16 | 0 | 126 |
Sheep & Lamb, Not for Breeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | 0 | 49 |
Total Sheep & Lamb | 32 | 0 | 0 | 0 | 7 | 13 | 24 | 19 | 8 | 23 | 49 | 0 | 175 |
Source: Statistics Canada, Canadian Food Inspection Agency Calculations done by AAFC-AID, Market Information Section |
If you have any questions or require additional information, please send an e-mail to redmeat-vianderouge@agr.gc.ca
Our service standards
Service standards play a vital role in our market information program’s commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.
Report a problem on this page
- Date modified: