Canada's animal genetic exports (for breeding purpose)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Cattle embryos | 7,140,768 | 7,207,743 | 8,461,298 | 7,525,307 | 5,643,074 |
Dairy semen | 110,973,908 | 123,837,468 | 126,677,022 | 119,144,908 | 108,782,087 |
Dairy cattle | 22,601,497 | 24,125,268 | 13,801,880 | 11,498,035 | 14,805,437 |
Beef cattle semen | 7,580,762 | 5,601,049 | 6,746,062 | 4,867,394 | 6,456,247 |
Beef cattle | 23,261,876 | 11,044,705 | 9,039,177 | 8,455,064 | 7,683,259 |
Swine | 41,323,834 | 44,854,253 | 45,053,279 | 41,224,383 | 44,834,937 |
Purebred horses | 4,087,879 | 4,132,136 | 8,933,527 | 12,599,973 | 16,249,352 |
Live sheep and goats | 2,160 | 188,421 | 63,200 | 138 | - |
Small ruminant embryos | - | - | 256,000 | 293,700 | 49,200 |
Small ruminant semen | 97,079 | 36,005 | 42,000 | 98,900 | 71,064 |
Fowls, live domestic weighing not more than 185 g | 14,367,900 | 13,421,843 | 23,304,091 | 20,685,784 | 19,808,639 |
Turkeys, live, weighing not more than 185 g | 28,439,054 | 35,945,541 | 32,724,700 | 36,043,627 | 29,744,191 |
Ducks, geese and guinea fowls, domestic, live, weighing not more than 185 g | 4,118,832 | 6,977,089 | 5,330,858 | 3,782,536 | 4,041,082 |
Hatching eggs | 46,507,362 | 55,242,422 | 68,848,918 | 65,022,266 | 71,502,560 |
Total exports | 310,405,832 | 332,613,943 | 349,282,012 | 331,242,015 | 329,671,129 |
Sources: Statistics Canada; Small ruminant embryo and semen data sourced from the Canadian Livestock Genetics Association |
If you have any questions or require additional information, please send an e-mail to aafc.animalgenetics-genetiqueanimale.aac@canada.ca
Report a problem on this page
- Date modified: