Research Projects
As a science-based government department, we aspire and are held accountable to the highest standards of scientific excellence. We ensure that research project proposals are thoroughly assessed to ensure public funds are spent effectively and provide high value to agricultural research. This funding supports the agriculture and agri-food sector for the benefit of all Canadians.
Current research projects by province:
Province | Research centre | Project number | Lead researcher | Project title | Budget 1 | Duration: start | Duration: end |
---|---|---|---|---|---|---|---|
British Columbia | Agassiz Research and Development Centre | J-001403 | Bittman, Shabtai | Improving nutrient balances on dairy farms using model farmlets and simulation | $1,009,266.80 | 2016/4/1 | 2019/3/31 |
British Columbia | Agassiz Research and Development Centre | J-001773 | Bae, Jichul | Sustainable pest management using winter cover crops | $138,102.00 | 2018/4/1 | 2021/3/31 |
British Columbia | Agassiz Research and Development Centre | J-001814 | Hunt, Derek | Strategies for sustainable cropping of annual crops in the LFV and other intensive agricultural regions. | $640,000.00 | 2018/4/1 | 2021/3/31 |
British Columbia | Agassiz Research and Development Centre | J-001977 | Burlakoti, Rishi | Integrating biocontrol agents with biochars and micronutrients for the sustainable management of soil-borne disease of Brassica vegetables | $7,500.01 | 2018/6/11 | 2019/4/30 |
British Columbia | Summerland Research and Development Centre | J-001107 | Bakkeren, Guus | Fighting rust fungal crop threats through integrated genomics research | $299,000.00 | 2015/7/31 | 2019/3/30 |
British Columbia | Summerland Research and Development Centre | J-001295 | Judd, Gary | Use of kairomones to improve management of tortricid pests in horticulture | $200,000.00 | 2016/4/1 | 2019/3/31 |
British Columbia | Summerland Research and Development Centre | J-001401 | Forge, Thomas | Sustainable production and genetic enhancement of small fruit crops with improved market-oriented quality attributes | $1,698,500.00 | 2016/4/1 | 2019/3/31 |
British Columbia | Summerland Research and Development Centre | J-001577 | Forge, Thomas | Integrated agricultural management practices to enhance agri-ecosystem resilience in a semi-arid region, the Okanagan Basin, British Columbia | $239,974.00 | 2017/4/1 | 2020/3/31 |
British Columbia | Summerland Research and Development Centre | J-001712 | Rochon, D'Ann | Investigation of cucumber necrosis virus induced retrotransposons and the induction of heat tolerance in infected plants and their progeny | $142,500.00 | 2018/4/2 | 2020/3/31 |
British Columbia | Summerland Research and Development Centre | J-001738 | Theilmann, David | Using genomics for the development of new biologicals and novel tools for the control insect threats in greenhouse and field crops | $251,101.00 | 2018/4/1 | 2021/3/31 |
British Columbia | Summerland Research and Development Centre | J-001929 | Urbez Torres, José Ramon | Field strategies to mitigate the impact of grapevine viruses in British Columbia | $965,743.95 | 2018/4/1 | 2023/3/30 |
British Columbia | Summerland Research and Development Centre | J-001931 | Bogdanoff, Carl | Factors affecting grapevine winter hardiness | $253,550.00 | 2018/4/1 | 2023/3/31 |
British Columbia | Summerland Research and Development Centre | J-001932 | Usher, Kevin | Nitrogen management in viticulture and enology: Improving grape and wine quality and enhancing vineyard sustainability through precision management of nitrogen and strategies to increase natural yeast assimilable nitrogen in grapes and wine | $568,150.00 | 2018/4/1 | 2023/3/31 |
British Columbia | Summerland Research and Development Centre | J-001935 | Urbez Torres, José Ramon | From nursery to vineyard: Implementation of effective management strategies against grapevine trunk diseases in Canada | $364,245.00 | 2018/4/1 | 2023/3/30 |
British Columbia | Summerland Research and Development Centre | J-001936 | Bowen, Patricia | Spatial characterization of terroir and other vineyard attributes using GIS and imaging tools to guide precision management for water and nitrogen and to detect infections by virus and other pathogens | $549,999.00 | 2018/4/1 | 2023/3/30 |
British Columbia | Summerland Research and Development Centre | J-001937 | Forge, Thomas | Unearthing the impacts of plant-parasitic nematodes on grapevine health and productivity | $100,540.00 | 2018/4/1 | 2023/3/31 |
British Columbia | Summerland Research and Development Centre | J-001938 | Lowery, Tom | Development of sustainable management practices for leafhoppers on grapes | $376,200.00 | 2018/4/1 | 2023/3/31 |
British Columbia | Summerland Research and Development Centre | J-001945 | Theilmann, David | Genetic characterization of viral pathogens in Codling moth (Cydia pomonella) sterile insect technique rearing facilities | $75,000.03 | 2018/7/1 | 2021/3/31 |
British Columbia | Summerland Research and Development Centre | J-001948 | Sharifi, Mehdi | Water and nutrient management strategies and health promoting natural products can reduce the competition between grapevine and cover crops and enhance health and productivity of vineyards | $262,636.99 | 2018/4/2 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-001158 | Turkington, Kelly | Evaluation of scald resistance in malting barley lines (2013 -2018 and 2018 - 2019) | $13,805.00 | 2013/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001274 | Li, Changxi | Development and application of functional genomic prediction for feed efficiency and carcass traits in beef cattle | $281,000.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001275 | Jones, Tineke | Filamentation of Listeria and survival of enteric viruses on ready to eat meats | $304,555.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001294 | Yang, Xianqin | Improve meat safety by controlling contamination of meat with persisting and transitory pathogens at meat packing plants | $337,840.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001307 | Meadus, Jon | Increasing marbling fat by combining genetics and diet in swine | $76,700.00 | 2016/4/1 | 2020/10/1 |
Alberta | Lacombe Research and Development Centre | J-001336 | Block, Hushton | Evaluating the potential interaction between efficiency types for backgrounding weaned cattle and silage varieties differing in feed quality | $113,950.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001339 | Pernal, Stephen | Emerging parasites and pathogens of honey bees: prevalence and pathology | $200,252.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001362 | Aalhus, Jennifer | Novel analytical methods for meat flavour fingerprinting | $220,245.00 | 2016/4/1 | 2019/3/29 |
Alberta | Lacombe Research and Development Centre | J-001396 | Dugan, Mike | Larger scale fractionation of novel polyunsaturated fatty acid biohydrogenation products from beef fat and tesing their bioactivity and mode of action | $330,423.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001419 | Pernal, Stephen | Assessing the effect of sperm viability on queen performance and colony productivity | $96,000.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001429 | Tidemann, Breanne | Improving the efficiency of harvest weed seed control | $148,999.52 | 2016/3/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001664 | Tidemann, Breanne | Harrington Seed Destructor evaluation at field scale in Alberta | $54,153.00 | 2017/3/1 | 2020/12/31 |
Alberta | Lacombe Research and Development Centre | J-001772 | Khanal, Nityananda | Evaluation of economic and agro-ecological merits of diverse cropping sequences with perennial forage seed and annual field crops | $100,002.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lacombe Research and Development Centre | J-001835 | Tidemann, Breanne | Scientific evaluation of hammer mill kill rates on weeds, and determination of optimum settings for kill rates | $11,690.00 | 2018/5/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001852 | Lopez Campos, Oscar | Evaluating the Canadian beef grading ruler to predict United States Department of Agriculture (USDA) five yield grades based on a modified yield percentage matrix | $10,000.00 | 2018/4/1 | 2019/3/31 |
Alberta | Lacombe Research and Development Centre | J-001871 | Pernal, Stephen | American foulbrood disease of honey bees: Surveillance, prediction and resistance management | $150,000.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lacombe Research and Development Centre | J-001963 | Yang, Xianqin | If Escherichia coli shed by cattle is becoming resistant to antimicrobial interventions in abattoirs, how best to raise the hurdles | $385,165.00 | 2018/4/1 | 2022/3/31 |
Alberta | Lacombe Research and Development Centre | J-001965 | Lopez Campos, Oscar | Carcass cut-out yield prediction tools: Development of yield prediction tools to optimize carcass cut-out value | $882,930.01 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-001969 | Baron, Vern | Increasing fall productivity in winter-hardy alfalfa by selecting for reduced fall dormancy | $618,147.02 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-001970 | Aalhus, Jennifer | Canada's national beef quality audit at retail and processing | $325,984.99 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-001971 | Li, Changxi | Genetic analyses of feed intake, feed efficiency, female fertility, and cow lifetime productivity in beef cattle raised under two environments | $192,445.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-001996 | Turkington, Kelly | Development of a prairie crop disease monitoring network | $126,446.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-002010 | Guarna, Maria Marta | Blueberry pollination and bee health | $64,999.99 | 2018/4/1 | 2020/3/31 |
Alberta | Lacombe Research and Development Centre | J-002018 | Turkington, Kelly | Phenotyping barley breeding lines and germplasm for disease resistance | $214,500.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-002023 | Turkington, Kelly | Barley pathogen variation and surveillance: implications for managing disease via host resistance and fungicides | $237,326.01 | 2018/4/1 | 2023/3/31 |
Alberta | Lacombe Research and Development Centre | J-002024 | Turkington, Kelly | In-crop management strategies to reduce the impact of Fusarium Head Blight in barley | $508,200.01 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-000607 | Balasubramanian, Parthiba | Dry bean cultivars for southern Alberta and Saskatchewan (2012-17): Development of pinto bean and yellow bean cultivars with high yield and seed quality | $732,712.04 | 2012/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001024 | Graf, Robert | Development of premium quality western Canadian winter wheat | $527,688.02 | 2014/4/1 | 2019/11/30 |
Alberta | Lethbridge Research and Development Centre | J-001027 | Bourchier, Robert | Establishment, impact and spread of the first biocontrol agents for Swallow-worts and Knotweeds in North America | $224,408.00 | 2015/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001152 | Laroche, André | Development of a highly sensitive, specific and rapid detection system for stripe rust spores in the field | $62,929.65 | 2015/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001186 | Randhawa, Harpinder | Development of spring wheat (Soft White Spring and General Purpose) with higher yield potential for Alberta's bio-economy | $368,000.00 | 2015/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001273 | Yang, WenZhu | Develop value-added applications of by-products derived from food processing | $162,106.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001347 | Catton, Haley | Accounting for natural enemies in a dynamic action threshold for cereal leaf beetle | $159,000.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001348 | Abbott, Wade | Non-antimicrobial alternatives for improving innate immune health, colonization resistance, and environmental performance of swine | $349,912.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001349 | Hao, Xiying | Management strategies to improve rangeland soil health and productivity | $352,505.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001350 | Alexander, Trevor | Technology development of alternatives to subtherapeutic and metaphylactic antimicrobials used in the beef industry | $749,700.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001352 | Smith, Elwin | Conserving soil resources and increasing the productivity of cropping systems for the Canadian Prairies | $370,117.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001353 | Lu, Zhen-Xiang | Enhancement of protein and resistant starch contents in field pea to promote its uses in functional food application | $229,950.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001355 | Inglis, Douglas | Novel innovations to mitigate relevant Campylobacter jejuni subtypes in the poultry supply chain | $399,999.00 | 2016/4/1 | 2019/3/29 |
Alberta | Lethbridge Research and Development Centre | J-001360 | Hao, Xiying | Novel vs. traditional manure/compost to conserve soil resources and improve soil health | $704,756.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001380 | Floate, Kevin | Diversity and ecosystem function of insects in cattle dung on pastures | $209,243.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001381 | Koenig, Karen | Phytobiotics as alternatives to antimicrobials in beef cattle production | $252,340.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001404 | Baines, Danica | Prebiotics, a novel tool to prevent pesticide exposure in bee pollinators | $105,000.00 | 2016/4/1 | 2020/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001407 | Larney, Francis | Evaluation of best management practices for mitigation of hormone transport in surface runoff from manured soils | $427,194.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001409 | Ellert, Benjamin | Agricultural sustainability and biogeochemical cycling: Soil processes influencing nitrogen dynamics, and assessment of plant availability and environmental mobility | $187,005.00 | 2016/4/4 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001411 | Kroebel, Roland | Measuring and assessing Canadian rangeland and other agricultural best management practices with the enhanced whole-farm model Holos | $530,225.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001428 | Graf, Robert | Enhancing the stability of recent yield advances in western Canadian winter wheat | $879,999.38 | 2016/4/1 | 2020/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001519 | Carcamo, Hector | Biology and management of pea leaf weevil in support of faba bean and field pea production | $176,957.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001554 | Carcamo, Hector | Validation of lygus and other insect pest thresholds in commercial farms throughout the Prairie Provinces | $426,960.00 | 2016/4 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001565 | Chatterton, Syama | Epidemiology of chocolate spot of faba bean | $128,817.00 | 2016/12/1 | 2020/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001591 | Catton, Haley | Managing wireworms in southern Alberta wheat fields with crop rotations and beneficial insects | $224,621.00 | 2017/5/1 | 2020/10/31 |
Alberta | Lethbridge Research and Development Centre | J-001598 | Randhawa, Harpinder | Integrated management of stripe rust in wheat for Alberta | $142,000.00 | 2016/4/1 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001599 | Aboukhaddour, Reem | Identifying resistance to tan spot disease in winter and durum wheat | $176,674.70 | 2017/4/1 | 2020/4/30 |
Alberta | Lethbridge Research and Development Centre | J-001600 | Chatterton, Syama | Cover crops as part of a rotation strategy to reduce pea root rot and other management options | $531,100.00 | 2017/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001629 | Chatterton, Syama | Cover cropping as part of a rotation strategy to reduce pea root rot | $330,905.49 | 2017/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001652 | Schwartzkopf-Genswein, Karen | Incidence and characterization of feedlot lambs and ewe flock lameness in Alberta | $215,909.00 | 2017/10/1 | 2019/9/30 |
Alberta | Lethbridge Research and Development Centre | J-001713 | Chatterton, Syama | Epidemiology of chocolate spot of faba bean | $159,109.60 | 2017/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001720 | Acharya, Surya | Selection of clonal propagated alfalfa and sainfoin plants under grass or legume competition | $77,653.00 | 2017/7/3 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001736 | Ziemienowicz, Alicja | Nitrogen fixation in triticale and wheat | $499,990.00 | 2018/3/1 | 2021/2/28 |
Alberta | Lethbridge Research and Development Centre | J-001745 | Chatterton, Syama | Investigating agronomic practices to remove barriers to faba bean production in Alberta | $30,000.00 | 2017/4/3 | 2019/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001753 | Geddes, Charles | Weed seed-suppressive soils: managing herbicide-resistant weed populations at the source | $313,267.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001755 | Singer, Stacy | Unraveling the molecular mechanisms behind abiotic stress tolerance in Medicago sativa and adoption of advanced molecular breeding technology for alfalfa improvement | $305,800.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001763 | Dergousoff, Shaun | Identification of mosquito and Culicoides midge species and their vertebrate hosts | $311,654.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001782 | Sheedy, Claudia | Science, adoption and adaptation of pesticide rinsate biobeds to support Canadian agro-ecosystems resilience and protect water resources | $233,732.00 | 2018/4/2 | 2021/3/30 |
Alberta | Lethbridge Research and Development Centre | J-001784 | Ellert, Benjamin | Inferring the influence of agricultural management and other human activities on soil constituents relevant to soil health and function | $333,969.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001790 | Janzen, Henry | Elucidating and exploiting rhizosphere processes for improved soil health and productivity | $318,586.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001807 | Beauchemin, Karen | Mitigating methane emissions to improve the environmental performance of forage-fed ruminants | $249,897.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001808 | Larney, Francis | Integrating multiple beneficial management practices (BMPs) in organic cropping systems: Soil health, weed and insect interactions | $154,076.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001809 | Chatterton, Syama | A decision support system for Aphanomyces root rot | $197,947.00 | 2018/4/2 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001818 | Bourchier, Robert | Enhancing biological control of invasive plants in British Columbia | $1,450,000.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001822 | Alexander, Trevor | Using a microbiome-based strategy to develop next generation bacterial therapeutics for mitigating bovine respiratory disease | $199,978.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001832 | Laurie, John | Precision breeding in wheat mediated by engineered haploid inducers | $310,000.00 | 2018/3/1 | 2021/2/28 |
Alberta | Lethbridge Research and Development Centre | J-001966 | Larney, Francis | Assessment of occurrence of synthetic hormones (melengestrol acetate and trenbolone acetate) and beta agonist (ractopamine) in cattle operations and associated environments | $54,725.00 | 2018/4/1 | 2021/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001968 | Singer, Stacy | Improving abiotic stress tolerance in alfalfa through the simultaneous down-regulation and/or genome editing-mediated knockout of mulitple genes | $311,575.00 | 2018/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001972 | Yang, WenZhu | Determining the minimum fibre requirement for feedlot cattle and improving the empirical prediction of ruminal pH | $293,575.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001973 | Abbott, Wade | Evidence-based prebiotic-probiotic solutions for improving gut health and feed efficiency in cattle | $539,550.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001974 | Acharya, Surya | Novel sainfoin cultivars for enhancing production efficiencies of pasture and beef cattle and building capacity in forage breeding | $483,604.00 | 2018/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001975 | Schwartzkopf-Genswein, Karen | Assessment of strategies to reduce the incidence and severity of the most common causes of lameness in feedlot cattle | $445,293.00 | 2018/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001980 | McAllister, Tim | Identification of genetic and microbial makers for Escherichia coli O157 super-shedders through longitudinal biopsy and monitoring | $121,330.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001981 | McAllister, Tim | Investigating antimicrobial resistance and virulence factors of Mycoplasma bovis | $124,025.00 | 2018/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001982 | McAllister, Tim | A regionalized life cycle impact assessment model for the quantification of Canadian beef production impacts on biodiversity | $5,600.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001983 | McAllister, Tim | Further strategies to enhance the use of wheat grain in feedlot diets | $196,750.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-001989 | Geddes, Charles | Management of glyphosate-resistant kochia in western Canadian cropping systems | $823,350.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-002004 | Beres, Brian | Delivery of an innovative winter wheat agronomic package to achieve sustainable wheat production in the Canadian Prairies | $1,072,614.97 | 2018/4/1 | 2023/3/30 |
Alberta | Lethbridge Research and Development Centre | J-002007 | Schwartzkopf-Genswein, Karen | Effect of rest stop duration and quality on the behaviour and welfare of cattle transported by road | $333,236.01 | 2018/4/1 | 2022/3/31 |
Alberta | Lethbridge Research and Development Centre | J-002008 | Alexander, Trevor | Characterizing the microbiome of beef cattle to identify risk factors that affect respiratory health | $382,537.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-002042 | Inglis, Douglas | Mitigation of intestinal inflammation for poultry and production health | $509,299.94 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-002043 | Inglis, Douglas | Rationale-based mitigation of relevant Campylobacter jejuni strains within the broiler production continuum | $558,592.00 | 2018/4/1 | 2023/3/31 |
Alberta | Lethbridge Research and Development Centre | J-002045 | Sheedy, Claudia | Tools and strategies for mitigating pesticide impacts on wetlands to improve sustainable crop production | $180,000.00 | 2017/12/5 | 2020/12/1 |
Saskatchewan | Saskatoon Research and Development Centre | J-001286 | Fu, Yong-Bi | Mining soybean germplasm collection through genotyping-by-sequencing and phenotyping to enhance germplasm utilization | $105,000.00 | 2016/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001365 | Wahab, Jazeem | Nitrogen and water management effects on agronomic, economic, performance and environmental impacts in potato-based cropping sequence | $195,665.00 | 2016/4/1 | 2019/3/29 |
Saskatchewan | Saskatoon Research and Development Centre | J-001379 | Peng, Gary | Developing durable clubroot resistance against pathotype 5X based on the action modes and deployment of resistance genes | $216,000.00 | 2016/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001382 | Yu, Fengqun | Developing single-nucleotide polymorphism (SNP) arrays for characterizing Leptosphaeria maculans populations based on a large collection of Canadian isolates | $196,100.00 | 2016/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001384 | Soolanayakanahally, Raju | Phosphorus enriched lignocellulosic biochar as a strategy for increasing crop productivity and enhancing environmental performance | $246,897.00 | 2016/4/1 | 2019/3/30 |
Saskatchewan | Saskatoon Research and Development Centre | J-001394 | Derdall, Evan | Improved adoption and management of Variable Rate Irrigation technology through the development of practical prescription writing and management protocols | $174,553.00 | 2016/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001406 | Lemke, Reynald | Improving the yield-scaled greenhouse gas intensity of grain crop production on the Canadian prairies | $201,515.00 | 2016/5/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001579 | Hegedus, Dwayne | Camelina sativa as a 21st century clean energy crop for Canada | $370,000.00 | 2017/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001581 | Erlandson, Martin | Gene-for-gene mediated resistance to midge in canola and wheat | $211,000.00 | 2017/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001582 | Rozwadowski, Kevin | Advanced genomics strategies to capture novel genetic diversity for oilseed crop improvement | $1,073,510.00 | 2017/4/1 | 2019/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001589 | Mupondwa, Edmund | Development and sustainable integration of agricultural crop residues and dedicated feedstock crops into Canada's clean energy and bioproducts sector | $1,500,000.00 | 2017/4/1 | 2020/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001714 | Parkin, Isobel | Impact of genome ploidy on the plant's response to stress | $135,000.00 | 2018/4/2 | 2020/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001747 | Tanko, Hakibu | Crop coefficient development for canola and dry bean in Saskatchewan to improve yield and water use efficiency | $221,848.00 | 2017/12/5 | 2021/8/5 |
Saskatchewan | Saskatoon Research and Development Centre | J-001801 | Vankosky, Meghan | Evaluating the risk of alien invasions by insect pests in Canada using CLIMEX/DYMEX models | $179,630.00 | 2018/4/1 | 2021/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001811 | Smith, Mark | Reducing bioenergy feedstock costs by enhancing oil production in Camelina sativa | $129,800.00 | 2018/4/2 | 2021/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001820 | Yu, Fengqun | Defining populations of Plasmodiophora brassicae with near isogenic Brassica napus lines | $284,499.01 | 2018/4/1 | 2021/10/15 |
Saskatchewan | Saskatoon Research and Development Centre | J-001843 | Boyetchko, Susan | Biopesticides as a novel technology using agricultural biologicals for protection of Sclerotinia in canola and oilseed Brassicas | $120,005.00 | 2018/4/1 | 2021/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-001993 | Vankosky, Meghan | Coordinated monitoring of field crop pests in the prairie ecosystem | $547,008.00 | 2018/4/1 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002016 | Eynck, Christina | Development of improved varieties of camelina for the Canadian Prairies | $1,204,792.30 | 2018/4/1 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002020 | Mooleki, Patrick | Reducing toxicity of seed-placed phosphorus fertilizer in oilseed crops | $284,000.02 | 2018/4/1 | 2021/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002021 | Boyetchko, Susan | Biopesticides as a novel management strategy for sclerotinia in canola | $598,040.00 | 2018/5/1 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002028 | Cheng, Bifang | Germplasm and variety development of condiment mustard for improved yield and quality | $1,093,400.04 | 2018/4/1 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002029 | Eynck, Christina | Identifying and developing herbicide-tolerant germplasm for carinata and yellow mustard | $828,671.33 | 2018/4/1 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002030 | Parkin, Isobel | Developing carinata varieties and hybrids for drier Canadian Prairies with key traits using molecular breeding tools as a preferred industrial oilseed platform | $1,393,000.01 | 2018/4/2 | 2023/3/31 |
Saskatchewan | Saskatoon Research and Development Centre | J-002032 | Wanasundara, Janitha | Defining functional protein, mucilage and fibre value of yellow mustard for the food industry | $395,814.05 | 2018/4/2 | 2023/3/31 |
Saskatchewan | Swift Current Research and Development Centre | J-000957 | Cuthbert, Richard | Filling gaps in wheat cultivar development with translational research | $2,707,851.63 | 2014/4/1 | 2019/3/31 |
Saskatchewan | Swift Current Research and Development Centre | J-001053 | Schellenberg, Michael | Growing winter annual forages in mixtures: Assessment of agricultural impacts in a semiarid environment | $155,682.00 | 2015/4/1 | 2019/3/31 |
Saskatchewan | Swift Current Research and Development Centre | J-001133 | May, William | Crop sequencing of large acreage crops and special crops | $425,964.00 | 2015/4/1 | 2020/3/31 |
Saskatchewan | Swift Current Research and Development Centre | J-001143 | May, William | Controlling disease in fenugreek using fungicides | $74,250.00 | 2015/4/1 | 2019/3/31 |
Saskatchewan | Swift Current Research and Development Centre | J-001154 | Knox, Ron | Enhancing wheat breeding capacity through private sector involvement and technology adoption | $665,000.00 | 2013/3/28 | 2018/12/15 |
Saskatchewan | Swift Current Research and Development Centre | J-001160 | May, William | The effects of macro and micro nutrients on the yield and development of canary seed | $255,000.00 | 2015/4/1 | 2019/3/31 |
