Agriculture and Agri-Food Canada
Symbol of the Government of Canada

Red Meat Market Information

Goats Slaughtered 2008

Number of Goats Slaughtered in Provincially Inspected Establishments in Canada
  British Columbia MB/SK/AB Ontario Quebec Atlantic Provinces TOTAL
2008
TOTAL
2007
TOTAL 2008 237 7642 28303 5170 843 42195  
2007 241 6917 29448 7936 838   45380
2006 221 6516 31274 9680 870   48561
2005 384 7511 33731 10486 975   53087
January 10 565 1597 467 46 2685 2707
February 35 403 1158 305 22 1923 2479
March 15 625 2899 469 52 4060 4718
April 1 506 2260 444 69 3280 4497
May 4 543 1615 604 61 2827 2846
June 3 605 1915 554 66 3143 2907
July 17 652 2177 371 60 3277 3083
August 10 579 2171 147 89 2996 3496
September 31 763 2271 472 121 3658 3474
October   698 2379 308 104 3502 4169
November 32 460 1929 682 64 3167 3381
December 66  1243  5932  347  89  7677 7623

Source:  Canadian Food Inspection Agency and Provincial Goverments


Number of Goats Slaughtered in Federally Inspected Establishments in Canada
  CANADA TOTAL 2008 CANADA TOTAL 2007
TOTAL 2008 3203  
2007 3684 3684
2006 2880  
2005 4054  
January 157 282
February 102 156
March 201 378
April 90 168
May 74 153
June 128 265
July 204 140
August 193 253
September 648 421
October 243 356
November 185 367
December 978 745

Source:  Canadian Food Inspection Agency