Agriculture and Agri-Food Canada
Symbol of the Government of Canada

Red Meat Market Information

Goats Slaughtered 2007

Number of Goats Slaughtered in Provincially Inspected Establishments in Canada
  British Columbia MB/SK/AB Ontario Quebec Atlantic Provinces TOTAL
2007
TOTAL
2006
TOTAL 2007 241 6917 29448 7936 838 45380
2006 221 6516 31274 9680 870 48561
2005 384 7511 33731 10486 975 53087
2004 261 6315 35454 4547 832 47409
January 16 657 1480 484 70 2707 5100
February 20 548 1259 620 32 2479 2417
March 28 576 3262 783 69 4718 3635
April 16 472 3239 712 58 4497 6032
May 4 452 1696 608 86 2846 2649
June 14 297 1928 595 73 2907 2919
July 10 367 1998 647 61 3083 2696
August 10 433 2242 721 90 3496 3454
September 24 574 2163 616 97 3474 3998
October 25 774 2554 748 68 4169 4022
November 33 688 1959 635 66 3381 4012
December 41 1079 5668 767 68 7623 7627

Source:  Canadian Food Inspection Agency and Provincial Goverments


Number of Goats Slaughtered in Federally Inspected Establishments in Canada
  CANADA TOTAL 2007 CANADA TOTAL 2006
TOTAL 2007 3244
2006 2880 2880
2005 4054
2004 5382
January 173 390
February 156 108
March 275 195
April 162 208
May 153 209
June 209 138
July 136 104
August 248 117
September 372 292
October 350 371
November 278 293
December 732 455

Source:  Canadian Food Inspection Agency