Red Meat Market Information
2010 Annual Canada and United States Sheep and Lamb Comparison
| Description | Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| * Note previous issues of this report erroneously included offal for other species. These numbers have been revised to exclude this data. ** Note previous issues of this report erroneously included goat trade. These numbers have been revised to exclude this data. |
||||||||
| # of Farms | Canada1 | N/A | 11,031 | N/A | N/A | N/A | N/A | |
| U.S.3 | 68,330 | 69,470 | 83,130 | 82,500 | 82,000 | 81,000 | ||
| Jan 1 Inventory ('000 head) | Canada1 | 978 | 894 | 879 | 825 | 808 | 806 | |
| U.S.3 | 6,135 | 6,230 | 6,165 | 5,950 | 5,747 | 5,620 | ||
| Slaughter ('000 head) | Canada2 | 582 | 548 | 542 | 534 | 537 | 517 | |
| U.S.3 | 2,698 | 2,699 | 2,694 | 2,556 | 2,516 | 2,456 | ||
| Meat Production (tonnes) | Canada1 | 17,545 | 17,043 | 16,813 | 16,196 | 16,360 | 15,758 | |
| U.S.3 | 84,867 | 84,005 | 83,053 | 78,834 | 77,428 | 74,208 | ||
| Description | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| Lamb/Mutton Exports (tonnes) | Canada1 | Total | 212 | 181 | 328 | 250 | 168 | 281 |
| to the U.S. | 119 | 115 | 231 | 186 | 107 | 164 | ||
| U.S.3 | Total | 8,956 | 13,934 | 9,432 | 7,867 | 11,427 | 10,682 | |
| to Canada | 3,476 | 5,645 | 3,524 | 2,676 | 2,606 | 1,810 | ||
| Lamb/Mutton Imports (tonnes) | Canada1 | 17,577 | 20,511 | 22,074 | 20,474 | 21,022 | 18,997 | |
| U.S.3 | 81,745 | 86,349 | 91,919 | 83,139 | 77,639 | 74,569 | ||
| Live Sheep Exports (head) | Canada1 | Total | 966 | 3,159 | 86 | 14 | 32 | 1,469 |
| to the U.S. | 798 | 3,116 | 84 | 3 | - | 825 | ||
| U.S.3 | Total | 72,143 | 118,878 | 116,618 | 171,799 | 157,337 | 151,602 | |
| to Canada | 57 | 21,324 | 50,808 | 79,935 | 78,373 | 89,266 | ||
| Live Sheep Imports (head) | Canada1 | 69 | 15,835 | 26,129 | 39,249 | 33,601 | 33,458 | |
| U.S.3 | 1,920 | 3,130 | 92 | 3 | - | 825 | ||
| Description | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| # of Farms | - | 15.9 | - | - | - | - |
| Sheep/Lamb Inventory | 15.9 | 14.3 | 14.3 | 13.9 | 14.1 | 14.3 |
| Sheep/Lamb Slaughter | 21.6 | 20.3 | 20.1 | 20.9 | 21.3 | 21.1 |
| Lamb/Mutton Production | 20.7 | 20.3 | 20.2 | 20.5 | 21.1 | 21.2 |
| Lamb/Mutton Exports | 2.4 | 1.3 | 3.5 | 3.2 | 1.5 | 2.6 |
| Lamb/Mutton Imports | 21.5 | 23.8 | 24.0 | 24.6 | 27.1 | 25.5 |
Sources:
1 Statistics Canada
2 Agriculture and Agri-Food Canada
3 United States Department of Agriculture