Red Meat Market Information
2009 Annual Canada and United States Sheep and Lamb Comparison
| Description | Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| # of Farms | Canada1 | N/A | N/A | 11,031 | N/A | N/A | N/A |
| U.S.3 | 67,580 | 68,330 | 69,470 | 83,130 | 82,500 | 82,000 | |
| Jan 1 Inventory ('000 head) | Canada1 | 994 | 978 | 894 | 879 | 825 | 808 |
| U.S.3 | 6,105 | 6,135 | 6,230 | 6,165 | 5,950 | 5,747 | |
| Slaughter ('000 head) | Canada2 | 555 | 582 | 548 | 541 | 535 | 537 |
| U.S.3 | 2,839 | 2,698 | 2,699 | 2,694 | 2,556 | 2,516 | |
| Meat Production (tonnes) | Canada1 | 17,470 | 17,550 | 17,040 | 16,780 | 15,820 | 16,531 |
| U.S.3 | 87,997 | 84,867 | 84,005 | 83,053 | 78,834 | 77,428 |
| Description | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|---|
|
* Note previous issues of this report erroneously included offal for other species. These numbers have been revised to exclude this data. ** Note previous issues of this report erroneously included goat trade. These numbers have been revised to exclude this data. |
||||||||
| Lamb/Mutton Exports (tonnes)* | Canada1 | Total | 253 | 212 | 181 | 328 | 250 | 168 |
| to the U.S. | 153 | 119 | 115 | 231 | 186 | 107 | ||
| U.S.3 | Total | 7,347 | 8,956 | 13,934 | 9,432 | 7,867 | 11,427 | |
| to Canada | 3,184 | 3,476 | 5,645 | 3,524 | 2,676 | 2,606 | ||
| Lamb/Mutton Imports (tonnes)* | Canada1 | 16,782 | 17,577 | 20,511 | 22,074 | 20,474 | 21,018 | |
| U.S.3 | 82,033 | 81,745 | 86,349 | 91,919 | 83,138 | 77,640 | ||
| Live Sheep Exports (head)** | Canada1 | Total | 15 | 966 | 3,159 | 86 | 14 | 32 |
| to the U.S. | - | 798 | 3,116 | 84 | 3 | - | ||
| U.S.3 | Total | 86,604 | 72,143 | 118,878 | 116,618 | 171,799 | 157,337 | |
| to Canada | 287 | 57 | 21,324 | 50,808 | 79,935 | 78,373 | ||
| Live Sheep Imports (head)** | Canada1 | 92 | 69 | 15,835 | 26,129 | 39,249 | 33,601 | |
| U.S.3 | 20 | 1,920 | 3,130 | 92 | 3 | - | ||
| Description | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| # of Farm | - | - | - | - | - | - |
| Sheep/Lamb Inventory | 16.3 | 15.9 | 14.3 | 14.3 | 13.9 | 14.1 |
| Sheep/Lamb Slaughter | 19.5 | 21.6 | 20.3 | 20.1 | 20.9 | 21.3 |
| Lamb/Mutton Production | 19.9 | 20.7 | 20.3 | 20.2 | 20.1 | 21.4 |
| Lamb/Mutton Exports | 3.4 | 2.4 | 1.3 | 3.5 | 3.2 | 1.5 |
| Lamb/Mutton Imports | 20.5 | 21.5 | 23.8 | 24.0 | 24.6 | 27.1 |
Sources:
1 Statistics Canada
2 Agriculture and Agri-Food Canada
3 United States Department of Agriculture