Agriculture et Agroalimentaire Canada
Symbole du gouvernement du Canada

Liens de la barre de menu commune

Loi sur la généalogie des animaux

Statistiques d'enregistrements


Bovins laitiers

ENREGISTREMENTS
TOTAL
BOVINS LAITIERS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 238,710 245,765 243,823 248,374 249,426 248,532 245,763 252,510 258,217 288,628
Ayrshire 7,197 7,865 7,438 7,217 7,052 6,799 6,407 6,489 6,791 6,382
Suisse Brune 1,431 1,490 1,487 1,469 2,243 1,748 1,503 1,551 1,528 1,719
Canadienne 153 184 153 194 254 275 230 226 250 251
Guernsey 400 460 363 292 298 257 232 221 264 257
Holstein 223,774 228,275 227,826 232,754 232,964 232,767 230,283 236,438 241,198 271,280
Jersey 5,506 7,192 6,233 6,235 6,391 6,435 6,849 7,311 7,900 8,456
Kerry 1 8 4 3 0 8 14 10 25 8
Shorthorn (laitière) 248 291 319 210 224 243 245 264 261 275
ENREGISTREMENTS
RACE PURE
BOVINS LAITIERS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 207,356 211,312 208,799 212,639 214,033 212,378 210,933 217,276 222,915 262,376
Ayrshire 6,903 7,484 7,032 6,680 6,448 6,208 5,881 6,139 6,358 6,130
Suisse Brune 1,006 1,001 1,017 973 1,116 1,060 1,045 1,063 1,005 1,136
Canadienne 93 114 104 124 161 176 133 144 152 170
Guernsey 371 415 338 277 282 241 222 203 244 238
Holstein 193,726 195,684 194,367 198,635 199,791 198,573 197,143 203,276 207,694 246,865
Jersey 5,191 6,554 5,882 5,914 6,103 6,090 6,468 6,421 7,413 7,811
Kerry 1 8 4 3 110 8 14 10 24 6
Shorthorn (laitière) 65 52 55 33 22 22 27 20 25 20
TRANSFERTS
BOVINS LAITIERS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  TOTAL 44,772 39,212 39,231 35,993 33,852 38,398 44,430 42,755 38,993 38,745
Ayrshire 1,949 2,255 1,853 1,241 2,043 1,959 1,552 1,052 1,139 1,016
Suisse Brune 272 481 449 264 499 494 407 346 238 230
Canadienne 94 87 80 124 115 47 124 99 56 175
Guernsey 100 156 115 31 35 38 125 30 109 84
Holstein 39,574 33,217 34,233 31,874 28,735 33,310 39,196 38,883 34,971 34,915
Jersey 2,665 2,796 2,232 2,350 2,332 2,475 2,955 2,310 2,416 2,261
Kerry n/d n/d n/d n/d n/d n/d n/d n/d n/d n/d
Shorthorn (laitière) 118 220 269 109 93 75 71 35 64 64

Bovins de boucherie

ENREGISTREMENTS 
TOTAL 
BOVINS DE BOUCHERIE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 154,384 142,809 137,184 115,593 127,580 129,461 120,415 127,058 116,016 113,879
Angus 52,880 52,441 53,412 49,366 56,159 60,744 58,554 61,578 56,239 55,452
Blanc Bleu Belge 35 40 12 10 9 22 27 23 21 30
Blonde d'Aquitaine 1,276 1,097 842 535 680 552 523 411 382 443
Braunvieh 357 296 181 62 195 146 112 132 197 137
Charolais 25,979 25,649 22,398 15,807 17,155 16,267 15,852 14,565 13,211 12,794
Chianina n/d n/d 1 n/d n/d 2 n/d n/d n/d n/d
Dexter 211 209 150 142 208 168 174 123 154 138
Galloway 448 502 327 376 467 437 380 375 442 362
Gelbvieh 4,224 2,634 2,467 2,506 2,915 2,971 2,278 2,917 2,272 1,920
Hays Converter 92 19 80 76 78 11 26 126 30 55
Hereford 25,552 23,393 19,259 16,621 17,531 15,839 11,962 17,964 14,961 15,039
Highland 449 469 425 400 342 387 486 268 277 197
Limousin 9,637 9,082 7,666 5,982 6,842 7,150 5,641 6,107 5,393 4,909
Lincoln Red 0 0 0 58 64 55 30 24 24 31
Lowline 16 25 46 34 22 33 68 84 96 105
Luing n/d n/d 54 12 14 74 57 64 43 46
Maine-Anjou 1,729 n/d 1,102 1,121 1,212 730 841 973 694 801
Marchigiana n/d 45 51 n/d n/d n/d n/d n/d n/d  
Murray Grey n/d 174 148 3 0 11 1 0 0  
Parthenais 25 87 64 66 147 202 53 53 17  
Piedmontese 364 203 117 94 77 166 52 174 148 158
Pinzgauer 225 252 258 89 68 121 99 83 73 58
Red Poll 158 140 58 94 122 45 105 78 27 68
Salers 1,614 1,098 1,423 1,300 997 931 755 726 640 491
Shorthorn 3,257 3,113 3,116 2,919 2,661 2,936 2,923 2,395 2,559 2,424
Simmental 24,608 20,346 21,974 17,037 18,867 18,768 18,787 17,065 17,600 17,608
Speckle Park* 257 297 260 280 192 291 226 229 154 259
South Devon 287 247 283 203 130 135 48 171 80 113
Tarentaise 320 364 362 216 216 159 169 115 105 103
Wagyu 384 443 446 n/d n/d n/d n/d n/d n/d  
Welsh Black n/d 144 199 184 210 108 186 235 177 138
 
ENREGISTREMENTS
 RACE PURE
BOVINS DE BOUCHERIE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 150,380 138,888 133,105 111,476 124,305 125,836 99,825 124,034 112,081 110,882
Angus 52,880 52,441 53,412 49,366 56,159 60,744 58,554 61,578 56,239 55,452
Blanc Bleu Belge 30 29 11 5 7 21 19 16 9 18
Blonde d'Aquitaine 1,170 1,039 766 495 626 520 486 372 360 413
Braunvieh 345 294 181 62 195 143 111 128 196 136
Charolais 25,649 25,408 22,151 15,694 17,068 16,174 15,823 14,424 12,762 12,372
Chianina n/d n/d 1 INACTIVE INACTIVE 2 n/d 0 0  
Dexter 211 209 150 142 208 168 174 123 154 138
Galloway 448 502 327 376 467 437 380 375 442 362
Gelbvieh 3,624 2,177 2,185 2,415 2,800 2,575 2,048 2,552 1,961 1,635
Hays Converter 92 19 73 61 69 11 26 60 30 47
Hereford 25,552 23,393 19,259 16,621 17,531 15,839 11,962 17,964 14,961 15,039
Highland 449 469 425 400 342 387 486 268 277 197
Limousin 9,220 8,753 7,381 5,773 6,617 6,887 5,408 5,835 5,169 4,683
Lincoln Red 26 39 5 58 64 51 30 14 24 31
Lowline 16 25 46 34 22 33 68 77 71 64
Luing n/d n/d 51 10 6 18 18 42 34 43
Maine-Anjou 1,523 n/d 819 845 901 271 545 564 533 556
Marchigiana 0 45 51 INACTIVE INACTIVE INACTIVE n/d n/d n/d n/d
Murray Grey n/d 174 148 3 0 11 1 0 0  
Parthenais 21 69 56 n/d n/d n/d     n/d  
Piedmontese 325 192 103 75 71 142 51 138 134 152
Pinzgauer 221 236 251 87 68 119 96 80 72 57
Red Poll 158 140 58 94 122 45 105 78 27 68
Salers 1,531 1,040 1,387 1,252 966 907 740 704 636 482
Shorthorn 2,273 2,114 1,927 1,742 1,429 2,169 2,236 1,803 1,900 1,722
Simmental 23,661 19,003 20,660 15,336 18,075 17,842   16,264 16,694 16,742
Speckle Park* 257 297 260 0 0 0 91 141 94 171
South Devon 206 158 211 147 79 75 36 98 29 74
Tarentaise 298 303 338 204 204 140 166 115 105 103
Wagyu 194 208 211 n/d n/d n/d n/d n/d n/d  
Welsh Black n/d 112 198 179 209 105 165 221 168 125
TRANSFERTS
BOVINS DE BOUCHERIE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 64,530 61,623 54,554 44,466 48,365 56,156 54,297 56,829 46,033 44,570
Angus 23,763 22,946 21,991 19,484 22,190 24,896 25,753 25,084 23,390 22,084
Blanc Bleu Belge 18 4 2 1 1 1 19 13 30 5
Blonde d'Aquitaine 777 993 745 349 485 331 361 375 302 259
Braunvieh 77 81 0 0 19 27 17 35 24 22
Charolais 10,826 10,053 7,673 5,437 5,593 6,566 6,978 7,035 2,409 2,601
Chianina n/d n/d n/d n/d n/d 4 n/d 0 0 0
Dexter 190 272 121 102 126 142 124 179 166 179
Galloway 271 273 229 190 332 423 196 158 257 286
Gelbvieh 2,350 1,750 1,979 1,487 1,249 1,678 1,245 1,464 891 765
Hays Converter 25 29 22 10 26 1 0 12 5 14
Hereford 8,039 8,383 6,735 5,192 5,845 6,078 5,529 7,506 5,474 5,509
Highland 441 471 382 324 379 360 367 211 286 279
Limousin 4,588 4,417 3,720 2,530 2,523 3,308 2,542 2,412 1,858 2,199
Lincoln Red 19 19 14 24 17 38 17 24 11 7
Lowline 11 7 12 20 24 2 43 40 34 67
Luing n/d n/d 23 11 n/a 18 25 39 5 12
Maine-Anjou 730 n/d 321 329 487 451 342 427 318 353
Marchigiana 3 n/d n/d n/d n/d n/d n/d n/d n/d n/d
Murray Grey n/d 146 62 8 0 9 1 1 0  
Parthenais 4 61 17 n/d n/d n/d n/d n/d n/d n/d
Piedmontese 183 85 48 73 68 97 79 105 185 39
Pinzgauer 90 192 45 44 34 50 63 52 15 12
Red Poll 68 62 21 50 53 32 72 33 27 31
Salers 761 581 530 443 459 565 405 307 427 207
Shorthorn 1,267 1,215 863 1,069 1,033 1,153 1,025 985 918 868
Simmental 9,562 9,088 8,573 6,977 7,028 9,432 8,720 10,016 8,700 8,474
Speckle Park* 143 200 113 122 136 237 160 119 175 211
South Devon 142 86 74 17 72 75 21 26 44 48
Tarentaise 182 152 120 88 40 65 32 43 15 12
Wagyu n/d 8 0 n/d n/d n/d n/d n/d n/d n/d
Welsh Black n/d 49 119 85 146 115 161 128 67 27

Chevaux

ENREGISTREMENTS
TOTAL
CHEVAUX 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 14,056 14,762 13,794 13,746 14,145 13,163 9,640 11,563 10,608 9,438
American Saddlebred 67 37 33 29 38 32 27 53 33 24
Appaloosa* 826 808 614 460 582 408 350 247 279 178
Arabian 1,049 1,400 1,082 860 856 745 796 680 600 483
Belge 795 779 743 874 778 666 586 670 551 426
Canadian Poney Society 17 38 18 13 16 24 20 16 28 12
Canadiens 517 528 489 513 544 439 461 442 271 270
Clydesdale 407 482 435 364 485 401 443 501 459 460
Connemara 1 1 5 16 5 n/d 28 86 36 28
Fjord 129 144 123 99 115 100 78 70 61 55
Hackney 52 51 53 52 51 55 36 39 50 45
Haflinger 181 250 248 205 265 218 175 161 115 91
Icelandic 78 80 119 86 130 113 70 69 52 39
Cheval Miniature 6 2 4 3 1 9 1 8 1 2
Morgan 579 670 569 497 554 524 442 389 345 274
Palomino 1 3 0 n/d n/d 1 2 2 0 0
Percheron 1,005 1,080 968 1126 977 972 856 918 725 707
Peruvian Paso 72 70 61 54 62 58 66 41 47 29
Quarter Horse n/d n/d n/d inactive inactive inactive inactive inactive inactive inactive
Shetland Pony 17 38 18 13 16 24 27 21 29 15
Shire 19 19 29 23 11 21 21 12 17 15
Chevaux sportifs 347 269 214 276 408 501 400 255 306 279
Standardbred 4,346 4,550 4,576 4,516 4,402 4,100 3,729 3,383 3,406 2,936
Tennessee Walking Horse 145 128 91 109 92 108 73 76 52 72
Thoroughbred 2,582 2,393 2,368 2,602 2,750 2,634 2,570 2,557 2,276 2,314
Trakehner 33 53 60 44 28 35 24 32 78 22
Warmblood 473 528 540 610 578 634 546 488 512 417
Poneys Gallois et Cob 312 361 334 302 401 337 324 347 279 245

* NOTE: Race suivi d'un astérix indique une race en voie de constitution.

ENREGISTREMENTS
RACE PURE
CHEVAUX 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 12,686 12,794 12,121 13,255 13,595 12,654 9,085 11,103 10,102 9,123
American Saddlebred 57 34 25 25 34 31 24 53 30 24
Appaloosa* 1 15 12 460 582 408 350 247 279 178
Arabian 755 1,029 774 577 545 453 511 445 373 302
Belge 795 779 743 874 778 666 585 670 551 426
Canadian Poney Society 17 38 18 13 16 24 20 16 28 12
Canadiens 419 415 414 437 483 379 396 392 246 246
Clydesdale 407 482 435 364 485 401 443 501 459 460
Connemara 1 1 5 n/a n/a n/a 26 55 25 23
Fjord 129 144 123 99 115 100 78 70 61 55
Hackney 52 51 53 52 51 55 36 39 50 45
Haflinger 181 250 248 205 265 218 175 161 115 91
Icelandic 78 80 119 86 130 113 70 69 52 39
Cheval Miniature 6 2 4 3 1 9 1 8 1 2
Morgan 516 628 522 465 511 488 409 365 229 259
Palomino 1 3 0 n/a n/a 1 2 2 0 0
Percheron 1,005 1,080 968 1,126 977 972 856 918 725 707
Peruvian Paso 72 70 61 54 62 58 66 41 47 29
Quarter Horse n/d n/d n/d INACTIVE INACTIVE INACTIVE INACTIVE INACTIVE INACTIVE INACTIVE
Shetland Pony 17 38 18 13 16 24 27 21 29 15
Shire 19 19 29 23 11 21 21 12 17 15
Chevaux sportifs 347 269 214 276 408 501 400 255 306 279
Standardbred 4,346 4,550 4,576 4,516 4,402 4,100 3,729 2,008 3,406 2,936
Tennessee Walking Horse 145 128 91 109 92 108 73 76 52 72
Thoroughbred 2,582 2,393 2,368 2,602 2,750 2,634 2,570 2,557 2,276 2,314
Trakehner 33 50 55 43 27 29 21 31 40 22
Warmblood 473 n/d n/d 610 578 634 546 488 512 417
Poneys Gallois et Cob 232 246 246 223 276 227 220 228 193 155
TRANSFERTS
CHEVAUX 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 24,912 28,282 22,713 20,943 20,872 19,858 18,975 17,696 15,082 14,860
American Saddlebred 102 51 66 40 46 34 30 39 49 38
Appaloosa* 754 861 883 517 468 438 424 309 322 272
Arabian 1,370 1,336 1,085 597 561 579 849 706 611 562
Belge 841 694 635 605 601 626 468 528 429 377
Canadian Poney Society 23 17 18 22 25 37 8

34

23 26
Canadiens 782 782 759 687 674 680 634 634 489 457
Clydesdale 478 501 450 478 548 510 466 506 416 490
Connemara n/a n/a n/a n/a n/a n/a 3 37 16 36
Fjord 202 195 155 163 149 128 156 100 78 71
Hackney 82 72 56 59 66 59 57 69 45 43
Haflinger 176 251 263 245 274 261 275 262 191 183
Icelandic 86 76 175 101 93 58 98 68 73 63
Cheval Miniature 10 11 9 7 2 2 5 10 1 3
Morgan 672 753 756 604 627 551 475 415 414 360
Palomino 2 0 1 5 4 1 2 n/d 0 0
Percheron 759 1,148 765 1,004 901 874 656 600 512 494
Peruvian Paso 119 102 111 77 97 70 68 71 49 62
Quarter Horse n/d n/d n/d n/d n/d n/d n/d inactive inactive inactive
Shetland Pony 23 17 18 22 25 49 18 40 23 26
Shire 17 10 16 19 15 19 22 18 11 10
Chevaux sportifs 296 234 237 281 379 383 360 275 308 252
Standardbred 16,810 19,858 15,038 14,151 14,136 13,239 12,671 11,666 9,938 10,077
Tennessee Walking Horse 167 190 128 106 104 108 83 89 84 95
Thoroughbred n/d n/d n/d n/d n/d n/d n/d n/d n/d n/d
Trakehner 47 50 49 35 41 33 42 42 28 21
Warmblood 655 648 670 692 674 698 719 760 629 519
Poneys Gallois et Cob 439 425 370 426 362 421 386 418 343 323

 


Chiens

 ENREGISTREMENTS
TOTAL 69,039 71,577 67,166 73,276 73,592 67,413 72,194 67,094 62,976 60,392
Chiens 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Bouvier Bernois 1,134 1,016 1,009 1,260 1,410 1,167 1,303 1,254 1,308 1,277
Boxer 1,444 1,416 1,251 1,383 1,528 1,491 1,677 1,540 1,399 1,437
Border Collie 491 727 691 766 832 881 895 1,045 1,044 1,102
Beagle 1,162 1,336 1,395 1,495 1,488 1,314 1,135 1,116 995 800
Bichon Frisé 1,614 1,469 1,385 1,391 1,194 1,100 1,061 715 621 456
Berger Allemand 4,576 4,596 4,465 4,772 4,594 4,461 5,062 4,429 4,466 4,226
Caniche 2,817 2,992 2,586 2,731 3,073 2,480 2,839 2,618 2,528 2,306
Labrador Retriever 9,984 10,286 9,431 9,839 9,464 8,749 8,881 8,710 7,848 6,782
Berger Shetland 2,836 2,636 2,520 2,864 2,847 2,452 2,477 2,282 1,994 1,848
Golden Retriever 6,047 6,085 6,023 5,835 6,053 5,353 5,645 5,386 4,758 4,160
Cocker Américain 979 979 879 969 1,022 1,013 895 831 760 645
Rottweiler 1,024 1,029 895 870 892 944 821 768 701 716
Shih Tzu 1,596 1,586 1,326 1,481 1,463 1,353 1,431 1,245 1,078 786
Schnauzer Miniature 2,133 2,073 2,009 1,947 1,928 1,662 1,679 1,363 1,427 1,156
Yorkshire Terrier 2,185 2,133 1,962 2,184 2,449 2,352 2,441 2,209 1,946 1,752
Husky Sibérien 833 954 784 840 786 834 1,001 839 743 749
Autres* 28,184 30,264 28,555 32,649 32,569 29,807 32,951 30,744 29,360 30,194

* NOTE: "Autres" est composé des données prises de toutes les sociétés et du Livre Généalogique Général.


Porcs

  ENREGISTREMENTS
PORCS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 55,124 41,539 45,991 51,297 79,970 81,047 68,811 67,165 85,945 92,780
Berkshire 193 506 98 206 346 2,409 929 526 303 285
Duroc 10,335 8,541 8,784 9,766 20,161 13,790 13,075 12,901 14,403 14,850
GP 1025 Composite 0 0 0 0 0 0 0 0 327 0
GP 1075 Composite 0 0 0 0 0 0 0 0 133 0
GP 1125 Composite 0 0 0 0 0 0 0 0 249 0
Hampshire 71 14 8 n/d n/d n/d 23 9 94 8
Lacombe 0 0 0 0 0 n/d 0 1,708 1,234 601
Landrace 19,450 13,456 13,255 15,078 25,534 24,616 21,220 21,451 24,747 25,153
Large Black 70 10 44 50 42 96 56 74 104 41
Pietrain 0 0 0 n/d n/d n/d 0 0 0 0
Poland China 0 0 0 0 0 0 0 0 0 0
Spotted 0 10 10 n/d n/d n/d 0 0 0 0
Tamworth 15 24 25 22 6 30 37 69 108 18
Yorkshire 24,990 18,977 23,767 26,175 33,881 40,106 33,471 30,427 44,243 51,824

Moutons

   ENREGISTREMENTS
MOUTONS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 15,498 15,120 12,204 9,212 12,190 12,683 10,657 12,163 10,403 11,604
Arcott (Canadien) 442 539 233 230 352 458 394 545 356 369
Arcott (Outaouais) 340 498 329 333 364 180 157 179 109 144
Arcott (Rideau) 1,686 1,309 1,542 803 968 947 849 1,043 1,037 1,386
Berichon du cher 27 0 0 16 0 20 0 32 20 17
Blackface 0 0 9 22 9 4 6 30 26 31
Border Cheviot 62 82 72 97 68 79 102 98 95 62
Border Leicester 213 194 171 169 164 151 190 131 106 92
British Milk Sheep 18 0 0 18 0 0 1 28 0 0
Charollais 298 248 223 145 165 154 170 169 170 133
Clun Forest 118 46 39 38 65 113 89 170 92 86
Columbia 76 94 96 17 36 69 6 0 0 19
Corriedale 33 19 2 13 14 24 11 15 17 24
Cotswold 39 66 30 12 27 81 28 68 19 51
DLS Sheep  35 16 35 5 1 20 2 14 4 0
Dorper 391 461 459 497 512 458 537 696 665 526
Dorset   2,842 2,724 2,191 1,919 2,540 2,122 1,992 2,168 1,728 2,071
East Friesian 196 121 92 148 216 95 163 97 40 101
Finnsheep 129 64 56 9 131 190 87 5 75 110
Hampshire 646 627 600 431 451 490 375 547 419 419
Icelandic 59 95 60 109 79 145 134 136 138 125
Île-de-France 85 40 42 61 46 48 51 108 106 67
Jacob 6 45 43 12 38 12 26 18 20 12
Karakul 0 0 0 7 5 1 0 16 0 0
Katahdin 1,761 1,795 892 466 611 1,851 483 566 660 1,033
Lincoln 81 96 97 35 58 40 72 54 37 27
Merino 0 10 0 n/d n/d n/d 0 0 0 0
North Country Cheviot 544 514 518 317 419 555 482 615 454 485
Oxford Down 192 160 165 139 132 105 124 108 112 137
Polypay 1,109 1,029 1,010 704 1352 818 572 817 523 530
Rambouillet 102 176 156 63 28 121 56 23 13 23
Romanov 525 426 165 177 246 388 499 791 810 1,075
Romney 191 121 118 108 87 109 58 76 80 61
Rouge de l'ouest 0 0 0 19 22 45 0 14 31 25
Shetland 1 4 0 2 0 113 103 17 37 4
Shropshire 46 26 22 14 64 19 51 44 30 55
South African Meat Merino 59 52 51 45 1 n/d 0 0 0 0
Southdown 308 264 258 176 175 166 178 187 181 158
Suffolk 2,589 2,802 2,175 1,570 2,339 2,062 2,052 2,182 1,789 1,915
Targhee 1 0 0 0 5 12 0 0 0 0
Texel 248 357 253 266 400 418 557 356 404 231
 TRANSFERTS
MOUTONS 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 7,839 7,026 5,516 4,882 4,456 8,300 5,646 6,758 5,772 6,584
Arcott (Canadien) 392 199 82 121 65 282 160 146 186 97
Arcott (Outaouais) 174 695 226 89 49 176 2 221 62 7
Arcott (Rideau) 910 666 698 522 485 317 701 698 466 1,585
Berichon du cher 0 0 0 0 0 0 0 0 0 0
Blackface 0 0 2 0 4 10 5 20 7 3
Border Cheviot 29 24 17 25 17 18 47 34 22 6
Border Leicester 97 51 79 131 56 66 77 54 105 143
British Milk Sheep 0 0 0 0 0 0 0 0 0 0
Charollais 70 90 59 58 58 52 84 60 96 71
Clun Forest 63 27 52 15 35 48 49 21 30 17
Columbia 39 9 13 8 9 5 0 0 0 1
Corriedale 21 7 0 13 0 10 20 6 17 10
Cotswold 3 36 17 14 9 0 22 35 17 12
DLS Sheep  1 2 0 0 3 2 1 1 1 0
Dorper 65 116 95 154 218 349 339 278 407 315
Dorset   1,422 1,389 724 839 831 2,959 1,014 1,169 758 1,143
East Friesian 118 62 33 45 28 59 32 23 7 6
Finnsheep 76 73 47 6 71 100 48 0 36 115
Hampshire 271 256 314 1,167 228 208 217 391 223 184
Icelandic 47 38 41 74 99 58 80 121 129 51
Île-de-France 11 35 15 31 19 18 5 29 70 18
Jacob 1 16 30 7 19 23 26 10 11 16
Karakul 0 0 0 6 5 1 0 4 0 0
Katahdin 1,391 897 661 282 234 370 373 314 455 767
Lincoln 36 21 19 12 14 18 24 14 7 18
Merino 0 0 0 0 0 0 0 0 0 0
North Country Cheviot 336 313 227 120 234 468 264 802 347 242
Oxford Down 45 57 47 52 33 55 72 66 58 18
Polypay 323 316 425 167 129 66 176 155 405 196
Rambouillet 36 51 40 31 14 27 51 13 9 13
Romanov 117 192 60 56 159 345 250 382 427 321
Romney 87 45 33 17 63 40 51 12 40 10
Rouge de l'ouest 0 0 0 6 0 1 0 0 1 1
Shetland 0 1 10 0 0 61 18 24 18 1
Shropshire 20 24 3 11 29 19 23 19 17 6
South African Meat Merino 6 1 26 4 6 0 0 0 0 0
Southdown 104 149 102 77 121 47 136 71 103 69
Suffolk 1,452 1,033 1,153 613 852 1,775 908 1,388 1,096 1,044
Targhee 1 0 0 0 0 0 0 0 0 0
Texel 75 135 166 109 260 247 371 177 139 78

Chèvres

ENREGISTREMENTS
TOTAL
CHÈVRES 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 7,007 6,451 4,789 3,936 4,493 4,752 5,008 5,225 4,876 5,158
Alpine 1,651 1,521 1,001 942 1,336 1,476 1,576 1,914 1,530 1,977
Angora 235 305 203 192 173 242 174 161 141 87
Boer 2,398 1,932 1,571 1,086 1,147 962 929 939 1,064 987
La Mancha 368 299 271 269 276 396 397 267 250 292
Nigerian Dwarf 51 56 47 47 70 52 58 68 97 77
Nubian 1,043 1,021 728 565 548 605 662 530 583 460
Oberhasli 13 10 11 9 10 9 8 3 4 26
Pygmée 30 30 41 28 40 23 22 19 9 1
Saanen 886 1,011 690 635 672 725 995 1,108 1,016 1,028
Toggenburg 332 266 226 163 221 262 187 216 182 223
ENREGISTREMENTS
RACE PURE
CHÈVRES 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 5,284 5,038 3,642 3,247 3,700 4,010 4,055 4,050 3,693 3,882
Alpine 1,428 1,341 880 798 1,210 1,295 1,359 1,599 1,203 1,612
Angora 235 305 203 192 173 242 174 161 141 87
Boer 1,465 1,222 908 811 930 774 722 696 723 653
La Mancha 255 201 185 191 159 276 214 122 143 166
Nigerian Dwarf 51 56 47 47 53 52 58 68 97 77
Nubian 914 905 602 519 470 540 564 456 504 407
Oberhasli 9 7 8 1 2 1 3 3 3 6
Pygmée 30 30 41 28 40 23 22 19 9 1
Saanen 630 740 577 506 460 583 773 732 713 667
Toggenburg 267 231 191 154 203 224 166 194 157 206
TRANSFERTS
CHÈVRES 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Alpine 689 729 713 301 986 1,146 1,017 983 1,284 931
Angora 67 91 209 110 166 46 380 81 74 62
Boer 1,494 1,404 914 778 739 810 739 552 652 744
La Mancha 250 140 143 286 156 275 316 151 144 69
Nigerian Dwarf 31 23 17 22 33 27 12 46 54 46
Nubian 689 696 560 465 389 467 426 477 320 302
Oberhasli 30 4 0 15 8 1 3 5 4 0
Pygmée 18 13 11 2 19 14 7 18 5 2
Saanen 334 196 305 132 258 297 698 621 194 427
Toggenburg 182 135 86 73 87 337 107 243 73 130
TOTAL 3,784 3,431 2,958 2,184 2,841 3,420 3,705 3,177 2,804 2,713

Divers

ENREGISTREMENTS
TOTAL
ESPÈCE/RACE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 3,160 2,762 2,159 1,755 2,084 2,456 2,388 1,874 1,945 2,110
Alpaca 1,696 1,793 1,403 1,176 1,601 2,004 1,965 1,606 1,686 1,875
Bison 82 37 25 27 32 36 15 19 11 60
Ânes et mules 435 167 181 155 161 154 163 122 167 130
Renard 76 102 103 87 51 67 64 60 33 29
Lama 871 662 447 310 239 195 181 67 48 16
ENREGISTREMENTS
PURE
ESPÈCE/RACE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 3,093 2,745 2,146 1,740 2,062 2,398 2,329 1,799 1,780 1,956
Alpaca 1,642 1,781 1,392 1,162 1,585 1,951 1,919 1,535 1,548 1,734
Bison 82 37 25 27 32 36 15 19 11 58
Ânes et mules 422 163 179 154 155 149 164 118 142 119
Renard 76 102 103 87 51 67 64 60 33 29
Lama 871 662 447 195 239 310 181 67 46 16
TRANSFERTS
ESPÈCE/RACE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
TOTAL 2,483 2,322 2,185 1,565 1,717 1,914 1,633 1,413 1,299 1,494
Bison 11 6 1 10 2 5 2 3 2 3
Ânes et mules 367 259 230 177 144 206 189 136 104 93
Renard 13 9 27 7 0 2 1 4 0 1
Lama 2,092 2,048 1,927 1,371 1,571 1,990 1,441 1,270 1,218 1,397