Agriculture and Agri-Food Canada
Symbol of the Government of Canada

Weekly Price Summary

Alternate Formats

The table below is available as a spreadsheet by email (bulletin@agr.gc.ca). Please specify crops, crop years, and file format preference in your request.

Corn, Oats, Barley, Dried Distillers' Grains
2010-01-15
  Corn No.2,  Yellow. Chicago, CAN$/T Ontario Corn No.2 Canada Eastern Chatham Elevator CAN$/T Oats Nearby Fututres Chicago, CAN$/T Pacific Northwest United States Barley, Portland
US$/T
Barley. No.1 Canada Western, Winnipeg Commodity Exchange, Alberta CAN$/T Dried Distillers' Grains, FOB Chatham, Sarnia, CAN$/T
Note: Unless otherwise specified. the prices represent weekly averages.
January 15/2010 158.45 142.75 177.33 154.00 153.60 133.00
January 8/2009 171.19 155.39 196.77 154.00 155.72 140.00
December 31/2009 173.04 155.39 198.85 154.00 155.72 140.00
January 16/2009 181.84 156.65 183.76 175.00 164.60 155.00
Cumulative Average 2009/2010 155.67 149.09 174.34 154.00 155.02 133.90
Final Average 2008/2009 181.01 166.72 190.53 187.71 178.60 173.21
Final Average 2007/2008 203.58 180.00 232.47 287.90 213.21 171.21
Cumulative Average 2010 164.82 149.07 187.05 154.00 154.66 136.50
Final Average 2008 168.24 157.73 170.85 155.55 163.08 159.35
Final Average 2007 527.83 218.47 210.42 264.16 191.61 181.73
Wheat
2010-01-15
  Wheat, Canada Feed, Winnipeg Commodity Exchange, Thunder Bay CAN$/T Wheat, No.1 Canada Western Red Spring, St. Lawrence CAN$/T Wheat, No.1 Hard Winter Ordinary Protein,
US Gulf CAN$/T
Wheat, No.1 Dark Northern Spring. 14%, Minnapolis CAN$/T Wheat, No.1 Canada Western Amber Durum, St. Lawrence CAN$/T Wheat, Soft Red Winter, Chicago CAN$/T Wheat No.1 Canada Western Red Spring Domestic Milling, Thunder Bay CAN$/T
Note: Unless otherwise specified. the prices represent weekly averages.
January 15/2010 153.00 300.31 209.17 273.26 266.73 203.33 254.26
January 8/2009 153.00 308.12 230.21 275.11 269.61 593.92 260.82
December 31/2009 153.00 304.87 223.51 258.06 274.90 208.58 256.30
January 16/2009 209.40 414.19 301.97 352.36 479.09 260.24 346.30
Cumulative Average 2009/2010 156.03 294.52 216.08 250.43 291.29 213.25 250.57
Final Average 2008/2009 216.83 383.17 299.96 328.56 485.81 251.18 337.43
Final Average 2007/2008 256.35 469.01 365.29 423.92 728.82 322.10 430.46
Cumulative Average 2010 153.00 304.22 219.69 274.18 268.17 398.63 257.54
Final Average 2008 187.76 340.64 260.44 289.67 370.98 222.43 298.58
Final Average 2007 263.08 476.33 354.86 430.26 701.90 307.57 433.66
Canola, Soybeans
2010-01-15
  Canola. Par Region, Winnipeg Commodity Exchange, Saskatoon CAN$/T Canola. No.1 Canada, Winnipeg Commodity Exchange, Vancouver CAN$/T Soybean Oil, Nearby Future, Chicago, CAN$/T Soybean Meal Nearby Future, Chicago, CAN$/T Soybeans. No. 2 Canada Eastern Chatham Elevator CAN$/T Soybeans. No.1 Yellow, Chicago, CAN$/T
Note: Unless otherwise specified. the prices represent weekly averages.
January 15/2010 379.09 407.96 869.96 338.34 348.33 371.13
January 8/2009 396.19 428.96 921.18 357.03 370.27 394.44
December 31/2009 392.75 431.40 917.01 362.62 371.48 399.15
January 16/2009 417.56 449.32 937.39 411.97 408.37 447.13
Cumulative Average 2009/2010 391.15 433.00 870.50 359.33 369.89 386.60
Final Average 2008/2009 432.44 466.96 920.98 411.54 412.57 440.79
Final Average 2007/2008 512.55 553.72 1,183.60 372.31 432.12 464.75
Cumulative Average 2010 387.64 418.46 895.57 347.68 359.30 382.79
Final Average 2008 413.64 454.10 894.44 410.62 409.75 431.27
Final Average 2007 524.10 559.04 1,190.05 388.58 444.87 477.11
Flaxseed, Field Peas, Wheat, Crude Oil, Exchange Rate
2010-01-15
  Flaxseed. No.1 Canada Western, Winnipeg Commodity Exchange, Thunder Bay CAN$/T Field Peas Wholesale Price Saskatoon CAN$/T Wheat. French Soft Rouen US$/T Crude Oil, NYMEX,
US$/barrel
Exchange Rate Noon Average CAN$/US$
Note: Unless otherwise specified. the prices represent weekly averages.
January 15/2010 373.00 170.46 185.00 80.00 1.0312
January 8/2009 364.00 170.46 190.00 82.40 1.0356
December 31/2009 364.33 170.46 185.00 78.78 1.0465
January 16/2009 439.00 205.00 192.00 n/a 1.2377
Cumulative Average 2009/2010 365.26 169.51 204.50 74.43 1.0641
Final Average 2008/2009 500.15 214.73 220.50 70.77 1.1733
Final Average 2007/2008 607.27 275.67 364.36 101.62 1.0072
Cumulative Average 2010 368.50 170.46 187.50 81.20 1.0334
Final Average 2008 420.79 189.23 199.58 66.02 1.1415
Final Average 2007 641.11 276.71 321.69 101.69 1.0649

Alternate Formats

Help with Alternate Formats

Weekly Price Summary (PDF Version 14 KB)